# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | John Tavares | 56 | 21 | 21 | 42 | -14 | 32 | 136 | 15.4 | 77 | 1216 | 21:43 |
43 | Nazem Kadri | 46 | 14 | 26 | 40 | -6 | 32 | 122 | 11.5 | 84 | 955 | 20:46 |
50 | Cody Eakin | 48 | 8 | 23 | 31 | -9 | 37 | 98 | 8.2 | 82 | 1033 | 21:31 |
21 | Brian Gionta | 44 | 12 | 15 | 27 | -5 | 10 | 98 | 12.2 | 45 | 836 | 19:00 |
24 | Matt Cooke | 51 | 7 | 17 | 24 | -1 | 29 | 67 | 10.4 | 73 | 748 | 14:40 |
40 | Michael Grabner | 55 | 10 | 9 | 19 | -17 | 13 | 99 | 10.1 | 50 | 925 | 16:49 |
25 | Jason Chimera | 55 | 7 | 12 | 19 | -3 | 53 | 59 | 11.9 | 65 | 739 | 13:26 |
17 | Lubomir Visnovsky | 44 | 5 | 11 | 16 | -4 | 30 | 66 | 7.6 | 64 | 968 | 22:00 |
20 | David Clarkson | 44 | 7 | 8 | 15 | -18 | 73 | 78 | 9 | 72 | 908 | 20:38 |
71 | Nick Foligno | 23 | 6 | 8 | 14 | +4 | 22 | 32 | 18.8 | 45 | 389 | 16:55 |
28 | Mark Fistric | 42 | 5 | 7 | 12 | -12 | 43 | 58 | 8.6 | 123 | 871 | 20:44 |
4 | Marc Methot | 44 | 0 | 10 | 10 | -10 | 14 | 39 | 0 | 110 | 898 | 20:25 |
44 | Chris Butler | 31 | 2 | 7 | 9 | 0 | 8 | 36 | 5.6 | 30 | 561 | 18:06 |
53 | Derek Morris | 44 | 1 | 8 | 9 | -11 | 14 | 52 | 1.9 | 67 | 918 | 20:52 |
8 | Dainius Zubrus | 56 | 3 | 4 | 7 | -16 | 22 | 62 | 4.8 | 71 | 763 | 13:38 |
36 | Jordan Leopold | 56 | 1 | 6 | 7 | -15 | 41 | 62 | 1.6 | 67 | 1176 | 21:00 |
48 | Tyler Kennedy | 38 | 2 | 3 | 5 | -10 | 4 | 22 | 9.1 | 24 | 333 | 08:46 |
46 | Jared Spurgeon | 23 | 1 | 4 | 5 | -10 | 23 | 29 | 3.4 | 31 | 482 | 20:57 |
61 | Eric Fehr | 7 | 2 | 2 | 4 | +1 | 0 | 17 | 11.8 | 3 | 86 | 12:17 |
16 | Teddy Purcell | 9 | 1 | 3 | 4 | -4 | 0 | 11 | 9.1 | 10 | 111 | 12:20 |
14 | Blake Comeau | 38 | 1 | 2 | 3 | -9 | 8 | 23 | 4.3 | 34 | 306 | 08:03 |
6 | Trevor Daley | 10 | 0 | 3 | 3 | -5 | 8 | 12 | 0 | 8 | 233 | 23:18 |
34 | Devan Dubnyk | 30 | 0 | 3 | 3 | --- | 0 | 0 | --- | --- | --- | --- |
57 | Anton Lander | 9 | 1 | 0 | 1 | +3 | 2 | 3 | 33.3 | 2 | 49 | 05:27 |
83 | Ales Hemsky | 10 | 1 | 0 | 1 | -5 | 13 | 12 | 8.3 | 6 | 153 | 15:18 |
42 | Taylor Chorney | 12 | 1 | 0 | 1 | -5 | 4 | 18 | 5.6 | 7 | 188 | 15:40 |
33 | Willie Mitchell | 20 | 1 | 0 | 1 | -1 | 10 | 19 | 5.3 | 15 | 289 | 14:27 |
15 | Tuomo Ruutu | 9 | 0 | 1 | 1 | -5 | 12 | 6 | 0 | 10 | 115 | 12:47 |
7 | Ryan Murphy | 12 | 0 | 1 | 1 | -5 | 2 | 8 | 0 | 12 | 187 | 15:35 |
1 | Thomas Greiss | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
62 | Patrick Maroon | 6 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 7 | 47 | 07:50 |
35 | Jean-Sebastien Giguere | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
30 | Ray Emery | 12 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
30 | Jason Labarbera | 15 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
39 | Matt Beleskey | 16 | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 6 | 62 | 03:53 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Devan Dubnyk | 30 | 30 | 11 | 16 | 3 | 4 | 2.68 | 77 | 792 | .903 | 1721:37 | 3 | 0 |
1 | Thomas Greiss | 4 | 0 | 0 | 0 | 0 | 0 | 2.76 | 4 | 37 | .892 | 87:06 | 0 | 0 |
30 | Ray Emery | 12 | 11 | 3 | 7 | 1 | 0 | 2.83 | 30 | 301 | .900 | 635:57 | 0 | 0 |
30 | Jason Labarbera | 15 | 14 | 3 | 10 | 1 | 0 | 3.15 | 43 | 377 | .886 | 820:07 | 0 | 0 |
35 | Jean-Sebastien Giguere | 7 | 1 | 0 | 1 | 0 | 0 | 5.34 | 11 | 54 | .796 | 123:31 | 0 | 0 |
denotes rookie
Games Played | 56 |
---|---|
Record | 17-34-5 |
Division | Orr |
Power Play % | 11.9% |
Penalty Kill % | 86.6% |
Penalty Minutes | 563 |
Goals For | 120 |
Goals Against | 165 |
Shots For | 1352 |
Shots Against | 1561 |