Player | Position | Age | Height | Weight |
---|---|---|---|---|
Nikita Alexandrov | C | 20 | 0'5" | 185 lbs |
Travis Barron | LW | 22 | 6'1" | 195 lbs |
Paul Bittner | LW | 24 | 6'4" | 203 lbs |
MacKenzie Entwistle | RW | 21 | 6'3" | 181 lbs |
Olle Eriksson Ek | G | 21 | 6'2" | 187 lbs |
Connor Ingram | G | 23 | 6'2" | 196 lbs |
Pierre-Olivier Joseph | D | 21 | 6'0" | 161 lbs |
Brett Leason | RW | 21 | 6'4" | 210 lbs |
Eemeli Rasanen | D | 21 | 6'7" | 209 lbs |
Matthew Robertson (II) | D | 19 | 6'4" | 201 lbs |
Ryan Suzuki | C | 19 | 6'0" | 181 lbs |
Mitchell Vande Sompel | D | 23 | 5'11" | 198 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Mavrik Bourque | C | 19 | 5'10" | 165 lbs |
Kale Clague | D | 22 | 6'0" | 176 lbs |
Jack Dugan | LW | 22 | 6'2" | 185 lbs |
Luke Evangelista | RW | 18 | 5'11" | 165 lbs |
David Farrance | D | 21 | 5'11" | 190 lbs |
Max Gildon | D | 21 | 6'3" | 192 lbs |
Jon Gillies | G | 26 | 6'5" | 216 lbs |
Luke Green | D | 23 | 6'0" | 190 lbs |
Pascal Laberge | C | 22 | 6'1" | 172 lbs |
Jakub Lauko | C/LW | 20 | 6'0" | 179 lbs |
Alex Newhook | C | 19 | 5'10" | 192 lbs |
Jacob Perreault | RW | 18 | 5'11" | 198 lbs |
John-Jason Peterka | LW | 19 | 5'11" | 192 lbs |
Jack Quinn | RW | 19 | 5'11" | 176 lbs |
Jakub Skarek | G | 21 | 6'3" | 192 lbs |
Stuart Skinner | G | 22 | 6'4" | 207 lbs |
Lassi Thomson | D | 20 | 6'0" | 186 lbs |
Alex Turcotte | C | 19 | 5'11" | 185 lbs |
Trevor Zegras | C | 19 | 6'0" | 173 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Alex Barre-Boulet | C | 23 | 5'10" | 170 lbs |
Nathan Bastian | RW | 23 | 6'4" | 205 lbs |
Lucas Elvenes | LW/RW | 21 | 6'0" | 174 lbs |
Jean-Luc Foudy | C | 18 | 5'11" | 168 lbs |
Dylan Holloway | F | 19 | 6'0" | 192 lbs |
Seth Jarvis | RW | 18 | 5'10" | 172 lbs |
Matt Jurusik | G | 23 | 6'2" | 194 lbs |
Chad Krys | D | 22 | 5'11" | 183 lbs |
Alexis Lafreniere | LW | 19 | 6'1" | 192 lbs |
Ukko-Pekka Luukkonen | G | 21 | 6'4" | 190 lbs |
Jack McBain | C | 21 | 6'3" | 201 lbs |
Nicolas Meloche | D | 23 | 6'3" | 204 lbs |
Grant Mismash | C | 21 | 6'0" | 185 lbs |
Jacob Moverare | D | 22 | 6'2" | 198 lbs |
Jacob Olofsson | C | 20 | 6'2" | 196 lbs |
Tyler Parsons | G | 23 | 6'1" | 185 lbs |
Keith Petruzzelli | G | 21 | 6'5" | 181 lbs |
Jeremy Roy | D | 23 | 6'0" | 194 lbs |
Dmitri Sokolov | C/LW | 22 | 6'0" | 209 lbs |
Logan Stanley | D | 22 | 6'6" | 216 lbs |
Akil Thomas | C | 21 | 5'11" | 177 lbs |
Riley Tufte | LW | 22 | 6'5" | 190 lbs |
Veini Vehvilainen | G | 23 | 6'1" | 183 lbs |
Alexander Volkov | RW | 23 | 6'1" | 191 lbs |
Kyle Wood | D | 24 | 6'5" | 210 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Vitali Abramov | LW | 22 | 5'9" | 181 lbs |
Taylor Cammarata | Forward | 25 | 5'7" | 161 lbs |
Mathieu Charlebois | D | 21 | 6'2" | 212 lbs |
Nolan De Jong | D | 25 | 6'2" | 198 lbs |
Evan Fitzpatrick | G | 22 | 6'2" | 223 lbs |
Jesse Gabrielle | LW | 23 | 5'11" | 205 lbs |
Helge Grans | D | 18 | 6'3" | 192 lbs |
Alexander Holtz | RW | 18 | 6'0" | 183 lbs |
Julius Honka | D | 25 | 5'11" | 180 lbs |
Patrick Khodorenko | C | 22 | 6'0" | 207 lbs |
Kari Lehtonen | G | 37 | 6'4" | 190 lbs |
Adam Mascherin | C | 22 | 5'10" | 205 lbs |
Nathan Noel | F | 23 | 6'0" | 179 lbs |
Shane Prince | LW/RW | 28 | 5'11" | 185 lbs |
Zach Redmond | D | 32 | 6'2" | 208 lbs |
Robbie Russo | D | 27 | 6'0" | 189 lbs |
Garret Sparks | G | 27 | 6'3" | 201 lbs |
Blake Speers | C | 24 | 5'11" | 185 lbs |
Brian Strait | D | 33 | 6'1" | 209 lbs |
Chris Terry | LW/RW | 31 | 5'10" | 195 lbs |
Mike Winther | C | 26 | 6'0" | 192 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Yaroslav Askarov | G | 18 | 6'3" | 176 lbs |
Nils Hoglander | LW | 20 | 5'9" | 190 lbs |
Ryan Johnson (II) | D | 19 | 6'0" | 172 lbs |
Yegor Korshkov | RW | 24 | 6'3" | 179 lbs |
Raphael Lavoie | C/RW | 20 | 6'4" | 198 lbs |
Kirill Marchenko | RW/LW | 20 | 6'2" | 181 lbs |
Alexei Melnichuk | G | 22 | 0'6" | 187 lbs |
Ryan O'Rourke | D | 18 | 6'2" | 181 lbs |
Joni Ortio | G | 29 | 6'1" | 183 lbs |
Matthew Phillips | C/RW | 22 | 5'7" | 140 lbs |
Vasily Podkolzin | RW | 19 | 6'0" | 196 lbs |
Nicholas Robertson | C/LW | 19 | 5'9" | 162 lbs |
Adam Ruzicka | C/W | 21 | 6'4" | 209 lbs |
Nikita Soshnikov | LW/RW | 27 | 5'11" | 185 lbs |
Joseph Veleno | C | 21 | 6'1" | 191 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Calen Addison | D | 20 | 5'10" | 178 lbs |
Rodion Amirov | LW | 19 | 6'0" | 168 lbs |
Bowen Byram | D | 19 | 6'0" | 195 lbs |
Alexander Chmelevski | C/RW | 21 | 6'0" | 187 lbs |
Sean Day | D | 23 | 6'3" | 240 lbs |
Michael DiPietro | G | 21 | 6'0" | 200 lbs |
Jack Drury | C | 20 | 6'0" | 185 lbs |
Mikhail Grigorenko | C/W | 26 | 6'3" | 209 lbs |
Roni Hirvonen | C | 19 | 5'9" | 163 lbs |
Gustav Lindstrom | D | 22 | 6'2" | 187 lbs |
Stelio Mattheos | F | 21 | 6'1" | 194 lbs |
Jared McIsaac | D | 20 | 6'1" | 189 lbs |
Dawson Mercer | RW | 19 | 6'0" | 179 lbs |
Matthew Strome | LW | 22 | 6'3" | 201 lbs |
Jeremy Swayman | G | 22 | 6'3" | 187 lbs |
Adam Tilander | D | 22 | 6'0" | 190 lbs |
Yakov Trenin | C/LW | 24 | 6'2" | 201 lbs |
Luke Tuch | LW | 18 | 6'2" | 203 lbs |
Daniel Vladar | G | 23 | 6'5" | 185 lbs |
Reilly Walsh | D | 21 | 5'11" | 181 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Justus Annunen | G | 20 | 6'4" | 207 lbs |
Tobias Bjornfot | D | 19 | 6'0" | 203 lbs |
Matthew Boldy | LW | 19 | 6'2" | 196 lbs |
Josh Brook | D | 21 | 6'2" | 185 lbs |
Alexander Burmistrov | C | 29 | 6'1" | 180 lbs |
Marcus Davidsson | C/W | 22 | 6'0" | 192 lbs |
Brock Faber | D | 18 | 6'0" | 194 lbs |
Gabriel Fortier | LW | 20 | 5'10" | 170 lbs |
Magnus Hellberg | G | 29 | 6'5" | 190 lbs |
Aleksi Heponiemi | C | 22 | 5'9" | 143 lbs |
Hunter Jones | G | 20 | 6'4" | 194 lbs |
Kirill Kaprizov | LW/RW | 23 | 5'10" | 192 lbs |
Jakob Pelletier | LW | 19 | 5'9" | 161 lbs |
Vasili Ponomaryov | C | 18 | 6'0" | 176 lbs |
Cliff Pu | RW/C | 22 | 6'2" | 192 lbs |
Felix Sandstrom | G | 24 | 6'2" | 192 lbs |
Ty Smilanic | F | 19 | 6'1" | 170 lbs |
Nail Yakupov | RW/LW | 27 | 5'11" | 195 lbs |
Connor Zary | C | 19 | 6'0" | 181 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Jean-Francois Berube | G | 29 | 6'1" | 176 lbs |
Kristers Gudlevskis | G | 28 | 6'4" | 190 lbs |
Alexei Lipanov | C | 21 | 6'1" | 174 lbs |
J.J. Piccinich | RW | 24 | 6'0" | 190 lbs |
Jason Pominville | RW | 38 | 5'11" | 180 lbs |
Nikita Tryamkin | D | 26 | 6'7" | 265 lbs |
Henrik Zetterberg | C | 40 | 6'0" | 195 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Spencer Abbott | RW | 32 | 5'9" | 170 lbs |
Cody Almond | Center | 31 | 6'2" | 205 lbs |
Casey Bailey | RW/C | 29 | 6'3" | 194 lbs |
Matt Beleskey | LW | 32 | 6'0" | 207 lbs |
Francois Bouchard | Right Wing | 32 | 6'1" | 198 lbs |
Lance Bouma | LW/C | 30 | 6'2" | 208 lbs |
Jordan Caron | RW/LW | 30 | 6'3" | 201 lbs |
Tyler Cuma | D | 31 | 6'2" | 187 lbs |
Landon Ferraro | C/RW | 29 | 6'0" | 186 lbs |
Olli Juolevi | D | 22 | 6'2" | 183 lbs |
Philipp Kurashev | LW/C | 21 | 6'0" | 190 lbs |
Oscar Lindberg | C/LW | 29 | 6'1" | 202 lbs |
Ryan MacInnis | C | 24 | 6'4" | 185 lbs |
Ryan McLeod | C | 21 | 6'2" | 206 lbs |
Phil McRae | C/W | 30 | 6'2" | 194 lbs |
Cam Morrison | C/LW | 22 | 6'2" | 201 lbs |
Edward Pasquale | Goalie | 30 | 6'2" | 215 lbs |
Chris Summers | D | 32 | 6'2" | 209 lbs |
Dustin Tokarski | G | 31 | 6'0" | 205 lbs |
Philip Varone | C/W | 30 | 5'10" | 193 lbs |
Ozzy Wiesblatt | RW | 18 | 5'10" | 183 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Nicolas Beaudin | D | 21 | 5'11" | 172 lbs |
Ridly Greig | LW | 18 | 5'11" | 159 lbs |
Kaapo Kahkonen | G | 24 | 6'2" | 214 lbs |
Matias Maccelli | LW | 20 | 5'11" | 165 lbs |
Mason McDonald | G | 24 | 6'4" | 192 lbs |
Ryan Murphy | D | 27 | 5'11" | 181 lbs |
Thomas Novak | C | 23 | 6'1" | 179 lbs |
Xavier Parent | F | 19 | 5'7" | 168 lbs |
Ivan Prosvetov | G | 21 | 6'5" | 176 lbs |
Jamieson Rees | C | 19 | 5'11" | 172 lbs |
Ian Scott | G | 22 | 6'3" | 168 lbs |
Vadim Shipachyov | C | 33 | 6'1" | 190 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
William Bitten | RW/C | 22 | 5'10" | 168 lbs |
Dominik Bokk | RW/LW | 20 | 6'1" | 176 lbs |
Thomas Bordeleau | C | 19 | 5'9" | 179 lbs |
Daniel Brickley | D | 25 | 6'3" | 203 lbs |
Philip Broberg | D | 19 | 6'3" | 203 lbs |
Ty Dellandrea | C | 20 | 6'0" | 184 lbs |
Sean Durzi | D | 22 | 6'0" | 188 lbs |
Tyson Foerster | C | 19 | 6'1" | 194 lbs |
Trent Frederic | C | 22 | 6'2" | 203 lbs |
Arthur Kaliyev | LW | 19 | 6'2" | 190 lbs |
Ivan Lodnia | RW | 21 | 5'10" | 181 lbs |
Eetu Luostarinen | C | 22 | 6'3" | 184 lbs |
Ian Mitchell | D | 22 | 5'11" | 174 lbs |
Marshall Moise | F | 23 | 6'2" | 203 lbs |
Topi Niemela | D | 18 | 6'0" | 163 lbs |
Niklas Nordgren | RW | 20 | 5'9" | 170 lbs |
Joshua Norris | C | 21 | 6'1" | 192 lbs |
Jay O'Brien | C | 21 | 5'11" | 176 lbs |
Jake Oettinger | G | 22 | 6'4" | 205 lbs |
Cayden Primeau | G | 21 | 6'3" | 198 lbs |
Alexander Romanov | D | 21 | 5'11" | 185 lbs |
Vili Saarijarvi | D | 23 | 5'10" | 183 lbs |
Moritz Seider | D | 19 | 6'3" | 208 lbs |
Cam York | D | 20 | 5'11" | 172 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Axel Andersson | D | 20 | 6'0" | 174 lbs |
Emil Andrae | D | 18 | 5'9" | 183 lbs |
Jonatan Berggren | LW/RW | 20 | 5'11" | 183 lbs |
Jeremy Bracco | RW/C | 23 | 5'9" | 173 lbs |
Brendan Brisson | C | 19 | 5'11" | 179 lbs |
Cole Caufield | RW | 20 | 5'7" | 163 lbs |
Jonathan Dahlen | C/LW | 23 | 5'11" | 181 lbs |
Hudson Fasching | RW | 25 | 6'2" | 209 lbs |
Jakob Forsbacka Karlsson | C/RW | 24 | 6'1" | 184 lbs |
Kaiden Guhle | D | 19 | 6'3" | 187 lbs |
Filip Gustavsson | G | 22 | 6'2" | 185 lbs |
Filip Hallander | C/W | 20 | 6'1" | 190 lbs |
Ville Husso | G | 25 | 6'2" | 205 lbs |
Dmitrij Jaskin | RW/LW | 27 | 6'2" | 216 lbs |
Wyatt Kaiser | D | 18 | 5'11" | 170 lbs |
Morgan Klimchuk | LW | 25 | 5'11" | 185 lbs |
Adam Musil | C | 23 | 6'3" | 202 lbs |
Danny O'Regan | C/RW | 26 | 5'10" | 180 lbs |
Jesse Puljujarvi | RW | 22 | 6'4" | 201 lbs |
Jake Wise | C | 20 | 5'10" | 190 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Jordan Bellerive | F | 21 | 5'11" | 194 lbs |
Cole Candella | D | 22 | 6'1" | 189 lbs |
Jimmy Hayes | RW/C | 31 | 6'5" | 215 lbs |
Filip Johansson | D | 20 | 6'1" | 181 lbs |
Jacob Josefson | C | 29 | 6'0" | 190 lbs |
Jamie McGinn | LW | 32 | 6'1" | 205 lbs |
Andrew Nielsen | D | 24 | 6'3" | 207 lbs |
Nick Sorensen | RW | 26 | 6'1" | 183 lbs |
Daniel Torgersson | LW/RW | 18 | 6'3" | 205 lbs |
Jonny Tychonick | D | 20 | 6'0" | 176 lbs |
Bogdan Yakimov | C | 26 | 6'5" | 227 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
John Beecher | C/LW | 19 | 6'3" | 209 lbs |
Chris Bigras | D | 25 | 6'1" | 194 lbs |
J.T. Brown | RW | 30 | 5'10" | 166 lbs |
Dustin Byfuglien | D | 35 | 6'5" | 260 lbs |
Cameron Crotty | D | 21 | 6'3" | 183 lbs |
Grigori Denisenko | LW/RW | 20 | 5'11" | 175 lbs |
Taylor Doherty | Defense | 29 | 6'8" | 229 lbs |
Mathias Emilio Pettersen | C | 20 | 5'10" | 181 lbs |
Cal Foote | D | 22 | 6'3" | 209 lbs |
Johan Gustafsson | G | 28 | 6'2" | 198 lbs |
Simon Holmstrom | RW | 19 | 6'1" | 183 lbs |
Nicolas Kerdiles | LW | 27 | 6'2" | 201 lbs |
Marat Khusnutdinov | C | 18 | 5'9" | 165 lbs |
Tyler Kleven | D | 19 | 6'4" | 201 lbs |
Tyler Madden | C | 21 | 5'11" | 152 lbs |
Serron Noel | RW | 20 | 6'5" | 204 lbs |
Samuel Poulin | RW/LW | 19 | 6'1" | 208 lbs |
Tarmo Reunanen | D | 22 | 6'0" | 188 lbs |
Jake Sanderson | D | 18 | 6'1" | 185 lbs |
Ty Smith | D | 20 | 5'11" | 176 lbs |
Andrej Sustr | D | 30 | 6'7" | 217 lbs |
Vyacheslav Voynov | D | 31 | 6'0" | 194 lbs |
Jett Woo | D | 20 | 6'0" | 200 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Adam Beckman | LW | 19 | 6'1" | 179 lbs |
Quinton Byfield | C | 18 | 6'4" | 214 lbs |
Dylan Cozens | C/RW | 19 | 6'3" | 183 lbs |
Pavel Dorofeyev | LW/RW | 20 | 6'1" | 174 lbs |
Lukas Dostal | G | 20 | 6'1" | 168 lbs |
Samuel Fagemo | LW/RW | 20 | 6'0" | 194 lbs |
Adam Ginning | D | 21 | 6'4" | 205 lbs |
Noel Gunler | RW/LW | 19 | 6'2" | 174 lbs |
Jan Jenik | W/C | 20 | 6'1" | 171 lbs |
Lucas Johansen | D | 23 | 6'1" | 176 lbs |
Alexander Khovanov | C | 20 | 5'11" | 198 lbs |
Vitali Kravtsov | RW | 21 | 6'3" | 183 lbs |
Peyton Krebs | C/LW | 19 | 5'11" | 180 lbs |
Nils Lundkvist | D | 20 | 5'11" | 174 lbs |
Connor McMichael | C | 20 | 6'0" | 181 lbs |
K'Andre Miller | D | 21 | 6'5" | 210 lbs |
Cole Perfetti | C | 19 | 5'10" | 185 lbs |
Scott Perunovich | D | 22 | 5'10" | 174 lbs |
Colton Point | G | 22 | 6'4" | 219 lbs |
Marco Rossi | C | 19 | 5'9" | 179 lbs |
Linus Soderstrom | G | 24 | 6'4" | 196 lbs |
Victor Soderstrom | D | 19 | 6'0" | 196 lbs |
Brayden Tracey | LW | 19 | 6'0" | 176 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Rasmus Asplund | C/LW | 23 | 5'11" | 192 lbs |
Conner Bleackley | C | 24 | 6'0" | 192 lbs |
Adam Clendening | D | 28 | 6'0" | 189 lbs |
Jonah Gadjovich | LW | 22 | 6'2" | 200 lbs |
Joni Ikonen | C | 21 | 5'11" | 172 lbs |
Boris Katchouk | LW | 22 | 6'1" | 179 lbs |
Alexander Khokhlachev | Center | 27 | 5'11" | 187 lbs |
Spencer Knight | G | 19 | 6'3" | 192 lbs |
Janne Kuokkanen | C/LW | 22 | 6'1" | 193 lbs |
Kole Lind | RW | 22 | 6'1" | 176 lbs |
Julius Nattinen | C/LW | 24 | 6'2" | 191 lbs |
Jake Neighbours | LW | 18 | 5'11" | 201 lbs |
Matthew O'Connor | G | 28 | 6'6" | 205 lbs |
Petrus Palmu | LW/RW | 23 | 5'7" | 179 lbs |
Nikita Popugayev | RW | 22 | 6'6" | 216 lbs |
Teemu Pulkkinen | RW | 29 | 5'10" | 185 lbs |
Isaac Ratcliffe | LW | 21 | 6'5" | 194 lbs |
Mattias Samuelsson | D | 20 | 6'4" | 220 lbs |
Kasper Simontaival | RW | 19 | 5'9" | 172 lbs |
Ivan Telegin | W/C | 28 | 6'4" | 198 lbs |
Matt Villalta | G | 21 | 6'2" | 170 lbs |
William Wallinder | D | 18 | 6'4" | 192 lbs |
Spencer Watson | LW | 24 | 5'9" | 170 lbs |
Tyler Wotherspoon | D | 27 | 6'1" | 203 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Shane Bowers | C | 21 | 6'0" | 170 lbs |
Bobby Brink | RW | 19 | 5'8" | 159 lbs |
Martin Chromiak | LW | 18 | 6'0" | 181 lbs |
Jamie Drysdale | D | 18 | 5'11" | 170 lbs |
Anton Lundell | C/LW | 19 | 6'1" | 183 lbs |
Jan Mysak | C/LW | 18 | 6'0" | 181 lbs |
Taylor Raddysh | RW | 22 | 6'2" | 198 lbs |
Ilya Sorokin | G | 25 | 6'2" | 176 lbs |
Tim Stutzle | C/LW | 19 | 6'0" | 187 lbs |
Philip Tomasino | C | 19 | 6'0" | 180 lbs |
Tyler Tullio | C | 18 | 5'9" | 161 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Mitchell Balmas | F | 22 | 5'11" | 168 lbs |
Justin Barron | D | 19 | 6'2" | 187 lbs |
Nolan Foote | LW | 20 | 6'3" | 195 lbs |
Kaedan Korczak | D | 19 | 6'2" | 192 lbs |
Hendrix Lapierre | C | 18 | 6'0" | 181 lbs |
Ryan Merkley | D | 20 | 5'11" | 168 lbs |
Ivan Morozov | C | 20 | 6'1" | 196 lbs |
Jeremie Poirier | D | 18 | 6'0" | 192 lbs |
Lukas Reichel | LW | 18 | 6'0" | 172 lbs |
Olivier Rodrigue | G | 20 | 6'1" | 156 lbs |
Dylan Samberg | D | 21 | 6'4" | 216 lbs |
Jesse Ylonen | RW | 21 | 6'1" | 172 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Sven Andrighetto | RW/LW | 27 | 5'10" | 188 lbs |
Tommy Cross | D | 31 | 6'3" | 205 lbs |
Jake Dotchin | D | 26 | 6'3" | 210 lbs |
Victor Ejdsell | C/LW | 25 | 6'5" | 214 lbs |
Martin Hanzal | C | 33 | 6'6" | 230 lbs |
Teemu Hartikainen | C/W | 30 | 6'1" | 214 lbs |
Matt Hunwick | D | 35 | 5'11" | 194 lbs |
Brendan Leipsic | LW/C | 26 | 5'11" | 180 lbs |
Zane McIntyre | G | 28 | 6'2" | 206 lbs |
Michael Pastujov | F | 21 | 6'0" | 192 lbs |
Ville Pokka | D | 26 | 6'0" | 214 lbs |
Griffin Reinhart | D | 26 | 6'4" | 217 lbs |
Nikita Scherbak | RW/LW | 25 | 6'2" | 192 lbs |
Anton Slepyshev | LW/RW | 26 | 6'1" | 194 lbs |
Jordan Subban | Defense | 25 | 5'9" | 185 lbs |
Mike Vecchione | C/RW | 27 | 5'10" | 194 lbs |
Garrett Wilson | LW/RW | 29 | 6'3" | 218 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Alexander Alexeyev | D | 21 | 6'4" | 196 lbs |
Josh Anderson | D | 22 | 6'2" | 225 lbs |
Nicholas Baptiste | RW | 25 | 6'1" | 206 lbs |
Jacob Bernard-Docker | D | 20 | 6'1" | 194 lbs |
Oscar Dansk | G | 26 | 6'3" | 195 lbs |
Zachary Fucale | G | 25 | 6'1" | 178 lbs |
Benoit-Olivier Groulx | C | 20 | 6'1" | 192 lbs |
Thomas Harley | D | 19 | 6'3" | 192 lbs |
Anttoni Honka | D | 20 | 5'10" | 179 lbs |
Nikita Korostelev | RW | 23 | 6'1" | 194 lbs |
Rasmus Kupari | C | 20 | 6'2" | 189 lbs |
Spencer Martin | G | 25 | 6'3" | 205 lbs |
Roland McKeown | D | 25 | 6'1" | 194 lbs |
Alex Nedeljkovic | G | 25 | 6'0" | 189 lbs |
Stuart Percy | D | 27 | 6'0" | 185 lbs |
Shane Pinto | C | 20 | 6'2" | 192 lbs |
Emile Poirier | LW/RW | 26 | 6'1" | 183 lbs |
Ty Rattie | RW | 27 | 6'0" | 183 lbs |
Lucas Raymond | RW/LW | 18 | 5'10" | 165 lbs |
Braden Schneider | D | 19 | 6'2" | 209 lbs |
Duncan Siemens | D | 27 | 6'4" | 209 lbs |
Matthew Spencer | D | 23 | 6'2" | 203 lbs |
Bode Wilde | D | 20 | 6'3" | 198 lbs |
denotes player on waivers