Player | Position | Age | Height | Weight |
---|---|---|---|---|
Travis Barron | LW | 25 | 6'1" | 195 lbs |
Andreas Borgman | D | 28 | 6'0" | 205 lbs |
Tyler Bozak | C | 37 | 6'1" | 199 lbs |
Graeme Clarke | RW | 22 | 6'6" | 174 lbs |
Michael Dal Colle | LW/C | 27 | 6'3" | 204 lbs |
Olle Eriksson Ek | G | 24 | 6'2" | 187 lbs |
Connor Ingram | G | 26 | 6'0" | 212 lbs |
Ayrton Martino | LW | 21 | 5'10" | 170 lbs |
Bryce McConnell-Barker | C | 19 | 6'2" | 194 lbs |
Fraser Minten | C | 19 | 6'2" | 192 lbs |
Cristoval Nieves | C/LW | 29 | 6'3" | 214 lbs |
Markus Phillips | D | 24 | 6'0" | 207 lbs |
Eemeli Rasanen | D | 24 | 6'7" | 209 lbs |
Matthew Robertson (II) | D | 22 | 6'4" | 202 lbs |
William Stromgren | LW | 20 | 6'3" | 176 lbs |
Ryan Suzuki | C | 22 | 6'0" | 180 lbs |
Mitchell Vande Sompel | D | 26 | 5'11" | 198 lbs |
Koehn Ziemmer | RW | 18 | 6'0" | 194 lbs |
Valentin Zykov | LW/RW | 28 | 6'0" | 220 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Mavrik Bourque | C | 21 | 5'10" | 178 lbs |
Joey Daccord | G | 27 | 6'2" | 196 lbs |
Jack Dugan | LW | 25 | 6'2" | 185 lbs |
Max Gildon | D | 24 | 6'3" | 192 lbs |
Noel Gunler | RW/LW | 21 | 6'2" | 174 lbs |
Zachary L'Heureux | LW/C | 20 | 5'11" | 196 lbs |
Jakub Lauko | C/LW | 23 | 6'0" | 179 lbs |
Leevi Merilainen | G | 21 | 6'2" | 159 lbs |
Jacob Perreault | RW/C | 21 | 5'11" | 198 lbs |
Jakub Skarek | G | 23 | 6'3" | 192 lbs |
Mads Sogaard | G | 22 | 6'8" | 199 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Colby Barlow | LW | 18 | 6'1" | 187 lbs |
Oliver Bonk | D | 18 | 6'1" | 176 lbs |
Xavier Bourgault | C | 20 | 6'0" | 172 lbs |
Filip Bystedt | C | 19 | 6'4" | 205 lbs |
Nikita Chibrikov | RW | 20 | 5'10" | 161 lbs |
Artyom Duda | D | 19 | 6'1" | 187 lbs |
Jean-Luc Foudy | C | 21 | 5'11" | 177 lbs |
Jack Hughes (II) | C | 19 | 6'0" | 165 lbs |
Erik Kallgren | G | 26 | 6'3" | 194 lbs |
Kalan Lind | F | 18 | 6'0" | 154 lbs |
Jack McBain | C | 23 | 6'4" | 218 lbs |
Nicolas Meloche | D | 26 | 6'3" | 204 lbs |
Grant Mismash | C | 24 | 6'0" | 185 lbs |
Jacob Olofsson | C | 23 | 6'2" | 196 lbs |
Tyler Parsons | G | 26 | 6'1" | 185 lbs |
Sasha Pastujov | LW | 20 | 6'0" | 187 lbs |
Keith Petruzzelli | G | 24 | 6'5" | 181 lbs |
Matthew Samoskevich | C | 20 | 5'11" | 190 lbs |
Gracyn Sawchyn | C | 18 | 5'11" | 165 lbs |
Reid Schaefer | LW | 20 | 6'3" | 214 lbs |
Elmer Soderblom | LW/RW | 22 | 6'8" | 246 lbs |
Akil Thomas | C/RW | 23 | 5'11" | 177 lbs |
Riley Tufte | LW | 25 | 6'5" | 190 lbs |
Samu Tuomaala | F | 20 | 5'10" | 165 lbs |
Olen Zellweger | D | 20 | 5'10" | 175 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Vitali Abramov | LW | 25 | 5'9" | 181 lbs |
William Bitten | RW/C | 25 | 5'10" | 168 lbs |
Taylor Cammarata | Forward | 28 | 5'7" | 161 lbs |
Mathieu Charlebois | D | 24 | 6'2" | 212 lbs |
Curtis Douglas | C | 23 | 6'9" | 238 lbs |
Dylan Duke | C | 20 | 5'10" | 181 lbs |
Evan Fitzpatrick | G | 25 | 6'2" | 223 lbs |
Jesse Gabrielle | LW | 26 | 5'11" | 205 lbs |
David Goyette | C | 19 | 5'11" | 174 lbs |
Helge Grans | D | 21 | 6'3" | 206 lbs |
Julius Honka | D | 27 | 5'11" | 180 lbs |
Matt Jurusik | G | 26 | 6'2" | 194 lbs |
Patrick Khodorenko | C | 24 | 6'0" | 207 lbs |
Andrei Kuzmenko | LW | 27 | 5'11" | 194 lbs |
Adam Mascherin | C | 25 | 5'10" | 205 lbs |
Nathan Noel | F | 26 | 6'0" | 179 lbs |
John Quenneville | C/W | 27 | 6'1" | 195 lbs |
Victor Rask | C/LW | 30 | 6'2" | 193 lbs |
Calum Ritchie | C | 18 | 6'2" | 187 lbs |
Robbie Russo | D | 30 | 6'0" | 189 lbs |
Dmitri Sokolov | C/LW | 25 | 6'0" | 209 lbs |
Garret Sparks | G | 30 | 6'3" | 201 lbs |
Blake Speers | C | 26 | 5'11" | 185 lbs |
Maxim Strbak | D | 18 | 6'2" | 198 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Evan Barratt | C/LW | 24 | 6'0" | 188 lbs |
Mikhail Berdin | G | 25 | 6'2" | 183 lbs |
Nick Blankenburg | D | 25 | 5'9" | 174 lbs |
Zachary Bolduc | C | 20 | 6'1" | 174 lbs |
Samuel Ersson | G | 23 | 6'2" | 176 lbs |
Conor Geekie | C | 19 | 6'3" | 196 lbs |
Niklas Kokko | G | 19 | 6'3" | 185 lbs |
Maveric Lamoureux | D | 19 | 6'7" | 198 lbs |
Raphael Lavoie | C/RW | 23 | 6'4" | 196 lbs |
Ben Meyers | LW/C | 24 | 5'11" | 194 lbs |
Ryan O'Rourke | D | 21 | 6'2" | 181 lbs |
Jayden Perron | F | 18 | 5'8" | 157 lbs |
Matthew Phillips | C/RW | 25 | 5'7" | 140 lbs |
Sam Rinzel | D | 19 | 6'4" | 176 lbs |
Alex Steeves | F | 23 | 6'5" | 185 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Daniil Chayka | D | 20 | 6'3" | 185 lbs |
Alexander Chmelevski | C/RW | 24 | 6'0" | 187 lbs |
Andrew Cristall | LW | 18 | 5'10" | 165 lbs |
Colton Dach | C/LW | 20 | 6'6" | 205 lbs |
Michael DiPietro | G | 24 | 6'0" | 200 lbs |
Adam Gajan | G | 19 | 6'4" | 176 lbs |
Benjamin Gaudreau | G | 20 | 6'2" | 174 lbs |
Samuel Helenius | C | 20 | 6'6" | 216 lbs |
Roni Hirvonen | C | 21 | 5'9" | 163 lbs |
Joakim Kemell | RW | 19 | 5'10" | 185 lbs |
Ville Koivunen | LW | 20 | 6'0" | 165 lbs |
Tristan Luneau | D | 19 | 6'2" | 174 lbs |
Jared McIsaac | D | 23 | 6'1" | 189 lbs |
Tanner Molendyk | D | 18 | 5'11" | 176 lbs |
Scott Morrow | D | 20 | 6'2" | 192 lbs |
Juuso Parssinen | C/LW | 22 | 6'2" | 203 lbs |
Alexander Perevalov | LW | 19 | 6'6" | 192 lbs |
Joshua Roy | W/C | 20 | 6'0" | 190 lbs |
Eduard Sale | RW | 18 | 6'1" | 168 lbs |
Elias Salomonsson | D | 19 | 6'1" | 183 lbs |
Matthew Savoie | C | 19 | 5'9" | 175 lbs |
Charlie Stramel | F | 18 | 6'3" | 216 lbs |
Luke Tuch | LW | 21 | 6'2" | 203 lbs |
Reilly Walsh | D | 24 | 5'11" | 181 lbs |
Matthew Wood | LW/C | 18 | 6'3" | 190 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Nikita Alexandrov | C | 23 | 6'0" | 190 lbs |
Michael Benning | D | 21 | 5'9" | 181 lbs |
Josh Brook | D | 24 | 6'2" | 185 lbs |
Filip Chlapik | C/LW | 26 | 6'2" | 194 lbs |
Matthew Coronato | RW/LW | 20 | 5'10" | 183 lbs |
Brock Faber | D | 21 | 6'0" | 194 lbs |
Gabriel Fortier | LW | 23 | 5'10" | 170 lbs |
Magnus Hellberg | G | 32 | 6'5" | 190 lbs |
Samuel Honzek | C | 18 | 6'4" | 185 lbs |
Wyatt Johnston | C | 20 | 6'1" | 178 lbs |
Hunter Jones | G | 23 | 6'4" | 194 lbs |
Riley Kidney | C | 20 | 5'11" | 168 lbs |
Pyotr Kochetkov | G | 24 | 6'3" | 205 lbs |
Theo Lindstein | D | 18 | 6'0" | 181 lbs |
Jani Nyman | RW | 19 | 6'3" | 216 lbs |
Luca Pinelli | C | 18 | 5'9" | 161 lbs |
Vasili Ponomaryov | C | 21 | 6'0" | 176 lbs |
Felix Sandstrom | G | 26 | 6'2" | 192 lbs |
Ty Smilanic | F | 21 | 6'1" | 170 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Jean-Francois Berube | G | 32 | 6'1" | 176 lbs |
Cory Conacher | C/W | 33 | 5'8" | 185 lbs |
Kristers Gudlevskis | G | 31 | 6'4" | 190 lbs |
Noel Hoefenmayer | D | 24 | 6'0" | 190 lbs |
Michal Kempny | D | 33 | 6'1" | 195 lbs |
Alexei Lipanov | C | 24 | 6'1" | 174 lbs |
Spencer Martin | G | 28 | 6'3" | 205 lbs |
James Neal | LW/RW | 36 | 6'3" | 212 lbs |
Cedric Paquette | C | 30 | 6'1" | 206 lbs |
J.J. Piccinich | RW | 27 | 6'0" | 190 lbs |
Jason Pominville | RW | 40 | 5'11" | 180 lbs |
Dmytro Timashov | LW/RW | 26 | 5'10" | 192 lbs |
Nikita Tryamkin | D | 29 | 6'7" | 265 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Spencer Abbott | RW | 35 | 5'9" | 170 lbs |
Justin Abdelkader | LW/RW | 36 | 6'2" | 213 lbs |
Cody Almond | Center | 34 | 6'2" | 205 lbs |
Casey Bailey | RW/C | 31 | 6'3" | 194 lbs |
Lance Bouma | LW/C | 33 | 6'2" | 208 lbs |
Jordan Caron | RW/LW | 32 | 6'3" | 201 lbs |
Tyler Cuma | D | 33 | 6'2" | 187 lbs |
Landon Ferraro | C/RW | 32 | 6'0" | 186 lbs |
Adam Ginning | D | 23 | 6'4" | 205 lbs |
Lucas Johansen | D | 25 | 6'1" | 176 lbs |
Melker Karlsson | RW/C | 33 | 6'0" | 180 lbs |
Oscar Lindberg | C/LW | 31 | 6'1" | 202 lbs |
Ryan MacInnis | C | 27 | 6'4" | 185 lbs |
Cam Morrison | C/LW | 25 | 6'2" | 201 lbs |
Edward Pasquale | Goalie | 32 | 6'2" | 215 lbs |
Aleksi Saarela | C/LW | 26 | 5'10" | 200 lbs |
Philip Varone | C/W | 32 | 5'10" | 193 lbs |
Ozzy Wiesblatt | RW | 21 | 5'10" | 183 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Beau Akey | D | 18 | 6'0" | 170 lbs |
Cameron Allen | D | 18 | 5'11" | 190 lbs |
Gavin Brindley | RW | 18 | 5'9" | 157 lbs |
Sean Day | D | 25 | 6'3" | 240 lbs |
Luca Del Bel Belluz | C | 19 | 6'1" | 179 lbs |
Dylan Garand | G | 21 | 6'0" | 172 lbs |
Oliver Moore | C | 18 | 5'11" | 176 lbs |
Ty Nelson | D | 19 | 5'10" | 198 lbs |
Thomas Novak | C | 26 | 6'1" | 179 lbs |
Zack Ostapchuk | LW | 20 | 6'3" | 198 lbs |
Xavier Parent | F | 22 | 5'7" | 168 lbs |
Ivan Prosvetov | G | 24 | 6'5" | 176 lbs |
Patrik Puistola | RW/LW | 22 | 6'0" | 174 lbs |
Jamieson Rees | C | 22 | 5'11" | 172 lbs |
Antonio Stranges | LW/C | 21 | 5'10" | 181 lbs |
Veini Vehvilainen | G | 26 | 6'1" | 183 lbs |
Brayden Yager | C | 18 | 6'0" | 165 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Colby Ambrosio | C | 21 | 5'8" | 170 lbs |
Owen Beck | C | 19 | 6'0" | 190 lbs |
Dominik Bokk | RW/LW | 23 | 6'1" | 176 lbs |
Thomas Bordeleau | C | 21 | 5'10" | 175 lbs |
Shai Buium | D | 20 | 6'3" | 216 lbs |
Josh Doan | RW | 21 | 6'2" | 183 lbs |
Ilya Fedotov | LW | 20 | 6'1" | 176 lbs |
Jagger Firkus | RW | 19 | 5'10" | 154 lbs |
Tyson Foerster | RW | 21 | 6'2" | 194 lbs |
Cutter Gauthier | LW/C | 19 | 6'3" | 200 lbs |
Ethan Gauthier | RW | 18 | 5'11" | 176 lbs |
Dylan James | LW | 19 | 6'0" | 185 lbs |
Christian Kyrou | D | 20 | 5'10" | 183 lbs |
Carter Mazur | LW | 21 | 6'0" | 172 lbs |
Luke Mittelstadt | D | 20 | 5'11" | 174 lbs |
Theodor Niederbach | C/RW | 21 | 5'11" | 172 lbs |
Topi Niemela | D | 21 | 6'0" | 163 lbs |
Niklas Nordgren | RW | 23 | 5'9" | 170 lbs |
Jay O'Brien | C | 23 | 5'11" | 176 lbs |
Owen Pickering | D | 19 | 6'4" | 179 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Axel Andersson | D | 23 | 6'0" | 174 lbs |
Emil Andrae | D | 21 | 5'9" | 183 lbs |
Brendan Brisson | C | 21 | 5'11" | 179 lbs |
Seamus Casey | D | 19 | 5'10" | 161 lbs |
Logan Cooley | C | 19 | 5'11" | 180 lbs |
Sebastian Cossa | G | 20 | 6'6" | 210 lbs |
Jonathan Dahlen | LW | 25 | 5'11" | 176 lbs |
Adam Fantilli | C | 18 | 6'2" | 187 lbs |
Hudson Fasching | RW | 28 | 6'2" | 209 lbs |
Ivan Fedotov | G | 26 | 6'6" | 203 lbs |
Filip Hallander | C/W | 23 | 6'1" | 190 lbs |
Wyatt Kaiser | D | 21 | 5'11" | 170 lbs |
Rory Kerins | C/LW | 21 | 5'11" | 185 lbs |
Alexander Nikishin | D | 21 | 6'4" | 216 lbs |
German Rubtsov | C | 25 | 6'2" | 178 lbs |
Riley Sheahan | C/LW | 31 | 6'3" | 214 lbs |
Stanislav Svozil | D | 20 | 6'1" | 172 lbs |
Daniil Tarasov | G | 24 | 6'5" | 185 lbs |
Henry Thrun | D | 22 | 6'2" | 190 lbs |
Gleb Trikozov | LW | 19 | 6'1" | 192 lbs |
Zayde Wisdom | C | 21 | 5'10" | 201 lbs |
Jake Wise | C | 23 | 5'10" | 190 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Justus Annunen | G | 23 | 6'4" | 207 lbs |
Alex Beaucage | RW/LW | 22 | 6'1" | 192 lbs |
Jordan Bellerive | F | 24 | 5'11" | 194 lbs |
Tyler Boucher | LW | 20 | 6'1" | 205 lbs |
Leo Carlsson | C/W | 18 | 6'3" | 194 lbs |
Pavel Dorofeyev | LW/RW | 22 | 6'0" | 176 lbs |
Ryker Evans | D | 21 | 5'11" | 181 lbs |
Mattias Havelid | D | 19 | 5'10" | 172 lbs |
Riley Heidt | F | 18 | 5'11" | 179 lbs |
Michael Hrabal | G | 18 | 6'6" | 209 lbs |
Lane Hutson | D | 19 | 5'8" | 148 lbs |
Filip Johansson | D | 23 | 6'1" | 181 lbs |
Kirill Marchenko | RW/LW | 23 | 6'3" | 187 lbs |
Thomas Milic | G | 20 | 6'0" | 170 lbs |
Simon Nemec | D | 19 | 6'0" | 190 lbs |
Oskar Olausson | LW/RW | 20 | 6'1" | 180 lbs |
Noah Ostlund | C | 19 | 5'11" | 163 lbs |
Prokhor Poltapov | RW | 20 | 5'11" | 174 lbs |
Simon Robertsson | RW | 20 | 6'0" | 181 lbs |
Tristen Robins | RW | 21 | 5'11" | 183 lbs |
Carter Savoie | LW | 21 | 5'10" | 181 lbs |
Matthew Seminoff | RW | 19 | 5'11" | 183 lbs |
Dmitri Simashev | D | 18 | 6'4" | 201 lbs |
Tyce Thompson | C | 24 | 6'1" | 172 lbs |
Daniel Torgersson | LW/RW | 21 | 6'3" | 205 lbs |
Noah Warren | D | 19 | 6'5" | 225 lbs |
William Whitelaw | C | 18 | 5'9" | 172 lbs |
Jett Woo | D | 23 | 6'0" | 200 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
John Beecher | C/LW | 22 | 6'3" | 210 lbs |
Lian Bichsel | D | 19 | 6'5" | 216 lbs |
Cameron Crotty | D | 24 | 6'3" | 183 lbs |
Mathias Emilio Pettersen | C | 23 | 5'10" | 181 lbs |
Sean Farrell | C/LW | 21 | 5'9" | 174 lbs |
Rocco Grimaldi | W/C | 30 | 5'6" | 178 lbs |
Daniil Gushchin | RW | 21 | 5'10" | 181 lbs |
Simon Holmstrom | RW | 22 | 6'0" | 193 lbs |
Marco Kasper | C | 19 | 6'1" | 187 lbs |
Marat Khusnutdinov | C | 21 | 5'9" | 165 lbs |
Alexander Kisakov | F | 20 | 5'10" | 141 lbs |
Tyler Kleven | D | 21 | 6'4" | 200 lbs |
Kevin Korchinski | D | 19 | 6'2" | 185 lbs |
Tyler Madden | C | 23 | 5'11" | 152 lbs |
Serron Noel | RW | 23 | 6'5" | 204 lbs |
Rhett Pitlick | LW | 22 | 5'9" | 161 lbs |
Jimmy Snuggerud | RW | 19 | 6'2" | 187 lbs |
Yegor Sokolov | LW/RW | 23 | 6'3" | 223 lbs |
Arber Xhekaj | D | 22 | 6'4" | 238 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Hugo Alnefelt | G | 22 | 6'3" | 187 lbs |
Sean Behrens | D | 20 | 5'10" | 176 lbs |
Alex Ciernik | LW/RW | 18 | 5'10" | 179 lbs |
Lukas Cormier | D | 21 | 5'10" | 176 lbs |
William Cuylle | LW | 21 | 6'3" | 203 lbs |
Jordan Harris | D | 23 | 5'11" | 189 lbs |
Joel Hofer | G | 23 | 6'3" | 161 lbs |
Isaac Howard | LW | 19 | 5'10" | 181 lbs |
Danila Klimovich | C | 20 | 6'1" | 203 lbs |
Evan Nause | D | 20 | 6'2" | 185 lbs |
Brennan Othmann | LW | 20 | 6'0" | 175 lbs |
Matthew Poitras | C | 19 | 5'11" | 172 lbs |
Matyas Sapovaliv | C | 19 | 6'3" | 183 lbs |
Logan Stankoven | F | 20 | 5'8" | 170 lbs |
Adam Sykora | LW/C | 19 | 5'10" | 172 lbs |
Brayden Tracey | LW/C | 22 | 6'0" | 176 lbs |
Chase Wheatcroft | F | 21 | 6'2" | 176 lbs |
Joseph Woll | G | 25 | 6'2" | 198 lbs |
Danny Zhilkin | C | 19 | 6'2" | 183 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Blake Biondi | C | 21 | 6'6" | 192 lbs |
Drew Commesso | G | 21 | 6'2" | 181 lbs |
Nate Danielson | C | 19 | 6'1" | 185 lbs |
Alex Formenton | LW | 24 | 6'3" | 195 lbs |
Jonah Gadjovich | LW | 24 | 6'2" | 200 lbs |
Pavel Gogolev | LW | 23 | 6'0" | 179 lbs |
Rafael Harvey-Pinard | LW/C | 24 | 5'9" | 174 lbs |
Joni Ikonen | C | 24 | 5'11" | 172 lbs |
Albert Johansson | D | 22 | 6'0" | 168 lbs |
Oliver Kapanen | C | 20 | 6'1" | 179 lbs |
Tye Kartye | C | 22 | 6'1" | 198 lbs |
Boris Katchouk | LW | 25 | 6'1" | 179 lbs |
Alexander Khokhlachev | Center | 30 | 5'11" | 187 lbs |
Ryan Leonard | C | 18 | 5'11" | 181 lbs |
Cameron Lund | C | 19 | 6'2" | 192 lbs |
Logan Mailloux | D | 20 | 6'3" | 214 lbs |
Shakir Mukhamadullin | D | 21 | 6'2" | 170 lbs |
Julius Nattinen | C/LW | 26 | 6'2" | 191 lbs |
Calle Odelius | D | 19 | 5'11" | 185 lbs |
Vinzenz Rohrer | C/RW | 19 | 5'10" | 161 lbs |
Kasper Simontaival | RW | 21 | 5'9" | 172 lbs |
Jack Thompson | D | 21 | 6'1" | 185 lbs |
Kristian Vesalainen | LW/RW | 24 | 6'3" | 207 lbs |
Matt Villalta | G | 24 | 6'2" | 170 lbs |
William Wallinder | D | 21 | 6'4" | 191 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Shane Bowers | C | 24 | 6'0" | 170 lbs |
Hunter Brzustewicz | D | 18 | 6'0" | 187 lbs |
Mathieu Cataford | RW | 18 | 5'11" | 187 lbs |
Martin Chromiak | LW | 21 | 6'0" | 181 lbs |
Andrew Gibson | D | 18 | 6'3" | 190 lbs |
Pontus Holmberg | C/LW | 24 | 6'0" | 203 lbs |
Fabian Lysell | RW | 20 | 5'10" | 172 lbs |
Filip Mesar | RW | 19 | 5'10" | 172 lbs |
Veeti Miettinen | RW | 22 | 5'9" | 159 lbs |
Jan Mysak | C/LW | 21 | 5'11" | 175 lbs |
Sami Niku | D | 26 | 6'1" | 176 lbs |
Nick Perbix | D | 25 | 6'4" | 201 lbs |
Akira Schmid | G | 23 | 6'5" | 205 lbs |
Tyler Tullio | C | 21 | 5'9" | 161 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Frederik Gauthier | C | 28 | 6'5" | 239 lbs |
Luke Green | D | 25 | 6'0" | 190 lbs |
Vincent Iorio | D | 20 | 6'3" | 201 lbs |
Kaedan Korczak | D | 22 | 6'2" | 192 lbs |
Pascal Laberge | C | 25 | 6'1" | 172 lbs |
Ivan Morozov | C | 23 | 6'1" | 196 lbs |
Michael Pastujov | F | 24 | 6'0" | 192 lbs |
Brendan Perlini | LW/C | 27 | 6'3" | 211 lbs |
Jeremie Poirier | D | 21 | 6'0" | 192 lbs |
Olivier Rodrigue | G | 23 | 6'1" | 156 lbs |
Cameron Whitehead | G | 20 | 6'3" | 170 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Trey Augustine | G | 18 | 6'1" | 179 lbs |
Tyler Brennan | G | 20 | 6'4" | 190 lbs |
Corson Ceulemans | D | 20 | 6'2" | 201 lbs |
Ryan Chesley | D | 19 | 6'0" | 194 lbs |
Aleksi Heimosalmi | D | 20 | 5'11" | 168 lbs |
Ryan Johnson (II) | D | 22 | 6'0" | 172 lbs |
Matthew Knies | C/LW | 20 | 6'3" | 205 lbs |
Brad Lambert | C/RW | 19 | 6'1" | 183 lbs |
Carson Lambos | D | 20 | 6'1" | 197 lbs |
Topias Leinonen | G | 19 | 6'5" | 216 lbs |
Jonathan Lekkerimaki | RW | 19 | 5'11" | 172 lbs |
Chaz Lucius | C | 20 | 6'1" | 185 lbs |
Denton Mateychuk | D | 19 | 5'11" | 194 lbs |
Rutger McGroarty | C/LW | 19 | 6'1" | 205 lbs |
Pavel Mintyukov | D | 19 | 6'1" | 192 lbs |
Ivan Miroshnichenko | LW | 19 | 6'1" | 185 lbs |
Frank Nazar | C/RW | 19 | 5'10" | 174 lbs |
Liam Ohgren | LW | 19 | 6'1" | 187 lbs |
Jack Peart | D | 20 | 5'11" | 181 lbs |
Yaniv Perets | G | 23 | 6'1" | 181 lbs |
Erik Portillo | G | 23 | 6'6" | 225 lbs |
David Reinbacher | D | 18 | 6'2" | 187 lbs |
Isak Rosen | W/C | 20 | 5'11" | 159 lbs |
Samu Salminen | C/LW | 20 | 6'3" | 190 lbs |
Axel Sandin Pellikka | D | 18 | 5'11" | 181 lbs |
Will Smith | C | 18 | 6'0" | 172 lbs |
Fedor Svechkov | W/C | 20 | 6'0" | 187 lbs |
Jesper Wallstedt | G | 20 | 6'3" | 214 lbs |
Dustin Wolf | G | 22 | 6'0" | 155 lbs |
Danila Yurov | RW | 19 | 6'1" | 179 lbs |
Connor Zary | C | 22 | 6'0" | 178 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Alexander Alexeyev | D | 23 | 6'4" | 196 lbs |
Nolan Allan | D | 20 | 6'2" | 194 lbs |
Daniil But | LW | 18 | 6'5" | 203 lbs |
Sam Colangelo | RW/C | 21 | 6'2" | 205 lbs |
Zach Dean | C | 20 | 6'0" | 176 lbs |
Nathan Gaucher | C | 19 | 6'3" | 207 lbs |
Benoit-Olivier Groulx | C | 23 | 6'1" | 192 lbs |
Anttoni Honka | D | 22 | 5'10" | 179 lbs |
Luke Hughes | D | 20 | 6'2" | 184 lbs |
Roby Jarventie | LW | 21 | 6'3" | 198 lbs |
Jiri Kulich | C | 19 | 6'0" | 179 lbs |
Devon Levi | G | 21 | 6'0" | 184 lbs |
Paul Ludwinski | C | 19 | 5'11" | 172 lbs |
Matvei Michkov | RW | 18 | 5'10" | 148 lbs |
Francesco Pinelli | C | 20 | 6'1" | 185 lbs |
Roman Schmidt | D | 20 | 6'5" | 205 lbs |
Chase Stillman | RW | 20 | 6'1" | 183 lbs |
Bode Wilde | D | 23 | 6'3" | 198 lbs |
denotes player on waivers