Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Jets | 1 | 0 | 2 | 3 |
Seals | 1 | 1 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Bear, Ethan | D | 74 | R | 197 lbs. | 5'11" | 23 | CAN |
Blackwood, Mackenzie | G | 29 | L | 225 lbs. | 6'4" | 24 | CAN |
Bowey, Madison | D | 75 | R | 202 lbs. | 6'2" | 25 | CAN |
Cizikas, Casey | C | 53 | L | 195 lbs. | 5'11" | 29 | CAN |
Comtois, Maxime | LW | 54 | L | 215 lbs. | 6'2" | 22 | CAN |
Cousins, Nick | C | 52 | L | 183 lbs. | 5'11" | 27 | CAN |
Fabbri, Robby | LW | 14 | L | 190 lbs. | 5'10" | 25 | CAN |
Gourde, Yanni | RW | 38 | L | 173 lbs. | 5'9" | 29 | CAN |
Grabner, Michael | RW | 43 | L | 188 lbs. | 6'1" | 33 | AUT |
Greenway, Jordan | LW | 11 | L | 225 lbs. | 6'6" | 23 | USA |
Kempe, Adrian | LW | 9 | L | 201 lbs. | 6'2" | 24 | SWE |
Koekkoek, Slater | D | 68 | L | 193 lbs. | 6'2" | 26 | CAN |
Lazar, Curtis | C | 27 | R | 211 lbs. | 6'0" | 25 | CAN |
Marino, John | D | 6 | R | 181 lbs. | 6'1" | 23 | USA |
Oleksiak, Jamie | D | 5 | L | 255 lbs. | 6'7" | 28 | CAN |
Rinne, Pekka | G | 35 | L | 217 lbs. | 6'5" | 38 | FIN |
Russell, Kris | D | 4 | L | 170 lbs. | 5'10" | 33 | CAN |
Ryan, Bobby | RW | 90 | R | 208 lbs. | 6'2" | 33 | USA |
Schultz, Justin | D | 44 | R | 193 lbs. | 6'2" | 30 | CAN |
Smith, Mike | G | 41 | L | 220 lbs. | 6'5" | 38 | CAN |
Stepan, Derek | C | 21 | R | 196 lbs. | 6'0" | 30 | USA |
denotes rookie
denotes injured player
denotes player on waivers