| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Flames | 1 | 2 | 3 | 6 |
| Scouts | 2 | 1 | 1 | 4 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Barzal, Mathew | C | 13 | R | 186 lbs. | 6'1" | 29 | CAN |
| Benn, Jamie | LW | 14 | L | 210 lbs. | 6'3" | 37 | CAN |
| Bogosian, Zach | D | 24 | R | 231 lbs. | 6'3" | 36 | USA |
| Chytil, Filip | LW | 72 | L | 210 lbs. | 6'2" | 26 | CZE |
| DeAngelo, Tony | D | 4 | R | 190 lbs. | 6'0" | 30 | USA |
| Demko, Thatcher | G | 35 | L | 192 lbs. | 6'4" | 30 | USA |
| Dillon, Brenden | D | 5 | L | 225 lbs. | 6'4" | 35 | CAN |
| Foligno, Marcus | RW | 18 | L | 226 lbs. | 6'3" | 35 | CAN |
| Gavrikov, Vladislav | D | 45 | L | 210 lbs. | 6'3" | 30 | RUS |
| Gustafsson, Erik (II) | D | 56 | L | 190 lbs. | 6'0" | 34 | SWE |
| Kapanen, Kasperi | RW | 9 | R | 194 lbs. | 6'1" | 30 | FIN |
| Karlsson, William | C | 71 | L | 190 lbs. | 6'0" | 33 | SWE |
| Kartye, Tye | LW | 42 | L | 202 lbs. | 5'11" | 25 | CAN |
| Killorn, Alex | RW | 17 | L | 205 lbs. | 6'1" | 36 | CAN |
| Mahura, Joshua | D | 28 | L | 193 lbs. | 6'0" | 28 | CAN |
| McCann, Jared | C | 90 | L | 191 lbs. | 6'1" | 30 | CAN |
| McMann, Bobby | LW | 74 | L | 217 lbs. | 6'2" | 30 | CAN |
| Protas, Aliaksei | RW | 21 | L | 250 lbs. | 6'6" | 25 | BLR |
| Smith, Reilly | LW | 91 | L | 185 lbs. | 6'1" | 35 | CAN |
| Stephenson, Chandler | C | 11 | L | 201 lbs. | 6'0" | 32 | CAN |
| Struble, Jayden | D | 47 | L | 207 lbs. | 6'0" | 24 | USA |
| Vladar, Dan | G | 80 | L | 209 lbs. | 6'5" | 28 | CZE |
| Zetterlund, Fabian | RW | 20 | R | 208 lbs. | 5'11" | 26 | SWE |
denotes rookie