Black Hawks Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Chicago Black Hawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Phillip Danault C 33 L OK   66 77 75 78 97 94 77 75 66 83 58 84 82 77
16 Max Domi C 31 L OK   57 77 74 74 91 83 78 67 62 77 58 84 80 73
12 Cody Glass C 27 R OK   63 77 77 74 82 95 78 60 58 75 57 62 75 72
81 Jonathan Marchessault C 35 R OK   66 81 68 78 95 91 81 76 74 77 72 88 84 80
21 Kyle Palmieri C 35 R OK   60 77 72 78 99 95 77 64 69 77 74 95 83 77
10 Nicolas Roy C 29 R OK   65 74 73 74 86 88 75 61 62 73 70 72 73 74
19 Jonathan Toews (C) C 38 L OK   50 77 76 60 25 99 77 40 45 84 50 99 95 65
27 Anders Lee LW 35 L OK   74 75 83 77 99 92 76 65 72 77 79 87 86 80
18 Ondrej Palat LW 35 L OK   76 78 73 74 94 96 78 53 59 81 65 94 85 74
45 Kiefer Sherwood LW 31 R OK   99 76 73 75 95 92 76 62 65 76 69 61 72 77
9 Jesper Bratt RW 27 L OK   69 81 67 79 98 95 82 95 83 82 71 74 81 84
86 Nikita Kucherov RW 32 L OK   54 84 70 81 95 90 85 99 96 77 88 97 87 89
88 David Pastrnak RW 29 R OK   61 84 74 80 99 91 84 94 92 76 91 90 87 89
34 Tom Wilson RW 32 R OK   93 77 83 79 98 79 75 72 77 80 83 99 86 85
74 John Carlson (A) D 36 R OK   60 77 81 84 96 95 78 87 73 84 60 99 88 83
23 Oliver Ekman-Larsson D 34 L 99   73 77 74 81 94 88 78 66 62 83 58 95 86 79
55 Noah Hanifin D 29 L OK   58 78 78 82 97 96 79 69 69 81 70 84 81 79
37 Timothy Liljegren D 27 R OK   65 76 75 79 85 90 77 53 58 77 64 63 75 74
2 Andrew Peeke D 28 R OK   72 75 80 79 92 95 76 55 54 77 51 66 75 75
40 Morgan Rielly D 32 L OK   54 78 80 81 99 95 80 74 69 82 64 92 84 80
76 Brady Skjei D 32 L OK   60 77 79 82 99 91 77 63 66 80 70 85 81 78
32 Filip Gustavsson G 27 L OK   86 91 73 92 99 99 86 76 87 59 80 82
31 Calvin Pickard G 34 L OK   80 80 76 82 95 99 81 76 80 61 77 76

Farm Roster - Rockford IceHogs

Ratings of players on the Farm Roster of the Chicago Black Hawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Adam Lowry C 33 L OK   79 77 80 73 87 89 75 59 60 83 67 87 87 76
64 Calum Ritchie C 21 R OK   51 76 73 73 25 99 76 40 45 71 51 50 60 63
96 Andrei Kuzmenko LW 30 R OK   54 77 67 73 79 92 77 67 70 71 59 57 71 72
10 Riley Tufte LW 28 L OK   48 73 81 68 29 97 72 40 44 70 50 50 70 63
48 Matt Grzelcyk D 32 L OK   58 77 70 81 97 95 77 79 63 77 50 82 78 76
90 Elvis Merzlikins G 32 L OK   77 78 74 91 97 95 76 75 78 63 78 75
30 Arturs Silovs G 25 L OK   70 74 72 80 69 96 71 72 72 56 70 70

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League