Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Bruins | 3 | 3 | 1 | 7 |
Tigers | 1 | 1 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Batherson, Drake | RW | 91 | R | 203 lbs. | 6'3" | 26 | CAN |
Chabot, Thomas | D | 72 | L | 196 lbs. | 6'2" | 27 | CAN |
Dobson, Noah | D | 88 | R | 184 lbs. | 6'4" | 24 | CAN |
Eichel, Jack | C | 90 | R | 203 lbs. | 6'2" | 27 | USA |
Evangelista, Luke | RW | 75 | R | 166 lbs. | 5'11" | 22 | CAN |
Giroux, Claude | RW | 28 | R | 185 lbs. | 5'11" | 36 | CAN |
Grubauer, Philipp | G | 31 | L | 188 lbs. | 6'1" | 32 | DEU |
Hedman, Victor | D | 81 | L | 229 lbs. | 6'6" | 33 | SWE |
Hintz, Roope | C | 42 | L | 220 lbs. | 6'3" | 27 | FIN |
Jenner, Boone | C | 38 | L | 208 lbs. | 6'2" | 31 | CAN |
Jost, Tyson | C | 17 | L | 187 lbs. | 5'11" | 26 | CAN |
Laine, Patrik | RW | 29 | R | 206 lbs. | 6'5" | 26 | FIN |
MacKinnon, Nathan | C | 92 | R | 200 lbs. | 6'0" | 29 | CAN |
Makar, Cale | D | 80 | R | 187 lbs. | 5'11" | 25 | CAN |
Parayko, Colton | D | 54 | R | 230 lbs. | 6'6" | 31 | CAN |
Pettersson, Elias | C | 40 | L | 176 lbs. | 6'2" | 25 | SWE |
Sergachev, Mikhail | D | 98 | L | 217 lbs. | 6'2" | 26 | RUS |
Skinner, Stuart | G | 74 | L | 207 lbs. | 6'4" | 25 | CAN |
Stutzle, Tim | LW | 18 | L | 190 lbs. | 6'0" | 22 | DEU |
Thompson, Tage | LW | 27 | R | 215 lbs. | 6'6" | 26 | USA |
Tkachuk, Brady | LW | 70 | L | 212 lbs. | 6'4" | 25 | USA |
Ullmark, Linus | G | 35 | L | 215 lbs. | 6'4" | 31 | SWE |
Weegar, MacKenzie | D | 52 | R | 200 lbs. | 6'0" | 30 | CAN |
denotes rookie