Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Rangers | 0 | 1 | 2 | 3 |
Bruins | 0 | 2 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Batherson, Drake | RW | 91 | R | 200 lbs. | 6'3" | 26 | CAN |
Beckman, Adam | LW | 11 | L | 182 lbs. | 6'2" | 23 | CAN |
Blumel, Matej | LW | 25 | L | 205 lbs. | 6'0" | 24 | CZE |
Chabot, Thomas | D | 72 | L | 203 lbs. | 6'1" | 27 | CAN |
Clague, Kale | D | 85 | L | 190 lbs. | 6'0" | 26 | CAN |
Dobson, Noah | D | 88 | R | 200 lbs. | 6'4" | 25 | CAN |
Eichel, Jack | C | 90 | R | 206 lbs. | 6'2" | 28 | USA |
Evangelista, Luke | RW | 75 | R | 183 lbs. | 6'0" | 22 | CAN |
Fabbro, Dante | D | 57 | R | 189 lbs. | 6'0" | 26 | CAN |
Foudy, Liam | C | 16 | L | 186 lbs. | 6'1" | 24 | CAN |
Giroux, Claude | RW | 28 | R | 188 lbs. | 5'11" | 37 | CAN |
Glass, Cody | C | 19 | R | 201 lbs. | 6'3" | 25 | CAN |
Grubauer, Philipp | G | 31 | L | 188 lbs. | 6'1" | 33 | DEU |
Hedman, Victor | D | 81 | L | 245 lbs. | 6'7" | 34 | SWE |
Hintz, Roope | C | 42 | L | 213 lbs. | 6'3" | 28 | FIN |
Hofer, Joel | G | 30 | L | 179 lbs. | 6'5" | 24 | CAN |
Jenik, Jan | C | 73 | L | 199 lbs. | 6'2" | 24 | CZE |
Jenner, Boone | C | 38 | L | 203 lbs. | 6'2" | 31 | CAN |
Jost, Tyson | C | 17 | L | 187 lbs. | 5'11" | 26 | CAN |
Laferriere, Alex | RW | 14 | R | 205 lbs. | 6'1" | 23 | USA |
Laine, Patrik | RW | 29 | R | 208 lbs. | 6'4" | 26 | FIN |
Lauko, Jakub | C | 94 | L | 193 lbs. | 6'1" | 24 | CZE |
Lohrei, Mason | D | 6 | L | 220 lbs. | 6'5" | 23 | USA |
Lundestrom, Isac | C | 48 | L | 191 lbs. | 6'0" | 25 | SWE |
MacKinnon, Nathan | C | 92 | R | 200 lbs. | 6'0" | 29 | CAN |
Mahura, Joshua | D | 76 | L | 193 lbs. | 6'0" | 26 | CAN |
Makar, Cale | D | 80 | R | 187 lbs. | 6'0" | 26 | CAN |
Parayko, Colton | D | 55 | R | 228 lbs. | 6'6" | 31 | CAN |
Peterka, JJ | LW | 78 | L | 189 lbs. | 6'0" | 22 | DEU |
Pettersson, Elias | C | 40 | L | 176 lbs. | 6'2" | 26 | SWE |
Quinn, Jack | RW | 20 | R | 185 lbs. | 6'1" | 23 | CAN |
Roy, Nicolas | C | 13 | R | 201 lbs. | 6'4" | 27 | CAN |
Sergachev, Mikhail | D | 98 | L | 212 lbs. | 6'3" | 26 | RUS |
Skinner, Stuart | G | 74 | L | 230 lbs. | 6'4" | 26 | CAN |
Sogaard, Mads | G | 1 | L | 217 lbs. | 6'7" | 24 | DNK |
Steel, Sam | C | 32 | L | 189 lbs. | 6'0" | 26 | CAN |
Stutzle, Tim | C | 18 | L | 192 lbs. | 6'0" | 22 | DEU |
Suter, Pius | C | 24 | L | 179 lbs. | 5'11" | 28 | CHE |
Thompson, Tage | C | 27 | R | 220 lbs. | 6'6" | 27 | USA |
Tkachuk, Brady | LW | 70 | L | 225 lbs. | 6'4" | 25 | USA |
Ullmark, Linus | G | 35 | L | 215 lbs. | 6'4" | 31 | SWE |
Weegar, MacKenzie | D | 52 | R | 206 lbs. | 6'0" | 31 | CAN |
denotes rookie