Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Maple Leafs | 0 | 0 | 0 | 0 |
Seals | 2 | 1 | 1 | 4 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Anderson, Josh (II) | LW | 17 | R | 227 lbs. | 6'3" | 30 | CAN |
Barrie, Tyson | D | 22 | R | 197 lbs. | 5'11" | 33 | CAN |
Binnington, Jordan | G | 50 | L | 174 lbs. | 6'1" | 31 | CAN |
Ceci, Cody | D | 55 | R | 210 lbs. | 6'2" | 30 | CAN |
Crouse, Lawson | LW | 67 | L | 220 lbs. | 6'4" | 27 | CAN |
Dube, Dillon | C | 27 | L | 187 lbs. | 5'11" | 26 | CAN |
Eriksson Ek, Joel | C | 14 | L | 210 lbs. | 6'1" | 27 | SWE |
Fleury, Marc-Andre | G | 29 | L | 185 lbs. | 6'2" | 39 | CAN |
Garland, Conor | RW | 83 | R | 165 lbs. | 5'10" | 28 | USA |
Gibson, John | G | 36 | L | 215 lbs. | 6'2" | 31 | USA |
Girard, Samuel | D | 94 | L | 170 lbs. | 5'10" | 26 | CAN |
Graves, Ryan | D | 33 | L | 220 lbs. | 6'5" | 29 | CAN |
Johansson, Marcus | LW | 90 | L | 205 lbs. | 6'1" | 33 | SWE |
Maatta, Olli | D | 32 | L | 206 lbs. | 6'2" | 30 | FIN |
Mittelstadt, Casey | C | 37 | L | 199 lbs. | 6'1" | 25 | USA |
Pettersson, Marcus | D | 28 | L | 177 lbs. | 6'3" | 28 | SWE |
Rakell, Rickard | LW | 57 | R | 196 lbs. | 6'0" | 31 | SWE |
Sanheim, Travis | D | 6 | L | 181 lbs. | 6'3" | 28 | CAN |
Schmaltz, Nick | RW | 8 | R | 177 lbs. | 6'0" | 28 | USA |
Skinner, Jeff | RW | 53 | L | 195 lbs. | 5'11" | 32 | CAN |
Sprong, Daniel | RW | 88 | R | 180 lbs. | 6'0" | 27 | NLD |
Wennberg, Alexander | C | 91 | L | 197 lbs. | 6'2" | 30 | SWE |
Zub, Artem | D | 20 | R | 202 lbs. | 6'2" | 29 | RUS |
denotes player injured