# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Nazem Kadri | 2 | 1 | 2 | 3 | +3 | 2 | 6 | 16.7 | 4 | 41 | 20:30 |
12 | Nick Bonino | 2 | 0 | 3 | 3 | +3 | 0 | 8 | 0 | --- | 39 | 19:30 |
33 | Jordan Leopold | 2 | 0 | 3 | 3 | +2 | 0 | 1 | 0 | 6 | 52 | 26:00 |
21 | Kyle Chipchura | 2 | 2 | 0 | 2 | +1 | 0 | 2 | 100.0 | 4 | 13 | 06:30 |
15 | Nick Schultz | 2 | 1 | 1 | 2 | +3 | 4 | 4 | 25 | 6 | 40 | 20:00 |
25 | Jason Chimera | 2 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 1 | 30 | 15:00 |
46 | Jared Spurgeon | 2 | 1 | 0 | 1 | +3 | 0 | 3 | 33.3 | --- | 40 | 20:00 |
91 | John Tavares | 2 | 1 | 0 | 1 | +1 | 0 | 7 | 14.3 | 1 | 34 | 17:00 |
39 | Matt Beleskey | 2 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 3 | 34 | 17:00 |
77 | Radko Gudas | 2 | 1 | 0 | 1 | +2 | 12 | 4 | 25 | 9 | 36 | 18:00 |
23 | Kris Versteeg | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 4 | 33 | 16:30 |
24 | Jordie Benn | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 2 | 42 | 21:00 |
71 | Nick Foligno | 2 | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 6 | 39 | 19:30 |
27 | Max Talbot | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 16 | 08:00 |
8 | Dainius Zubrus | 2 | 0 | 1 | 1 | -1 | 0 | 0 | --- | 1 | 29 | 14:30 |
32 | Niklas Backstrom | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
44 | Chris Butler | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 32 | 16:00 |
14 | Blake Comeau | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | --- | 15 | 07:30 |
26 | Chris Neil | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 24 | 12:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Niklas Backstrom | 2 | 2 | 1 | 1 | 0 | 0 | 2.50 | 5 | 56 | .911 | 120:00 | 0 | 0 |
denotes rookie
Games Played | 2 |
---|---|
Record | 1-1-0 |
Division | Orr |
Penalty Kill % | 80% |
Penalty Minutes | 22 |
Goals For | 8 |
Goals Against | 5 |
Shots For | 56 |
Shots Against | 56 |