| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rangers | 0 | 1 | 0 | 1 |
| Canadiens | 2 | 0 | 1 | 3 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Bichsel, Lian | D | 7 | L | 237 lbs. | 6'7" | 22 | CHE |
| Boqvist, Jesper | LW | 40 | L | 191 lbs. | 6'1" | 27 | SWE |
| Bourque, Mavrik | RW | 14 | R | 187 lbs. | 5'11" | 24 | CAN |
| Byfield, Quinton | C | 55 | L | 230 lbs. | 6'5" | 24 | CAN |
| Cozens, Dylan | C | 42 | R | 205 lbs. | 6'3" | 25 | CAN |
| Cuylle, Will | LW | 50 | L | 216 lbs. | 6'3" | 24 | CAN |
| Dickinson, Sam | D | 6 | L | 200 lbs. | 6'3" | 20 | CAN |
| Dorofeyev, Pavel | RW | 16 | L | 194 lbs. | 6'1" | 25 | RUS |
| Dostal, Lukas | G | 1 | L | 190 lbs. | 6'2" | 26 | CZE |
| Greig, Ridly | LW | 69 | L | 184 lbs. | 6'0" | 24 | CAN |
| Helleson, Drew | D | 44 | R | 207 lbs. | 6'3" | 25 | USA |
| Korpisalo, Joonas | G | 80 | L | 205 lbs. | 6'3" | 32 | FIN |
| Krebs, Peyton | LW | 21 | L | 191 lbs. | 6'0" | 25 | CAN |
| Liljegren, Timothy | D | 37 | R | 200 lbs. | 6'1" | 27 | SWE |
| Rinzel, Sam | D | 65 | R | 194 lbs. | 6'4" | 22 | USA |
| Stankoven, Logan | RW | 22 | R | 165 lbs. | 5'8" | 23 | CAN |
| Tolvanen, Eeli | RW | 49 | L | 183 lbs. | 5'11" | 27 | FIN |
| Vlasic, Alex | D | 72 | L | 217 lbs. | 6'6" | 25 | USA |
| Wright, Shane | C | 15 | R | 192 lbs. | 6'0" | 22 | CAN |
| Zibanejad, Mika | C | 93 | R | 207 lbs. | 6'2" | 33 | SWE |
denotes rookie