| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rangers | 0 | 1 | 1 | 2 |
| Seals | 0 | 4 | 0 | 4 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Barron, Justin | D | 52 | R | 198 lbs. | 6'2" | 24 | CAN |
| Byfield, Quinton | C | 55 | L | 230 lbs. | 6'5" | 23 | CAN |
| Cozens, Dylan | C | 42 | R | 205 lbs. | 6'3" | 25 | CAN |
| Cuylle, Will | LW | 50 | L | 212 lbs. | 6'3" | 24 | CAN |
| Dorofeyev, Pavel | RW | 16 | L | 194 lbs. | 6'1" | 25 | RUS |
| Dostal, Lukas | G | 1 | L | 190 lbs. | 6'2" | 25 | CZE |
| Fox, Adam | D | 23 | R | 185 lbs. | 5'11" | 28 | USA |
| Graves, Ryan | D | 27 | L | 225 lbs. | 6'5" | 30 | CAN |
| Greig, Ridly | RW | 69 | L | 184 lbs. | 6'0" | 23 | CAN |
| Grubauer, Philipp | G | 31 | L | 188 lbs. | 6'1" | 34 | DEU |
| Heinola, Ville | D | 43 | L | 181 lbs. | 6'0" | 25 | FIN |
| Helleson, Drew | D | 44 | R | 208 lbs. | 6'3" | 25 | USA |
| Krebs, Peyton | LW | 21 | L | 188 lbs. | 6'0" | 25 | CAN |
| McMichael, Connor | LW | 24 | L | 180 lbs. | 6'0" | 25 | CAN |
| Perfetti, Cole | LW | 91 | L | 185 lbs. | 5'11" | 24 | CAN |
| Stankoven, Logan | RW | 22 | R | 165 lbs. | 5'8" | 23 | CAN |
| Terry, Troy | RW | 19 | R | 193 lbs. | 6'0" | 28 | USA |
| Vlasic, Alex | D | 72 | L | 217 lbs. | 6'6" | 24 | USA |
| Wright, Shane | C | 15 | R | 192 lbs. | 6'0" | 22 | CAN |
| Zibanejad, Mika | C | 93 | R | 208 lbs. | 6'2" | 32 | SWE |
denotes rookie