Team Info

  • General Manager: Brian Bick (Joined 11/26/2018)
  • Farm Team: Brooklyn Dodgers
  • Arena: Madison Square Garden (Capacity: 18,200)
  • Captains: Mika Zibanejad (C), Vincent Trocheck (A), Adam Fox (A)

Last Game

Period-by-period scoring for Boston Bruins at New York Rangers
Teams 1st 2nd 3rd T
Bruins1438
Rangers1102

Regular Season Day 72

View Boxscore

Roster

The roster of the New York Rangers
Player Name Position # Hand Weight Height Age Country
Anderson, Josh (II) LW 18 R 226 lbs. 6'3" 31 CAN
Byfield, Quinton RW 55 L 225 lbs. 6'5" 23 CAN
Compher, J.T. C 37 R 190 lbs. 6'0" 30 USA
Cozens, Dylan C 42 R 207 lbs. 6'3" 24 CAN
Cuylle, Will LW 50 L 212 lbs. 6'3" 23 CAN
Dorofeyev, Pavel LW 16 L 194 lbs. 6'1" 25 RUS
Dostal, Lukas G 1 L 190 lbs. 6'2" 25 CZE
Fox, Adam D 23 R 180 lbs. 5'11" 27 USA
Grubauer, Philipp G 31 L 188 lbs. 6'1" 34 DEU
Hughes, Quinn D 43 L 180 lbs. 5'10" 26 USA
Kunin, Luke RW 11 R 197 lbs. 6'0" 28 USA
McMichael, Connor LW 24 L 180 lbs. 6'0" 24 CAN
Miller, K'Andre D 79 L 210 lbs. 6'5" 25 USA
Mrazek, Petr G 34 L 188 lbs. 6'2" 33 CZE
Perfetti, Cole RW 91 L 185 lbs. 5'11" 23 CAN
Pesce, Brett D 22 R 206 lbs. 6'3" 31 USA
Rossi, Marco C 32 L 182 lbs. 5'9" 24 AUT
Saad, Brandon LW 20 L 215 lbs. 6'1" 33 USA
Soucy, Carson D 25 L 208 lbs. 6'5" 31 CAN
Terry, Troy RW 19 R 191 lbs. 6'0" 28 USA
Trocheck, Vincent C 61 R 188 lbs. 5'11" 32 USA
Vlasic, Alex D 72 L 217 lbs. 6'6" 24 USA
Zibanejad, Mika RW 93 R 203 lbs. 6'2" 32 SWE

denotes rookie, denotes player injured

 
DetroitHockey.Net Fantasy Hockey League