| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Black Hawks | 1 | 0 | 0 | 1 |
| Red Wings | 1 | 0 | 1 | 2 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Bratt, Jesper | RW | 9 | L | 175 lbs. | 5'10" | 27 | SWE |
| Carlson, John | D | 74 | R | 220 lbs. | 6'3" | 36 | USA |
| Danault, Phillip | C | 24 | L | 200 lbs. | 6'1" | 32 | CAN |
| Domi, Max | RW | 16 | L | 209 lbs. | 5'10" | 30 | CAN |
| Ekman-Larsson, Oliver | D | 23 | L | 192 lbs. | 6'2" | 34 | SWE |
| Glass, Cody | C | 12 | R | 201 lbs. | 6'3" | 26 | CAN |
| Gustavsson, Filip | G | 32 | L | 184 lbs. | 6'2" | 27 | SWE |
| Hanifin, Noah | D | 55 | L | 206 lbs. | 6'3" | 28 | USA |
| Jankowski, Mark | C | 78 | L | 212 lbs. | 6'4" | 31 | CAN |
| Kucherov, Nikita | LW | 86 | L | 180 lbs. | 6'0" | 32 | RUS |
| Lee, Anders | LW | 27 | L | 231 lbs. | 6'3" | 35 | USA |
| Liljegren, Timothy | D | 37 | R | 201 lbs. | 6'1" | 26 | SWE |
| Lowry, Adam | C | 17 | L | 210 lbs. | 6'5" | 32 | CAN |
| Marchessault, Jonathan | C | 81 | R | 185 lbs. | 5'9" | 35 | CAN |
| Palat, Ondrej | LW | 18 | L | 194 lbs. | 6'0" | 34 | CZE |
| Palmieri, Kyle | LW | 21 | R | 195 lbs. | 5'11" | 34 | USA |
| Pastrnak, David | RW | 88 | R | 200 lbs. | 6'0" | 29 | CZE |
| Pickard, Calvin | G | 31 | L | 206 lbs. | 6'1" | 33 | CAN |
| Rielly, Morgan | D | 40 | L | 225 lbs. | 6'1" | 31 | CAN |
| Sherwood, Kiefer | RW | 64 | R | 194 lbs. | 6'0" | 30 | USA |
| Skjei, Brady | D | 76 | L | 210 lbs. | 6'3" | 31 | USA |
| Toews, Jonathan | C | 19 | L | 201 lbs. | 6'2" | 37 | CAN |
| Wilson, Tom | RW | 34 | R | 225 lbs. | 6'4" | 31 | CAN |
denotes rookie