Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Seals | 0 | 1 | 1 | 0 | 2 |
Senators | 0 | 1 | 1 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Backes, David | RW | 21 | R | 215 lbs. | 6'3" | 36 | USA |
Bortuzzo, Robert | D | 41 | R | 216 lbs. | 6'4" | 31 | CAN |
Boyle, Brian | LW | 22 | L | 245 lbs. | 6'6" | 36 | USA |
Brodin, Jonas | D | 25 | L | 194 lbs. | 6'1" | 27 | SWE |
Burakovsky, Andre | LW | 95 | L | 201 lbs. | 6'3" | 25 | SWE |
Copp, Andrew | C | 9 | L | 206 lbs. | 6'1" | 26 | USA |
Dahlin, Rasmus | D | 26 | L | 193 lbs. | 6'3" | 20 | SWE |
Donskoi, Joonas | RW | 72 | R | 190 lbs. | 6'0" | 28 | FIN |
Duclair, Anthony | LW | 10 | L | 198 lbs. | 5'11" | 25 | CAN |
Filppula, Valtteri | C | 15 | L | 189 lbs. | 6'0" | 36 | FIN |
Gudas, Radko | D | 33 | R | 205 lbs. | 6'0" | 30 | CZE |
Heiskanen, Miro | D | 4 | L | 190 lbs. | 6'1" | 21 | FIN |
Hughes, Jack | C | 86 | L | 170 lbs. | 5'11" | 19 | USA |
Kostin, Klim | RW | 37 | L | 212 lbs. | 6'3" | 21 | RUS |
McAvoy, Charlie | D | 73 | R | 208 lbs. | 6'0" | 23 | USA |
Nilsson, Anders | G | 31 | L | 232 lbs. | 6'6" | 30 | SWE |
Perlini, Brendan | RW | 11 | L | 211 lbs. | 6'3" | 24 | CAN |
Smith, Givani | LW | 48 | L | 210 lbs. | 6'2" | 22 | CAN |
Stralman, Anton | D | 6 | R | 186 lbs. | 5'11" | 34 | SWE |
Sutter, Brandon | RW | 20 | R | 190 lbs. | 6'3" | 31 | CAN |
Talbot, Cam | G | 39 | L | 196 lbs. | 6'4" | 33 | CAN |
Thornton, Joe | C | 19 | L | 220 lbs. | 6'4" | 41 | CAN |
Zadorov, Nikita | D | 16 | L | 235 lbs. | 6'6" | 25 | RUS |
denotes rookie
denotes injured player
denotes player on waivers