Team Info

  • General Manager: Jenny Rasmussen (Joined 6/11/2016)
  • Farm Team: Santa Rosa Saints
  • Arena: Oakland Arena (Capacity: 17,000)
  • Captains: Andre Burakovsky (C), Charlie McAvoy (A)

Last Game

Period-by-period scoring for California Seals at Quebec Nordiques
Teams 1st 2nd 3rd T
Seals0011
Nordiques1124

Regular Season Day 99

View Boxscore

Roster

The roster of the California Seals
Player Name Position # Hand Weight Height Age Country
Aho, Sebastian (II) D 44 L 176 lbs. 5'10" 28 SWE
Andersson, Rasmus D 34 R 202 lbs. 6'1" 28 SWE
Barre-Boulet, Alex C 60 L 178 lbs. 5'10" 27 CAN
Bastian, Nathan RW 14 R 205 lbs. 6'4" 27 CAN
Bean, Jake D 42 L 191 lbs. 6'1" 26 CAN
Benson, Zach LW 9 L 170 lbs. 5'10" 19 CAN
Brodin, Jonas D 25 L 196 lbs. 6'2" 31 SWE
Brossoit, Laurent G 30 L 203 lbs. 6'3" 31 CAN
Burakovsky, Andre RW 95 L 203 lbs. 6'3" 29 SWE
Chibrikov, Nikita RW 90 L 170 lbs. 5'10" 21 RUS
Copp, Andrew C 18 L 203 lbs. 6'1" 30 USA
Dahlin, Rasmus D 26 L 204 lbs. 6'3" 24 SWE
DeSmith, Casey G 35 L 180 lbs. 6'0" 33 USA
Duclair, Anthony LW 10 L 200 lbs. 6'0" 29 CAN
Eklund, William LW 71 L 181 lbs. 5'11" 22 SWE
Foudy, Jean-Luc C 93 R 177 lbs. 5'11" 22 CAN
Grzelcyk, Matt D 48 L 180 lbs. 5'10" 30 USA
Hayton, Barrett C 29 L 200 lbs. 6'1" 24 CAN
Heiskanen, Miro D 4 L 197 lbs. 6'2" 25 FIN
Holloway, Dylan C 36 L 206 lbs. 6'1" 23 CAN
Hughes, Jack C 86 L 175 lbs. 5'11" 23 USA
Jarvis, Seth C 24 R 184 lbs. 5'10" 22 CAN
Kostin, Klim C 37 L 232 lbs. 6'4" 25 RUS
Lafreniere, Alexis LW 11 L 196 lbs. 6'2" 23 CAN
Luukkonen, Ukko-Pekka G 1 L 223 lbs. 6'5" 25 FIN
McAvoy, Charlie D 73 R 213 lbs. 6'1" 26 USA
McBain, Jack C 22 L 219 lbs. 6'4" 24 CAN
Orlov, Dmitry D 99 L 214 lbs. 5'11" 33 RUS
Rasmussen, Michael C 27 L 220 lbs. 6'6" 25 CAN
Samoskevich, Mackie RW 52 R 180 lbs. 5'11" 22 USA
Soderblom, Elmer LW 85 L 246 lbs. 6'8" 23 SWE
Stanley, Logan D 64 L 231 lbs. 6'7" 26 CAN
Sundqvist, Oskar C 70 R 220 lbs. 6'3" 30 SWE
Talbot, Cam G 39 L 200 lbs. 6'4" 37 CAN
Tanev, Brandon LW 13 L 189 lbs. 6'0" 32 CAN
Thomas, Akil C 40 R 195 lbs. 6'0" 24 CAN
Wedgewood, Scott G 41 L 201 lbs. 6'2" 32 CAN
Zadorov, Nikita D 16 L 248 lbs. 6'6" 29 RUS
Zellweger, Olen D 51 L 187 lbs. 5'10" 21 CAN

denotes rookie

 
DetroitHockey.Net Fantasy Hockey League