| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Chimera | 1 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | --- | 8 | 08:00 |
| 57 | Anton Lander | 1 | 1 | 0 | 1 | +2 | 0 | 2 | 50 | 1 | 8 | 08:00 |
| 17 | Lubomir Visnovsky | 1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 1 | 24 | 24:00 |
| 4 | Marc Methot | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4 | 23 | 23:00 |
| 28 | Mark Fistric | 1 | 0 | 0 | 0 | +2 | 0 | 0 | --- | 6 | 22 | 22:00 |
| 40 | Michael Grabner | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 19 | 19:00 |
| 16 | Teddy Purcell | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 14 | 14:00 |
| 48 | Tyler Kennedy | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 17 | 17:00 |
| 20 | David Clarkson | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 3 | 15 | 15:00 |
| 91 | John Tavares | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 | 23:00 |
| 34 | Devan Dubnyk | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 6 | Trevor Daley | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | --- | 19 | 19:00 |
| 44 | Jordan Leopold | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 19 | 19:00 |
| 21 | Brian Gionta | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 25 | 25:00 |
| 83 | Ales Hemsky | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 2 | 14 | 14:00 |
| 15 | Tuomo Ruutu | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 12 | 12:00 |
| 8 | Dainius Zubrus | 1 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | --- | 13 | 13:00 |
| 53 | Derek Morris | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 14 | 14:00 |
| 24 | Matt Cooke | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 2 | 11 | 11:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Devan Dubnyk | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 26 | .885 | 60:00 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Orr |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 2 |
| Goals Against | 3 |
| Shots For | 34 |
| Shots Against | 26 |