| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rockies | 1 | 0 | 1 | 0 | 2 |
| Black Hawks | 0 | 1 | 1 | 1 | 3 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Bedard, Connor | C | 98 | R | 185 lbs. | 5'10" | 20 | CAN |
| Brossoit, Laurent | G | 39 | L | 203 lbs. | 6'3" | 32 | CAN |
| Celebrini, Macklin | LW | 71 | L | 190 lbs. | 6'0" | 19 | CAN |
| Chinakhov, Yegor | RW | 59 | L | 201 lbs. | 6'1" | 24 | RUS |
| Forbort, Derek | D | 27 | L | 216 lbs. | 6'4" | 33 | USA |
| Gauthier, Julien | RW | 44 | R | 225 lbs. | 6'4" | 28 | CAN |
| Jokiharju, Henri | D | 10 | R | 200 lbs. | 6'0" | 26 | FIN |
| Jones, Max | LW | 46 | L | 216 lbs. | 6'3" | 27 | USA |
| Jost, Tyson | RW | 72 | L | 187 lbs. | 5'11" | 27 | CAN |
| Kane, Evander | LW | 91 | L | 218 lbs. | 6'2" | 34 | CAN |
| Knight, Spencer | G | 30 | L | 191 lbs. | 6'3" | 24 | USA |
| Lapierre, Hendrix | C | 29 | L | 180 lbs. | 6'0" | 23 | CAN |
| Lundestrom, Isac | C | 21 | L | 191 lbs. | 6'0" | 26 | SWE |
| Lundkvist, Nils | D | 5 | R | 191 lbs. | 6'1" | 25 | SWE |
| Maatta, Olli | D | 2 | L | 207 lbs. | 6'2" | 31 | FIN |
| Mahura, Joshua | D | 28 | L | 193 lbs. | 6'0" | 27 | CAN |
| McCarron, Michael | RW | 47 | R | 232 lbs. | 6'6" | 30 | USA |
| Petrovic, Alexander | D | 82 | R | 211 lbs. | 6'5" | 33 | CAN |
| Podkolzin, Vasily | LW | 92 | L | 190 lbs. | 6'1" | 24 | RUS |
| Turcotte, Alex | C | 15 | L | 185 lbs. | 5'11" | 24 | USA |
| Yamamoto, Kailer | RW | 65 | R | 178 lbs. | 5'9" | 27 | USA |
denotes rookie