Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Whalers | 1 | 1 | 1 | 3 |
Rockies | 1 | 0 | 1 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Barron, Morgan | LW | 47 | L | 220 lbs. | 6'4" | 26 | CAN |
Bedard, Connor | C | 98 | R | 185 lbs. | 5'10" | 19 | CAN |
Brannstrom, Erik | D | 26 | L | 185 lbs. | 5'10" | 25 | SWE |
Dellandrea, Ty | C | 53 | R | 190 lbs. | 6'2" | 24 | CAN |
Drury, Jack | RW | 81 | L | 186 lbs. | 5'11" | 25 | USA |
Fischer, Christian | RW | 36 | R | 212 lbs. | 6'2" | 28 | USA |
Forbort, Derek | D | 27 | L | 216 lbs. | 6'4" | 33 | USA |
Hall, Taylor | LW | 71 | L | 210 lbs. | 6'1" | 33 | CAN |
Johnson, Jack | D | 3 | L | 225 lbs. | 6'2" | 38 | USA |
Kostin, Klim | C | 10 | L | 232 lbs. | 6'4" | 26 | RUS |
Lapierre, Hendrix | C | 29 | L | 180 lbs. | 6'0" | 23 | CAN |
Levi, Devon | G | 37 | L | 192 lbs. | 6'0" | 23 | CAN |
Lundkvist, Nils | D | 5 | R | 191 lbs. | 6'1" | 24 | SWE |
Maatta, Olli | D | 2 | L | 207 lbs. | 6'2" | 30 | FIN |
Moser, J.J. | D | 90 | L | 181 lbs. | 6'2" | 24 | CHE |
Parssinen, Juuso | LW | 16 | L | 212 lbs. | 6'3" | 24 | FIN |
Puljujarvi, Jesse | RW | 18 | R | 216 lbs. | 6'4" | 27 | FIN |
Texier, Alexandre | RW | 9 | L | 201 lbs. | 6'1" | 25 | FRA |
Tokarski, Dustin | G | 34 | L | 198 lbs. | 6'0" | 35 | CAN |
Vrana, Jakub (II) | LW | 13 | L | 190 lbs. | 6'0" | 29 | CZE |
Yamamoto, Kailer | LW | 56 | R | 178 lbs. | 5'9" | 26 | USA |
denotes rookie