Team Info

  • General Manager: Joey Loonen (Joined 12/1/2000)
  • Farm Team: Fort William Canadiens
  • Arena: Centre Bell (Capacity: 21,273)
  • Captains: Jaden Schwartz (C), Nazem Kadri (A), Adam Larsson (A)

Last Game

Period-by-period scoring for Montreal Canadiens at Montreal Maroons
Teams 1st 2nd 3rd T
Canadiens0000
Maroons2002

Regular Season Day 83

View Boxscore

Roster

The roster of the Montreal Canadiens
Player Name Position # Hand Weight Height Age Country
Caufield, Cole LW 22 R 175 lbs. 5'8" 24 USA
Coyle, Charlie C 7 R 215 lbs. 6'3" 33 USA
Fantilli, Adam RW 15 L 199 lbs. 6'2" 20 CAN
Farabee, Joel LW 49 L 186 lbs. 6'0" 25 USA
Foegele, Warren LW 37 L 204 lbs. 6'2" 29 CAN
Guhle, Kaiden D 21 L 202 lbs. 6'3" 23 CAN
Gustafsson, Erik (II) D 56 L 189 lbs. 6'1" 33 SWE
Hartman, Ryan RW 38 R 197 lbs. 6'0" 30 USA
Heinen, Danton LW 43 L 195 lbs. 6'2" 29 CAN
Kadri, Nazem C 91 L 185 lbs. 6'0" 34 CAN
Larsson, Adam D 6 R 207 lbs. 6'3" 32 SWE
Martinez, Alec D 25 L 210 lbs. 6'1" 37 USA
Namestnikov, Vladislav LW 90 L 181 lbs. 6'0" 32 RUS
Noesen, Stefan RW 11 R 205 lbs. 6'1" 32 USA
Pageau, Jean-Gabriel C 44 R 195 lbs. 5'11" 32 CAN
Roy, Matt D 3 R 210 lbs. 6'2" 30 USA
Sandin, Rasmus D 83 L 182 lbs. 5'11" 25 SWE
Schwartz, Jaden C 99 L 185 lbs. 5'10" 32 CAN
Slavin, Jaccob D 74 L 207 lbs. 6'3" 31 USA
Stolarz, Anthony G 41 L 243 lbs. 6'6" 31 USA
Thompson, Logan G 30 R 205 lbs. 6'4" 28 CAN
Tolvanen, Eeli RW 20 L 182 lbs. 5'10" 26 FIN
Verhaeghe, Carter LW 23 L 183 lbs. 6'2" 29 CAN

denotes rookie

 
DetroitHockey.Net Fantasy Hockey League