Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
North Stars | 0 | 0 | 3 | 3 |
Scouts | 1 | 0 | 0 | 1 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Aho, Sebastian | RW | 20 | L | 176 lbs. | 6'0" | 24 | FIN |
Bortuzzo, Robert | D | 41 | R | 216 lbs. | 6'4" | 33 | CAN |
Chychrun, Jakob | D | 6 | L | 210 lbs. | 6'2" | 24 | CAN |
DeBrincat, Alex | LW | 21 | R | 165 lbs. | 5'7" | 24 | USA |
DeKeyser, Danny | D | 55 | L | 190 lbs. | 6'3" | 32 | USA |
Fowler, Cam | D | 4 | L | 207 lbs. | 6'1" | 30 | USA |
Gaudreau, Johnny | RW | 13 | L | 165 lbs. | 5'9" | 28 | USA |
Gustafsson, Erik (II) | D | 56 | L | 197 lbs. | 6'0" | 30 | SWE |
Haula, Erik | LW | 57 | L | 193 lbs. | 6'0" | 31 | FIN |
Hayes, Kevin | C | 10 | L | 216 lbs. | 6'5" | 30 | USA |
Huberdeau, Jonathan | LW | 11 | L | 202 lbs. | 6'1" | 29 | CAN |
Jarnkrok, Calle | LW | 99 | R | 186 lbs. | 5'11" | 30 | SWE |
Jarry, Tristan | G | 35 | L | 194 lbs. | 6'2" | 27 | CAN |
Kotkaniemi, Jesperi | C | 82 | L | 198 lbs. | 6'2" | 21 | FIN |
Krug, Torey | D | 47 | L | 186 lbs. | 5'9" | 31 | USA |
Lindholm, Hampus | D | 7 | L | 208 lbs. | 6'3" | 28 | SWE |
McDavid, Connor | C | 97 | L | 193 lbs. | 6'1" | 25 | CAN |
Norris, Joshua | C | 9 | L | 192 lbs. | 6'1" | 23 | USA |
Oettinger, Jake | G | 29 | L | 205 lbs. | 6'4" | 23 | USA |
Silfverberg, Jakob | RW | 33 | R | 208 lbs. | 6'0" | 31 | SWE |
Wahlstrom, Oliver | RW | 26 | R | 211 lbs. | 6'2" | 22 | USA |
denotes rookie