Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Scouts | 0 | 0 | 1 | 0 | 1 |
Maroons | 1 | 0 | 0 | 1 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
De Haan, Calvin | D | 44 | L | 195 lbs. | 6'1" | 31 | CAN |
Eller, Lars | C | 19 | L | 205 lbs. | 6'2" | 33 | DNK |
Ennis, Tyler | RW | 63 | L | 161 lbs. | 5'9" | 32 | CAN |
Galchenyuk, Alex (II) | C | 12 | L | 207 lbs. | 6'1" | 28 | USA |
Hicketts, Joe | D | 32 | L | 180 lbs. | 5'8" | 26 | CAN |
Holtby, Braden | G | 49 | L | 214 lbs. | 6'2" | 32 | CAN |
Johansson, Marcus | LW | 90 | L | 205 lbs. | 6'1" | 31 | SWE |
Koekkoek, Slater | D | 20 | L | 193 lbs. | 6'2" | 28 | CAN |
Larsson, Johan | LW | 22 | L | 204 lbs. | 5'11" | 29 | SWE |
Maatta, Olli | D | 3 | L | 206 lbs. | 6'2" | 27 | FIN |
Maroon, Patrick | LW | 41 | L | 236 lbs. | 6'2" | 34 | USA |
Merrill, Jon | D | 15 | L | 195 lbs. | 6'3" | 30 | USA |
Nash, Riley | C | 21 | R | 185 lbs. | 6'2" | 33 | CAN |
Nieto, Matt | LW | 83 | L | 185 lbs. | 5'11" | 29 | USA |
Nyquist, Gustav | RW | 14 | L | 179 lbs. | 5'11" | 32 | SWE |
Pearson, Tanner | RW | 70 | L | 201 lbs. | 6'1" | 29 | CAN |
Pitlick, Tyler | C | 17 | R | 200 lbs. | 6'2" | 30 | USA |
Reimer, James | G | 47 | L | 220 lbs. | 6'2" | 34 | CAN |
Ritchie, Brett | RW | 25 | R | 220 lbs. | 6'4" | 28 | CAN |
Scandella, Marco | D | 6 | L | 212 lbs. | 6'3" | 32 | CAN |
Sissons, Colton | C | 10 | R | 200 lbs. | 6'1" | 28 | CAN |
Staal, Marc | D | 18 | L | 209 lbs. | 6'4" | 35 | CAN |
Watson, Austin | RW | 16 | R | 204 lbs. | 6'4" | 30 | USA |
denotes rookie