Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Maple Leafs | 1 | 0 | 2 | 3 |
Maroons | 1 | 0 | 1 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
De Haan, Calvin | D | 44 | L | 195 lbs. | 6'1" | 32 | CAN |
Denisenko, Grigori | RW | 11 | R | 175 lbs. | 5'11" | 23 | RUS |
Dermott, Travis | D | 23 | L | 205 lbs. | 6'0" | 26 | CAN |
Dickinson, Jason | C | 81 | L | 200 lbs. | 6'2" | 28 | CAN |
Domingue, Louis | G | 31 | R | 208 lbs. | 6'3" | 31 | CAN |
Ferland, Micheal | LW | 79 | L | 217 lbs. | 6'1" | 31 | CAN |
Galchenyuk, Alex (II) | C | 47 | L | 207 lbs. | 6'1" | 29 | USA |
Hicketts, Joe | RW | 32 | L | 180 lbs. | 5'8" | 27 | CAN |
Kinkaid, Keith | G | 1 | L | 186 lbs. | 6'3" | 34 | USA |
Koekkoek, Slater | D | 20 | L | 193 lbs. | 6'2" | 29 | CAN |
Little, Bryan | C | 19 | R | 191 lbs. | 6'0" | 35 | CAN |
Maatta, Olli | D | 3 | L | 206 lbs. | 6'2" | 29 | FIN |
Maroon, Patrick | LW | 41 | L | 236 lbs. | 6'2" | 35 | USA |
McCarron, Michael | RW | 74 | R | 237 lbs. | 6'5" | 28 | USA |
Merrill, Jon | D | 15 | L | 195 lbs. | 6'3" | 31 | USA |
Nieto, Matt | RW | 83 | L | 185 lbs. | 5'11" | 30 | USA |
Noesen, Stefan | RW | 29 | R | 205 lbs. | 6'1" | 30 | USA |
Pearson, Tanner | LW | 70 | L | 201 lbs. | 6'1" | 31 | CAN |
Pysyk, Mark | D | 13 | R | 196 lbs. | 6'1" | 31 | CAN |
Sissons, Colton | C | 10 | R | 200 lbs. | 6'1" | 29 | CAN |
Slafkovsky, Juraj | LW | 21 | L | 238 lbs. | 6'3" | 19 | SVK |
Svechnikov, Evgeny | LW | 7 | L | 208 lbs. | 6'3" | 26 | RUS |
Walman, Jake | D | 46 | L | 170 lbs. | 6'1" | 27 | CAN |
Watson, Austin | LW | 16 | R | 204 lbs. | 6'4" | 31 | USA |
denotes rookie