Team Info

  • General Manager: Chris Bawden (Joined 11/27/2017)
  • Farm Team: Beaver Island Trappers
  • Arena: Bell Centre (Capacity: 21,273)
  • Captains: Patrick Maroon (C)

Last Game

Period-by-period scoring for Montreal Maroons at Toronto Maple Leafs
Teams 1st 2nd 3rd T
Maroons2002
Maple Leafs0101

Regular Season Day 104

View Boxscore

Roster

The roster of the Montreal Maroons
Player Name Position # Hand Weight Height Age Country
Bernier, Jonathan G 45 L 185 lbs. 6'0" 34 CAN
De Haan, Calvin D 44 L 195 lbs. 6'1" 31 CAN
Denisenko, Grigori LW 11 R 175 lbs. 5'11" 22 RUS
Dickinson, Jason C 81 L 200 lbs. 6'2" 27 CAN
Domingue, Louis G 31 R 208 lbs. 6'3" 31 CAN
Ferland, Micheal LW 79 L 217 lbs. 6'1" 30 CAN
Hicketts, Joe D 32 L 180 lbs. 5'8" 26 CAN
Johansson, Marcus LW 90 L 205 lbs. 6'1" 32 SWE
Kinkaid, Keith G 1 L 186 lbs. 6'3" 33 USA
Koekkoek, Slater D 20 L 193 lbs. 6'2" 29 CAN
Little, Bryan C 19 R 191 lbs. 6'0" 35 CAN
Maatta, Olli D 3 L 206 lbs. 6'2" 28 FIN
Maroon, Patrick LW 41 L 236 lbs. 6'2" 34 USA
Merrill, Jon C 15 L 195 lbs. 6'3" 31 USA
Nieto, Matt RW 83 L 185 lbs. 5'11" 30 USA
Noesen, Stefan C 29 R 205 lbs. 6'1" 30 USA
Nyquist, Gustav RW 14 L 179 lbs. 5'11" 33 SWE
Pearson, Tanner LW 70 L 201 lbs. 6'1" 30 CAN
Pysyk, Mark D 13 R 196 lbs. 6'1" 31 CAN
Sissons, Colton C 10 R 200 lbs. 6'1" 29 CAN
Sprong, Daniel RW 91 R 180 lbs. 6'0" 26 NLD
Staal, Marc D 18 L 209 lbs. 6'4" 36 CAN
Walman, Jake D 46 L 170 lbs. 6'1" 27 CAN
Watson, Austin LW 16 R 204 lbs. 6'4" 31 USA

denotes rookie

 
DetroitHockey.Net Fantasy Hockey League