Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Canadiens | 0 | 0 | 0 | 0 |
Maroons | 2 | 0 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Anderson, Mikey | D | 40 | L | 195 lbs. | 6'0" | 25 | USA |
Beniers, Matty | C | 13 | L | 181 lbs. | 6'2" | 22 | USA |
Carlsson, Leo | C | 91 | L | 203 lbs. | 6'3" | 20 | SWE |
de Haan, Calvin | D | 44 | L | 192 lbs. | 6'1" | 34 | CAN |
Dickinson, Jason | C | 61 | L | 200 lbs. | 6'2" | 29 | CAN |
Edvinsson, Simon | D | 77 | L | 209 lbs. | 6'6" | 22 | SWE |
Forsberg, Anton | G | 31 | L | 198 lbs. | 6'3" | 32 | SWE |
Hutson, Lane | D | 48 | L | 162 lbs. | 5'9" | 21 | USA |
Marchenko, Kirill | RW | 86 | R | 197 lbs. | 6'3" | 24 | RUS |
Maroon, Patrick | LW | 41 | L | 234 lbs. | 6'3" | 37 | USA |
McCarron, Michael | RW | 74 | R | 232 lbs. | 6'6" | 30 | USA |
Mercer, Dawson | C | 19 | R | 180 lbs. | 6'0" | 23 | CAN |
Merrill, Jon | D | 15 | L | 204 lbs. | 6'3" | 33 | USA |
Nieto, Matt | LW | 83 | L | 189 lbs. | 5'11" | 32 | USA |
Pearson, Tanner | LW | 70 | L | 207 lbs. | 6'1" | 32 | CAN |
Reimer, James | G | 47 | L | 200 lbs. | 6'2" | 37 | CAN |
Schmidt, Nate | D | 88 | L | 197 lbs. | 6'0" | 33 | USA |
Sheary, Conor | LW | 37 | L | 182 lbs. | 5'8" | 32 | USA |
Sissons, Colton | C | 10 | R | 200 lbs. | 6'1" | 31 | CAN |
Slafkovsky, Juraj | RW | 21 | L | 225 lbs. | 6'3" | 21 | SVK |
Soucy, Carson | D | 7 | L | 208 lbs. | 6'5" | 30 | CAN |
Watson, Austin | RW | 51 | R | 238 lbs. | 6'4" | 33 | USA |
Zary, Connor | C | 46 | L | 178 lbs. | 6'0" | 23 | CAN |
denotes rookie