Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Scouts | 1 | 1 | 1 | 3 |
Red Wings | 1 | 1 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Andersen, Frederik | G | 31 | L | 238 lbs. | 6'4" | 33 | DNK |
Armia, Joel | RW | 40 | R | 218 lbs. | 6'4" | 30 | FIN |
Bergeron, Patrice | RW | 37 | R | 195 lbs. | 6'1" | 38 | CAN |
Buchnevich, Pavel | LW | 89 | L | 197 lbs. | 6'3" | 28 | RUS |
Connor, Kyle | LW | 81 | L | 182 lbs. | 6'1" | 26 | USA |
Dubois, Pierre-Luc | LW | 13 | L | 218 lbs. | 6'3" | 25 | CAN |
Dumba, Matt | D | 24 | R | 180 lbs. | 6'0" | 29 | CAN |
Ekblad, Aaron | D | 16 | R | 215 lbs. | 6'4" | 27 | CAN |
Fleury, Marc-Andre | G | 29 | L | 185 lbs. | 6'2" | 38 | CAN |
Horvat, Bo | RW | 53 | L | 215 lbs. | 6'0" | 28 | CAN |
Kane, Patrick | RW | 88 | L | 177 lbs. | 5'10" | 34 | USA |
Kaprizov, Kirill | LW | 97 | L | 192 lbs. | 5'10" | 26 | RUS |
Kuznetsov, Evgeny | C | 92 | L | 197 lbs. | 6'2" | 31 | RUS |
Letang, Kris | D | 58 | R | 201 lbs. | 6'0" | 36 | CAN |
Matthews, Auston | C | 43 | L | 220 lbs. | 6'3" | 26 | USA |
McDonagh, Ryan | D | 26 | L | 214 lbs. | 6'1" | 34 | USA |
Nugent-Hopkins, Ryan | LW | 93 | L | 184 lbs. | 6'0" | 30 | CAN |
Severson, Damon | D | 82 | R | 205 lbs. | 6'2" | 29 | CAN |
Staal, Jordan | C | 11 | L | 220 lbs. | 6'4" | 35 | CAN |
Stalock, Alex | G | 32 | L | 200 lbs. | 6'0" | 36 | USA |
Stone, Mark | RW | 61 | R | 202 lbs. | 6'3" | 31 | CAN |
Theodore, Shea | D | 72 | L | 195 lbs. | 6'2" | 28 | CAN |
Trouba, Jacob | D | 8 | R | 209 lbs. | 6'3" | 29 | USA |
Zibanejad, Mika | C | 94 | R | 208 lbs. | 6'2" | 30 | SWE |
denotes player injured