Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Whalers | 0 | 0 | 0 | 0 |
Pirates | 1 | 0 | 2 | 3 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Appleton, Mason | C | 22 | R | 193 lbs. | 6'2" | 26 | USA |
Athanasiou, Andreas | RW | 28 | L | 188 lbs. | 6'2" | 27 | CAN |
Beauvillier, Anthony | LW | 81 | L | 182 lbs. | 5'11" | 25 | CAN |
Drysdale, Jamie | D | 34 | R | 175 lbs. | 5'11" | 20 | CAN |
Hagel, Brandon | RW | 9 | L | 175 lbs. | 6'0" | 23 | CAN |
Hronek, Filip | D | 17 | R | 183 lbs. | 6'0" | 24 | CZE |
Iafallo, Alex | LW | 19 | L | 188 lbs. | 6'0" | 28 | USA |
Johnson, Jack | D | 3 | L | 227 lbs. | 6'1" | 35 | USA |
Kunin, Luke | C | 91 | R | 197 lbs. | 6'0" | 24 | USA |
Lankinen, Kevin | G | 31 | L | 185 lbs. | 6'2" | 27 | FIN |
Mangiapane, Andrew | LW | 88 | L | 184 lbs. | 5'10" | 26 | CAN |
Paul, Nicholas | RW | 21 | L | 219 lbs. | 6'3" | 27 | CAN |
Reilly, Mike | D | 6 | L | 200 lbs. | 6'1" | 28 | USA |
Ritchie, Nick | LW | 25 | L | 230 lbs. | 6'2" | 26 | CAN |
Sharangovich, Yegor | C | 71 | L | 195 lbs. | 6'2" | 24 | BLR |
Smith, Brendan | D | 42 | L | 200 lbs. | 6'2" | 33 | CAN |
Sorokin, Ilya | G | 30 | L | 172 lbs. | 6'2" | 26 | RUS |
Stone, Michael | D | 26 | R | 210 lbs. | 6'3" | 32 | CAN |
Tippett, Owen | RW | 74 | R | 183 lbs. | 6'0" | 23 | CAN |
Zacha, Pavel | C | 37 | L | 210 lbs. | 6'3" | 25 | CZE |
denotes rookie