Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pirates | 2 | 0 | 0 | 0 | 2 |
Maple Leafs | 1 | 1 | 0 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Appleton, Mason | C | 22 | R | 194 lbs. | 6'2" | 29 | USA |
Arvidsson, Viktor | RW | 33 | R | 185 lbs. | 5'10" | 32 | SWE |
Barbashev, Ivan | C | 94 | L | 203 lbs. | 6'0" | 29 | RUS |
Beauvillier, Anthony | RW | 72 | L | 180 lbs. | 5'11" | 27 | CAN |
Boeser, Brock | RW | 66 | R | 208 lbs. | 6'1" | 28 | USA |
Bouchard, Evan | D | 75 | R | 192 lbs. | 6'3" | 25 | CAN |
DeBrusk, Jake | RW | 74 | L | 198 lbs. | 6'1" | 28 | CAN |
Edmundson, Joel | D | 6 | L | 221 lbs. | 6'5" | 31 | CAN |
Garland, Conor | LW | 8 | R | 165 lbs. | 5'10" | 29 | USA |
Hagel, Brandon | RW | 9 | L | 180 lbs. | 6'2" | 26 | CAN |
Hronek, Filip | D | 17 | R | 190 lbs. | 6'0" | 27 | CZE |
Iafallo, Alex | LW | 19 | L | 201 lbs. | 6'0" | 31 | USA |
Lankinen, Kevin | G | 31 | L | 190 lbs. | 6'2" | 30 | FIN |
Lehkonen, Artturi | LW | 62 | L | 179 lbs. | 5'11" | 29 | FIN |
Mangiapane, Andrew | LW | 88 | L | 184 lbs. | 5'10" | 29 | CAN |
Pelech, Adam | D | 13 | L | 210 lbs. | 6'3" | 30 | CAN |
Perbix, Nick | D | 84 | R | 206 lbs. | 6'4" | 26 | USA |
Pettersson, Marcus | D | 28 | L | 174 lbs. | 6'5" | 29 | SWE |
Reilly, Mike | D | 2 | L | 191 lbs. | 6'2" | 31 | USA |
Smith, Brendan | D | 42 | L | 200 lbs. | 6'2" | 36 | CAN |
Sorokin, Ilya | G | 30 | L | 211 lbs. | 6'4" | 29 | RUS |
Zacha, Pavel | C | 37 | L | 206 lbs. | 6'3" | 28 | CZE |
Zegras, Trevor | C | 11 | L | 185 lbs. | 6'0" | 24 | USA |
denotes rookie