| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Vitali Abramov | LW | 27 | 5'9" | 181 lbs |
| Dominik Badinka | D | 19 | 6'3" | 190 lbs |
| William Bitten | RW/C | 27 | 5'10" | 168 lbs |
| Anders Bjork | LW/RW | 29 | 6'0" | 190 lbs |
| Jack Campbell | G | 33 | 6'3" | 200 lbs |
| Curtis Douglas | C | 25 | 6'9" | 238 lbs |
| Dylan Duke | C | 22 | 5'10" | 181 lbs |
| Jakub Dvorak | D | 20 | 6'5" | 209 lbs |
| Evan Fitzpatrick | G | 27 | 6'2" | 223 lbs |
| David Goyette | C | 21 | 5'11" | 174 lbs |
| Helge Grans | D | 23 | 6'4" | 205 lbs |
| Matt Grzelcyk | D | 31 | 5'10" | 180 lbs |
| Logan Hensler | D | 19 | 6'2" | 196 lbs |
| Michael Hutchinson | G | 35 | 6'3" | 201 lbs |
| Matt Jurusik | G | 28 | 6'2" | 194 lbs |
| Patrick Khodorenko | C | 27 | 6'0" | 207 lbs |
| Oliver Kylington | D | 28 | 6'0" | 183 lbs |
| Ryker Lee | RW | 19 | 6'1" | 185 lbs |
| Tyler Motte | F | 30 | 5'10" | 194 lbs |
| Bradly Nadeau | F | 20 | 5'11" | 172 lbs |
| Danny Nelson | F | 20 | 6'3" | 212 lbs |
| Theodor Niederbach | C/RW | 23 | 5'11" | 172 lbs |
| Keith Petruzzelli | G | 26 | 6'5" | 181 lbs |
| Jesse Pulkkinen | D | 20 | 6'6" | 216 lbs |
| Calum Ritchie | C | 20 | 6'2" | 185 lbs |
| Jacob Rombach | D | 18 | 6'6" | 209 lbs |
| Devin Shore | C | 31 | 6'1" | 206 lbs |
| Nate Smith | C | 27 | 6'0" | 177 lbs |
| Dmitri Sokolov | C/LW | 27 | 6'0" | 209 lbs |
| Maxim Strbak | D | 20 | 6'2" | 198 lbs |
| Marc-Edouard Vlasic | D | 38 | 6'1" | 205 lbs |
denotes player on waivers