Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Canadiens | 1 | 2 | 0 | 3 |
Barons | 1 | 1 | 2 | 4 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Bjorkstrand, Oliver | RW | 22 | R | 175 lbs. | 6'0" | 30 | DNK |
Cole, Ian | D | 82 | L | 237 lbs. | 6'1" | 36 | USA |
Daccord, Joey | G | 30 | L | 201 lbs. | 6'2" | 28 | USA |
Frost, Morgan | C | 84 | L | 193 lbs. | 6'0" | 25 | CAN |
Geekie, Morgan | C | 67 | R | 208 lbs. | 6'3" | 26 | CAN |
Greenway, Jordan | LW | 12 | L | 231 lbs. | 6'6" | 28 | USA |
Gudas, Radko | D | 7 | R | 208 lbs. | 6'0" | 34 | CZE |
Hyman, Zach | RW | 11 | R | 206 lbs. | 6'1" | 32 | CAN |
Kane, Evander | LW | 99 | L | 218 lbs. | 6'2" | 33 | CAN |
Kreider, Chris | LW | 20 | L | 230 lbs. | 6'3" | 33 | USA |
Kuemper, Darcy | G | 35 | L | 215 lbs. | 6'5" | 34 | CAN |
Kulikov, Dmitry | D | 17 | L | 212 lbs. | 6'1" | 34 | RUS |
Larkin, Dylan | C | 69 | L | 199 lbs. | 6'1" | 28 | USA |
Lindell, Esa | D | 23 | L | 217 lbs. | 6'3" | 30 | FIN |
Meier, Timo | RW | 96 | L | 220 lbs. | 6'1" | 28 | CHE |
Miller, J.T. | C | 9 | L | 218 lbs. | 6'1" | 32 | USA |
Myers, Tyler | D | 57 | R | 229 lbs. | 6'8" | 35 | CAN |
Ristolainen, Rasmus | D | 55 | R | 208 lbs. | 6'4" | 30 | FIN |
Robertson, Jason | LW | 21 | L | 207 lbs. | 6'3" | 25 | USA |
Saad, Brandon | LW | 19 | L | 215 lbs. | 6'1" | 32 | USA |
Schenn, Brayden | C | 10 | L | 199 lbs. | 6'1" | 33 | CAN |
Tanev, Chris | D | 8 | R | 199 lbs. | 6'3" | 35 | CAN |
Tippett, Owen | RW | 74 | R | 210 lbs. | 6'1" | 26 | CAN |
denotes rookie