Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Senators | 2 | 1 | 1 | 4 |
Barons | 2 | 0 | 1 | 3 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Bjorkstrand, Oliver | RW | 22 | R | 177 lbs. | 6'0" | 28 | DNK |
Cole, Ian | D | 82 | L | 225 lbs. | 6'1" | 34 | USA |
Ekholm, Mattias | D | 14 | L | 215 lbs. | 6'4" | 33 | SWE |
Frost, Morgan | C | 84 | L | 170 lbs. | 5'11" | 24 | CAN |
Gudas, Radko | D | 7 | R | 205 lbs. | 6'0" | 33 | CZE |
Hall, Taylor | LW | 71 | L | 205 lbs. | 6'1" | 32 | CAN |
Hyman, Zach | RW | 11 | R | 211 lbs. | 6'1" | 31 | CAN |
Kane, Evander | LW | 99 | L | 210 lbs. | 6'2" | 32 | CAN |
Kreider, Chris | LW | 20 | L | 217 lbs. | 6'3" | 32 | USA |
Kuemper, Darcy | G | 35 | L | 215 lbs. | 6'5" | 33 | CAN |
Kulikov, Dmitry | D | 17 | L | 199 lbs. | 6'1" | 33 | RUS |
Larkin, Dylan | C | 72 | L | 198 lbs. | 6'1" | 27 | USA |
Meier, Timo | RW | 96 | L | 210 lbs. | 6'0" | 27 | CHE |
Miller, J.T. | C | 9 | L | 218 lbs. | 6'1" | 30 | USA |
Myers, Tyler | D | 57 | R | 229 lbs. | 6'8" | 33 | CAN |
Robertson, Jason | LW | 21 | L | 194 lbs. | 6'2" | 24 | USA |
Saad, Brandon | LW | 19 | L | 206 lbs. | 6'1" | 31 | USA |
Schenn, Brayden | C | 10 | L | 200 lbs. | 6'1" | 32 | CAN |
Schmidt, Nate | D | 88 | L | 194 lbs. | 6'0" | 32 | USA |
Tanev, Christopher | D | 8 | R | 197 lbs. | 6'2" | 33 | CAN |
Tippett, Owen | RW | 74 | R | 183 lbs. | 6'0" | 24 | CAN |
Toews, Devon | D | 70 | L | 191 lbs. | 6'1" | 29 | CAN |
Vejmelka, Karel | G | 30 | R | 203 lbs. | 6'3" | 27 | CZE |
denotes rookie