Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Senators | 0 | 0 | 1 | 0 | 1 |
Barons | 1 | 0 | 0 | 1 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Armia, Joel | RW | 40 | R | 213 lbs. | 6'4" | 27 | FIN |
Barrie, Tyson | D | 4 | R | 197 lbs. | 5'11" | 29 | CAN |
Bergeron, Patrice | C | 37 | R | 195 lbs. | 6'1" | 35 | CAN |
Chiarot, Ben | D | 18 | L | 225 lbs. | 6'3" | 29 | CAN |
Couturier, Sean | C | 15 | L | 211 lbs. | 6'3" | 28 | CAN |
Crawford, Corey | G | 50 | L | 216 lbs. | 6'2" | 36 | CAN |
Faulk, Justin | D | 27 | R | 217 lbs. | 6'0" | 28 | USA |
Hamilton, Dougie | D | 17 | R | 229 lbs. | 6'6" | 27 | CAN |
Hanifin, Noah | D | 55 | L | 215 lbs. | 6'3" | 24 | USA |
Haula, Erik | LW | 57 | L | 193 lbs. | 6'0" | 29 | FIN |
Landeskog, Gabriel | LW | 92 | L | 215 lbs. | 6'1" | 28 | SWE |
Mantha, Anthony | RW | 39 | L | 234 lbs. | 6'5" | 26 | CAN |
O'Reilly, Ryan | C | 90 | L | 216 lbs. | 6'1" | 29 | CAN |
Pacioretty, Max | LW | 67 | L | 215 lbs. | 6'2" | 32 | USA |
Petry, Jeff | D | 26 | R | 201 lbs. | 6'3" | 33 | USA |
Provorov, Ivan | D | 9 | L | 201 lbs. | 6'1" | 24 | RUS |
Quick, Jonathan | G | 32 | L | 216 lbs. | 6'1" | 35 | USA |
Seguin, Tyler | RW | 91 | R | 200 lbs. | 6'1" | 28 | CAN |
Shaw, Andrew | RW | 65 | R | 182 lbs. | 5'11" | 29 | CAN |
Smith, Reilly | RW | 20 | L | 183 lbs. | 6'1" | 29 | CAN |
Subban, P.K. | D | 76 | R | 210 lbs. | 6'0" | 31 | CAN |
Tkachuk, Matthew | LW | 19 | L | 202 lbs. | 6'2" | 23 | USA |
denotes rookie
denotes injured player
denotes player on waivers