| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Black Hawks | 0 | 1 | 1 | 2 |
| Nordiques | 1 | 2 | 1 | 4 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Boqvist, Adam | D | 34 | R | 195 lbs. | 6'0" | 25 | SWE |
| Bunting, Michael | LW | 8 | L | 186 lbs. | 6'0" | 30 | CAN |
| Burns, Brent | LW | 88 | R | 228 lbs. | 6'5" | 40 | CAN |
| Carrier, Alexandre (II) | D | 45 | R | 174 lbs. | 5'11" | 29 | CAN |
| Dach, Kirby | C | 7 | R | 221 lbs. | 6'4" | 25 | CAN |
| Dumoulin, Brian | D | 2 | L | 215 lbs. | 6'4" | 34 | USA |
| Evans, Jake | C | 70 | R | 190 lbs. | 6'0" | 29 | CAN |
| Fehervary, Martin | D | 42 | L | 215 lbs. | 6'2" | 26 | SVK |
| Gallagher, Brendan | RW | 13 | R | 185 lbs. | 5'9" | 33 | CAN |
| Holmstrom, Simon | LW | 10 | L | 208 lbs. | 6'1" | 24 | SWE |
| Lindgren, Charlie | G | 79 | R | 190 lbs. | 6'2" | 32 | USA |
| Lindgren, Ryan | D | 55 | L | 194 lbs. | 6'0" | 28 | USA |
| Maccelli, Matias | LW | 63 | L | 187 lbs. | 5'11" | 25 | FIN |
| Murray, Matt | G | 30 | L | 220 lbs. | 6'5" | 31 | CAN |
| Nelson, Brock | C | 11 | L | 205 lbs. | 6'4" | 34 | USA |
| Olofsson, Victor | RW | 95 | L | 180 lbs. | 5'11" | 30 | SWE |
| Perry, Corey | RW | 90 | R | 210 lbs. | 6'3" | 40 | CAN |
| Rempe, Matt | RW | 73 | R | 254 lbs. | 6'9" | 23 | CAN |
| Ristolainen, Rasmus | D | 50 | R | 208 lbs. | 6'4" | 31 | FIN |
| Samberg, Dylan | D | 54 | L | 216 lbs. | 6'4" | 27 | USA |
| Spurgeon, Jared | D | 46 | R | 166 lbs. | 5'9" | 36 | CAN |
| Steel, Sam | LW | 18 | L | 185 lbs. | 6'0" | 28 | CAN |
| Teravainen, Teuvo | C | 86 | L | 191 lbs. | 5'11" | 31 | FIN |
denotes rookie