| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Darnell Nurse | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 19 | 19:00 |
| 8 | Mike Matheson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | --- | 22 | 22:00 |
| 9 | Clayton Keller | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 18 | 18:00 |
| 19 | Matthew Tkachuk | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 20:00 |
| 91 | Tyler Seguin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 19:00 |
| 17 | Fabian Zetterlund | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 11 | 11:00 |
| 10 | Ivan Provorov | 1 | 0 | 0 | 0 | -1 | 2 | 0 | --- | 1 | 12 | 12:00 |
| 46 | Jeff Petry | 1 | 0 | 0 | 0 | -5 | 0 | 1 | 0 | 6 | 26 | 26:00 |
| 31 | Anton Forsberg | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 90 | Ryan O'Reilly | 1 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 2 | 23 | 23:00 |
| 58 | Michael Bunting | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 11 | 11:00 |
| 63 | Jake Neighbours | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 6 | 06:00 |
| 23 | Sean Monahan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 11 | 11:00 |
| 39 | Anthony Mantha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 7 | 07:00 |
| 34 | Jordan Kyrou | 1 | 0 | 0 | 0 | -5 | 0 | 3 | 0 | 4 | 22 | 22:00 |
| 72 | Justin Faulk | 1 | 0 | 0 | 0 | -5 | 0 | 1 | 0 | 1 | 26 | 26:00 |
| 27 | Nikolaj Ehlers | 1 | 0 | 0 | 0 | -5 | 0 | 0 | --- | 1 | 21 | 21:00 |
| 14 | Sean Couturier | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 8 | 08:00 |
| 18 | Ben Chiarot | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 16 | 16:00 |
| 30 | Jacob Markstrom | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Anton Forsberg | 1 | 0 | 0 | 0 | 0 | 0 | 5.01 | 2 | 7 | .714 | 23:58 | 0 | 0 |
| 30 | Jacob Markstrom | 1 | 1 | 0 | 1 | 0 | 0 | 8.33 | 5 | 16 | .688 | 36:02 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 1 |
| Goals Against | 7 |
| Shots For | 20 |
| Shots Against | 23 |