Player | Position | Age | Height | Weight |
---|---|---|---|---|
Blake Biondi | C | 23 | 6'6" | 192 lbs |
Justin Carbonneau | RW | 18 | 6'1" | 192 lbs |
Drew Commesso | G | 22 | 6'2" | 181 lbs |
Nate Danielson | C | 20 | 6'2" | 185 lbs |
Jakub Dobes | G | 23 | 6'4" | 201 lbs |
Lukas Dragicevic | D | 20 | 6'1" | 194 lbs |
Konsta Helenius | F | 19 | 5'11" | 180 lbs |
Oliver Kapanen | C | 21 | 6'1" | 179 lbs |
Boris Katchouk | LW | 26 | 6'2" | 206 lbs |
Ryan Leonard | C | 20 | 6'0" | 192 lbs |
Cameron Lund | C | 20 | 6'2" | 192 lbs |
Logan Mailloux | D | 22 | 6'3" | 213 lbs |
Miguel Marques | RW | 19 | 5'11" | 172 lbs |
Shakir Mukhamadullin | D | 23 | 6'4" | 178 lbs |
Calle Odelius | D | 20 | 5'11" | 185 lbs |
Petteri Rimpinen | G | 19 | 6'0" | 176 lbs |
Vinzenz Rohrer | C/RW | 20 | 5'10" | 161 lbs |
Kasper Simontaival | RW | 23 | 5'9" | 172 lbs |
Kristian Vesalainen | F | 25 | 6'3" | 207 lbs |
Matt Villalta | G | 25 | 6'2" | 170 lbs |
William Wallinder | D | 22 | 6'4" | 191 lbs |
Bill Zonnon | LW | 18 | 6'2" | 190 lbs |
denotes player on waivers