Season Forty-two Regular Season Team Stats


Skater Stats

skater stats for the Season Forty-two Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
23 Sean Monahan 49 11 24 35 -2 18 97 11.3 44 943 19:15
96 Mikko Rantanen 46 10 25 35 +6 31 84 11.9 34 863 18:46
27 Nikolaj Ehlers 49 18 16 34 -1 32 123 14.6 38 1019 20:48
9 Clayton Keller 49 10 23 33 +6 10 84 11.9 25 921 18:48
19 Matthew Tkachuk 46 16 14 30 +6 12 98 16.3 87 883 19:12
34 Jordan Kyrou 49 13 16 29 0 14 115 11.3 44 944 19:16
11 Dylan Guenther 49 11 16 27 +8 26 73 15.1 55 719 14:40
43 Quinn Hughes 49 9 18 27 +2 34 98 9.2 35 1179 24:04
44 Josh Morrissey 49 8 16 24 -3 28 83 9.6 39 1097 22:23
90 Ryan O'Reilly 49 9 12 21 -5 14 78 11.5 31 789 16:06
14 Sean Couturier 49 7 13 20 +1 24 80 8.8 45 805 16:26
25 Darnell Nurse 49 6 13 19 +11 29 79 7.6 140 983 20:04
7 Alex Pietrangelo 45 3 15 18 -2 29 59 5.1 47 980 21:47
72 Justin Faulk 49 2 15 17 +1 30 62 3.2 72 880 17:58
8 Mike Matheson 49 2 6 8 -8 6 37 5.4 34 528 10:47
63 Jake Neighbours 49 2 3 5 -8 14 34 5.9 48 316 06:27
21 Brett Howden 46 3 1 4 -3 9 23 13 37 326 07:05
10 Ivan Provorov 49 2 2 4 +2 4 42 4.8 20 538 10:59
30 Jacob Markstrom 35 0 1 1 --- 0 0 --- --- --- ---
94 Joel Kiviranta 1 0 0 0 -2 0 2 0 2 15 15:00
95 Ilya Mikheyev 1 0 0 0 0 0 0 --- --- 1 01:00
56 Erik Haula 6 0 0 0 0 0 0 --- --- 7 01:10
73 Jet Greaves 20 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Forty-two Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Jacob Markstrom 35 32 15 8 9 0 2.65 87 839 .896 1972:36 1 0
73 Jet Greaves 20 17 7 9 1 1 3.03 52 414 .874 1030:07 0 0

denotes rookie

Team Stats

team stats for the Season Forty-two
Games Played 49
Record 22-17-10
Power Play % 11.3%
Penalty Kill % 87.4%
Penalty Minutes 364
Goals For 142
Goals Against 139
Shots For 1351
Shots Against 1253
 
DetroitHockey.Net Fantasy Hockey League