# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mike Matheson | 6 | 0 | 6 | 6 | +1 | 2 | 17 | 0 | 13 | 122 | 20:20 |
58 | Michael Bunting | 6 | 2 | 2 | 4 | +1 | 6 | 17 | 11.8 | 9 | 114 | 19:00 |
34 | Jordan Kyrou | 6 | 2 | 2 | 4 | +1 | 0 | 20 | 10 | 16 | 119 | 19:50 |
26 | Jeff Petry | 6 | 3 | 0 | 3 | +1 | 12 | 9 | 33.3 | 18 | 118 | 19:40 |
9 | Clayton Keller | 6 | 1 | 2 | 3 | -1 | 2 | 16 | 6.3 | 18 | 130 | 21:40 |
25 | Darnell Nurse | 6 | 2 | 0 | 2 | -1 | 0 | 12 | 16.7 | 16 | 129 | 21:30 |
91 | Tyler Seguin | 6 | 0 | 2 | 2 | +2 | 4 | 13 | 0 | 11 | 143 | 23:50 |
27 | Nikolaj Ehlers | 6 | 0 | 1 | 1 | -4 | 6 | 5 | 0 | 4 | 84 | 14:00 |
19 | Matthew Tkachuk | 6 | 0 | 1 | 1 | -2 | 4 | 14 | 0 | 3 | 130 | 21:40 |
17 | Dougie Hamilton | 6 | 0 | 1 | 1 | -2 | 9 | 10 | 0 | 14 | 128 | 21:20 |
38 | Logan Couture | 6 | 0 | 1 | 1 | -2 | 6 | 8 | 0 | 17 | 153 | 25:30 |
31 | Anton Forsberg | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
90 | Ryan O'Reilly | 6 | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 10 | 71 | 11:50 |
18 | Ben Chiarot | 6 | 0 | 0 | 0 | -3 | 0 | 0 | --- | 6 | 85 | 14:10 |
29 | Ivan Provorov | 6 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 3 | 37 | 06:10 |
39 | Anthony Mantha | 6 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 4 | 34 | 05:40 |
72 | Justin Faulk | 6 | 0 | 0 | 0 | -4 | 4 | 4 | 0 | 14 | 102 | 17:00 |
4 | Juuso Valimaki | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 35 | 05:50 |
30 | Jacob Markstrom | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
77 | Kirby Dach | 6 | 0 | 0 | 0 | -5 | 6 | 6 | 0 | 7 | 76 | 12:40 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Anton Forsberg | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 05:42 | 0 | 0 |
30 | Jacob Markstrom | 6 | 6 | 2 | 4 | 0 | 0 | 2.79 | 17 | 142 | .880 | 365:49 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 2-4-0 |
Penalty Kill % | 90.9% |
Penalty Minutes | 65 |
Goals For | 10 |
Goals Against | 17 |
Shots For | 162 |
Shots Against | 143 |