Season Forty Regular Season Team Stats


Skater Stats

skater stats for the Season Forty Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
19 Matthew Tkachuk 56 13 41 54 -7 38 119 10.9 108 1159 20:42
9 Clayton Keller 56 21 27 48 +2 19 113 18.6 54 1087 19:25
90 Ryan O'Reilly 56 15 33 48 0 24 120 12.5 77 1100 19:39
34 Jordan Kyrou 53 17 29 46 -3 22 137 12.4 44 1057 19:57
91 Tyler Seguin 54 20 23 43 +8 46 126 15.9 63 1061 19:39
8 Mike Matheson 54 4 36 40 +1 16 113 3.5 93 1262 23:22
27 Nikolaj Ehlers 50 16 15 31 +2 32 108 14.8 53 958 19:10
23 Sean Monahan 56 12 14 26 +13 29 53 22.6 39 529 09:27
25 Darnell Nurse 52 10 13 23 +7 33 106 9.4 124 1169 22:29
72 Justin Faulk 56 5 16 21 -13 36 93 5.4 135 1288 23:00
58 Michael Bunting 45 6 11 17 -1 13 49 12.2 26 416 09:15
46 Jeff Petry 54 5 12 17 +6 31 46 10.9 82 864 16:00
14 Sean Couturier 56 5 11 16 -10 31 52 9.6 55 796 14:13
10 Ivan Provorov 56 3 11 14 0 20 58 5.2 54 804 14:21
39 Anthony Mantha 47 5 8 13 -1 37 56 8.9 31 548 11:40
18 Ben Chiarot 56 3 9 12 -11 34 68 4.4 93 1030 18:24
11 Anze Kopitar 11 8 3 11 +2 6 25 32 15 228 20:44
17 Fabian Zetterlund 31 5 4 9 -2 4 23 21.7 19 221 07:08
92 John Tavares 11 4 5 9 +2 16 23 17.4 20 184 16:44
63 Jake Neighbours 54 6 2 8 0 28 48 12.5 48 482 08:56
32 Mattias Samuelsson 9 0 2 2 +3 14 9 0 14 112 12:27
7 Alex Pietrangelo 11 0 2 2 -1 2 9 0 11 193 17:33
67 Max Pacioretty 4 1 0 1 +1 0 4 25 1 31 07:45
30 Jacob Markstrom 54 0 1 1 --- 0 0 --- --- --- ---
36 Spencer Knight 1 0 0 0 --- --- 0 --- --- --- ---
35 Samuel Montembeault 13 0 0 0 --- --- 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Forty Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
31 Anton Forsberg --- 0 0 0 0 0 --- 0 0 --- 00:00 0 ---
36 Spencer Knight 1 0 1 0 0 0 .000 0 2 1.00 05:32 0 ---
30 Jacob Markstrom 54 54 24 23 4 4 3.11 156 1272 .877 3013:12 1 0
35 Samuel Montembeault 13 2 2 2 0 0 3.73 23 151 .848 370:08 0 ---

denotes rookie

Team Stats

team stats for the Season Forty
Games Played 56
Record 27-25-4
Power Play % 17.7%
Penalty Kill % 86.7%
Penalty Minutes 531
Goals For 184
Goals Against 179
Shots For 1558
Shots Against 1425
 
DetroitHockey.Net Fantasy Hockey League