Season Twenty-four Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-four Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
23 Oliver Ekman-Larsson 56 11 31 42 -18 41 151 7.3 147 1737 31:01
9 Tyler Johnson 56 12 27 39 -6 14 133 9 89 1252 22:21
42 Tyson Barrie 55 11 18 29 -40 38 138 8 99 1406 25:34
62 Carl Hagelin 54 11 17 28 -33 30 111 9.9 68 1131 20:57
93 Mika Zibanejad 53 14 12 26 -9 12 94 14.9 93 1050 19:49
67 Benoit Pouliot 56 13 12 25 -36 41 93 14 104 1140 20:21
14 Riley Nash 56 6 19 25 -34 65 73 8.2 63 1044 18:39
86 Nikita Kucherov 56 6 18 24 -8 35 88 6.8 55 1107 19:46
6 Jake Muzzin 45 5 12 17 -3 16 61 8.2 83 867 19:16
57 Gabriel Bourque 56 9 7 16 -17 30 60 15 50 710 12:41
82 Marcus Foligno 56 3 8 11 -12 28 57 5.3 95 790 14:06
20 Daniel Paille 55 4 5 9 -14 20 58 6.9 51 769 13:59
55 Bryan Allen 52 2 6 8 -37 55 62 3.2 123 1203 23:08
38 Brandon McMillan 56 4 3 7 -9 11 26 15.4 39 416 07:26
58 Eric O'Dell 56 2 5 7 -7 10 27 7.4 26 337 06:01
29 Travis Moen 56 1 6 7 -16 12 42 2.4 88 773 13:48
54 Jordan Schroeder 56 1 3 4 -10 10 30 3.3 15 368 06:34
30 Carter Hutton 12 0 2 2 --- 0 0 --- --- --- ---
31 Ondrej Pavelec 13 0 1 1 --- 0 0 --- --- --- ---
69 Andrew Desjardins 11 0 0 0 -5 6 4 0 5 114 10:22
35 Anton Khudobin 48 0 0 0 --- 0 0 --- --- --- ---
27 Kyle Quincey 56 0 0 0 -13 29 23 0 23 381 06:48

Goalie Stats

goalie stats for the Season Twenty-four Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
31 Ondrej Pavelec 13 2 1 1 1 0 2.80 14 129 .891 299:36 1 0
35 Anton Khudobin 48 43 13 27 2 2 3.34 139 1152 .879 2497:56 0 0
30 Carter Hutton 12 11 3 7 1 0 3.97 39 302 .871 589:01 2 0

denotes rookie

Team Stats

team stats for the Season Twenty-four
Games Played 56
Record 17-35-4
Division Richard
Power Play % 11.4%
Penalty Kill % 80%
Penalty Minutes 503
Goals For 115
Goals Against 192
Shots For 1331
Shots Against 1583
 
DetroitHockey.Net Fantasy Hockey League