# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Scott Gomez | 1 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 1 | 24 | 24:00 |
67 | Benoit Pouliot | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 1 | 17 | 17:00 |
86 | Nikita Kucherov | 1 | 1 | 0 | 1 | -3 | 0 | 1 | 100.0 | 2 | 16 | 16:00 |
27 | Kyle Quincey | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 17 | 17:00 |
42 | Tyson Barrie | 1 | 0 | 1 | 1 | -2 | 5 | 1 | 0 | 2 | 22 | 22:00 |
62 | Carl Hagelin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 6 | 06:00 |
1 | Keith Kinkaid | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
93 | Mika Zibanejad | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 | 16 | 16:00 |
7 | Linden Vey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 7 | 07:00 |
57 | Gabriel Bourque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 8 | 08:00 |
23 | Oliver Ekman-Larsson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 31 | 31:00 |
82 | Marcus Foligno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 11 | 11:00 |
14 | Riley Nash | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 6 | 06:00 |
20 | Lee Stempniak | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 14 | 14:00 |
31 | Ondrej Pavelec | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
29 | Travis Moen | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 3 | 11 | 11:00 |
18 | Patrick Eaves | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 22 | 22:00 |
26 | Brad Boyes | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 17 | 17:00 |
25 | Carlo Colaiacovo | 1 | 0 | 0 | 0 | -3 | 0 | 0 | --- | 4 | 21 | 21:00 |
9 | Tyler Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 | 23:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Kinkaid | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 04:28 | 0 | 0 |
31 | Ondrej Pavelec | 1 | 1 | 0 | 1 | 0 | 0 | 5.40 | 5 | 31 | .839 | 55:32 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Division | Richard |
Penalty Kill % | 50% |
Penalty Minutes | 12 |
Goals For | 2 |
Goals Against | 5 |
Shots For | 18 |
Shots Against | 32 |