Season Forty-two Regular Season Team Stats


Skater Stats

skater stats for the Season Forty-two Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
86 Kirill Marchenko 18 3 13 16 -1 5 38 7.9 22 362 20:07
27 Matt Coronato 18 7 8 15 +3 12 35 20 15 341 18:57
13 Matty Beniers 18 8 6 14 +2 10 28 28.6 17 350 19:27
23 Lucas Raymond 18 5 7 12 -3 14 38 13.2 23 381 21:10
48 Lane Hutson 18 3 7 10 -9 8 28 10.7 17 420 23:20
20 Juraj Slafkovsky 18 2 8 10 -3 18 36 5.6 40 352 19:33
91 Leo Carlsson 18 3 4 7 -4 6 30 10 17 371 20:37
40 Mikey Anderson 18 3 4 7 +4 13 23 13 47 407 22:37
77 Simon Edvinsson 18 1 5 6 -10 18 24 4.2 25 451 25:03
90 Marcus Johansson 18 1 3 4 -3 0 24 4.2 17 248 13:47
19 Dawson Mercer 18 3 0 3 -5 2 16 18.8 6 208 11:33
17 Josh Anderson (II) 18 2 1 3 -5 4 26 7.7 32 276 15:20
88 Nate Schmidt 18 1 2 3 +1 8 30 3.3 26 389 21:37
46 Jeff Petry 18 0 3 3 -3 2 12 0 19 300 16:40
11 Jordan Spence 18 0 3 3 -7 8 24 0 20 268 14:53
43 Danton Heinen 18 2 0 2 -7 0 10 20 12 143 07:57
37 J.T. Compher 18 1 0 1 -5 4 14 7.1 3 133 07:23
20 Brandon Saad 18 0 1 1 -5 4 2 0 2 101 05:37
33 Ville Husso 3 0 0 0 --- 0 0 --- --- --- ---
32 Karel Vejmelka 18 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Forty-two Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
33 Ville Husso 3 0 0 0 0 0 2.88 2 16 .875 41:38 0 0
32 Karel Vejmelka 18 18 4 8 6 1 2.90 52 472 .890 1074:04 0 0

denotes rookie

Team Stats

team stats for the Season Forty-two
Games Played 18
Record 4-8-6
Power Play % 21.2%
Penalty Kill % 84.1%
Penalty Minutes 136
Goals For 45
Goals Against 54
Shots For 438
Shots Against 488
 
DetroitHockey.Net Fantasy Hockey League