| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tyson Barrie | 1 | 0 | 2 | 2 | -2 | 2 | 0 | --- | 2 | 25 | 25:00 |
| 67 | Benoit Pouliot | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 4 | 20 | 20:00 |
| 38 | Brandon McMillan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | --- | 5 | 05:00 |
| 9 | Tyler Johnson | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | --- | 18 | 18:00 |
| 27 | Kyle Quincey | 1 | 0 | 1 | 1 | 0 | 4 | 0 | --- | --- | 5 | 05:00 |
| 57 | Gabriel Bourque | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 3 | 12 | 12:00 |
| 6 | Jake Muzzin | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 17 | 17:00 |
| 93 | Mika Zibanejad | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | 20 | 20:00 |
| 86 | Nikita Kucherov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 16 | 16:00 |
| 62 | Carl Hagelin | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 21 | 21:00 |
| 23 | Oliver Ekman-Larsson | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 32 | 32:00 |
| 54 | Jordan Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 5 | 05:00 |
| 82 | Marcus Foligno | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 15:00 |
| 58 | Eric O'Dell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 5 | 05:00 |
| 35 | Anton Khudobin | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 14 | Riley Nash | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 18 | 18:00 |
| 31 | Ondrej Pavelec | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 20 | Daniel Paille | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 16 | 16:00 |
| 29 | Travis Moen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 11 | 11:00 |
| 55 | Bryan Allen | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 4 | 26 | 26:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ondrej Pavelec | 1 | 0 | 0 | 0 | 0 | 0 | 6.17 | 2 | 10 | .800 | 19:26 | 0 | 0 |
| 35 | Anton Khudobin | 1 | 1 | 0 | 1 | 0 | 0 | 7.40 | 5 | 18 | .722 | 40:34 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Penalty Kill % | 66.7% |
| Penalty Minutes | 14 |
| Goals For | 2 |
| Goals Against | 7 |
| Shots For | 21 |
| Shots Against | 28 |