Season Three Regular Season Team Stats


Skater Stats

skater stats for the Season Three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
12 Jarome Iginla 44 24 24 48 +11 8 112 21.4 69 862 19:35
44 Chris Pronger 44 7 37 44 +20 159 89 7.9 138 1091 24:48
20 Jochen Hecht 44 17 23 40 +3 14 99 17.2 39 931 21:10
18 Chris Drury 43 7 27 34 -6 20 90 7.8 58 878 20:25
32 Steve Sullivan 43 15 17 32 +5 16 77 19.5 43 695 16:10
8 Mark Recchi 43 11 18 29 -15 12 94 11.7 50 814 18:56
22 Kristian Huselius 43 17 10 27 -9 12 102 16.7 38 864 20:06
5 Marek Malik 44 6 15 21 +15 10 74 8.1 34 1014 23:03
57 Steve Heinze 25 3 12 15 +9 0 25 12 12 169 06:46
23 Murray Baron 43 2 12 14 -14 147 52 3.8 75 876 20:22
13 Josh Green 29 6 7 13 +2 6 40 15 15 375 12:56
16 Kris Beech 26 4 9 13 -1 4 32 12.5 22 446 17:09
77 Chris Gratton 28 4 7 11 +2 55 33 12.1 19 342 12:13
7 Pavel Trnka 44 4 7 11 -3 26 52 7.7 64 676 15:22
21 Steve Rucchin 34 1 8 9 -1 8 33 3 18 420 12:21
47 Vitali Yachmenev 15 1 6 7 +4 10 12 8.3 7 118 07:52
15 Jamie Langenbrunner 43 4 2 6 -2 20 29 13.8 16 315 07:20
26 Martin St. Louis 16 2 3 5 -4 2 23 8.7 3 230 14:23
25 Jyrki Lumme 30 2 3 5 -20 4 44 4.5 29 647 21:34
46 Nolan Pratt 43 1 4 5 -2 127 34 2.9 75 651 15:08
28 Georges Laraque 6 2 2 4 +1 4 10 20 18 91 15:10
27 Blake Sloan 14 1 2 3 0 4 16 6.3 4 179 12:47
45 Nick Boynton 14 1 2 3 +2 23 9 11.1 9 156 11:09
35 Nikolai Khabibulin 44 0 2 2 --- 0 0 --- --- --- ---
43 Mathieu Biron 1 0 0 0 -1 0 2 0 --- 13 13:00
4 Ossi Vaananen 1 0 0 0 -2 4 0 --- --- 10 10:00
31 Andrew Raycroft 1 0 0 0 --- 0 0 --- --- --- ---
63 Petr Sykora (II) 1 0 0 0 -1 0 0 --- --- 14 14:00
24 Paul Mara 1 0 0 0 -1 12 4 0 1 13 13:00
6 Manny Malhotra 1 0 0 0 -2 0 2 0 1 23 23:00
1 Roberto Luongo 7 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
1 Roberto Luongo 7 0 0 0 0 0 2.86 6 63 .905 125:48 0 0
35 Nikolai Khabibulin 44 44 22 19 3 2 3.14 131 1131 .884 2506:12 2 0
31 Andrew Raycroft 1 0 0 0 0 0 7.13 3 12 .750 25:14 0 0

denotes rookie

Team Stats

team stats for the Season Three
Games Played 44
Record 22-19-3
Division Richard
Power Play % 20.8%
Penalty Kill % 82.7%
Penalty Minutes 707
Goals For 142
Goals Against 140
Shots For 1189
Shots Against 1206
 
DetroitHockey.Net Fantasy Hockey League