Maple Leafs Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Toronto Maple Leafs
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 J.T. Compher C 30 R OK   65 76 72 79 94 92 77 70 70 77 70 81 78 78
10 Jonathan Huberdeau C 31 L OK   66 79 75 77 98 89 81 80 71 78 62 84 84 79
37 Casey Mittelstadt (C) C 26 L OK   63 79 74 78 97 93 79 79 73 76 68 65 76 79
21 Alexander Wennberg C 30 L OK   65 76 75 78 96 96 78 60 60 78 60 85 80 74
17 Yegor Sharangovich LW 26 L OK   61 77 75 77 99 97 77 68 74 76 81 63 77 80
53 Jeff Skinner LW 33 L OK   63 78 72 76 91 92 82 64 70 76 76 85 81 78
88 Daniel Sprong LW 28 R OK   63 78 73 72 93 94 77 66 67 74 69 66 76 76
90 Vladimir Tarasenko (A) LW 33 L OK   69 79 81 76 93 97 79 74 74 76 74 94 82 81
67 Lawson Crouse (A) RW 27 L OK   78 76 81 77 98 92 75 59 66 79 73 69 79 78
57 Rickard Rakell RW 32 R OK   73 77 74 77 87 94 77 65 66 77 67 84 81 76
8 Nick Schmaltz RW 29 R OK   62 77 70 79 96 97 78 80 76 77 72 73 80 80
77 Frank Vatrano RW 31 L OK   76 76 72 78 99 82 76 63 75 76 87 74 77 81
80 Tyson Barrie D 33 R OK   63 79 72 78 58 93 81 68 61 78 54 87 80 76
55 Cody Ceci D 31 R OK   69 75 78 80 96 96 75 60 60 79 60 83 80 77
81 Erik Cernak D 27 R OK   84 75 83 79 86 84 75 53 53 78 54 69 77 76
94 Samuel Girard D 27 L OK   71 79 66 79 76 97 80 60 59 79 58 78 78 75
34 Pavel Mintyukov D 21 L OK   71 80 74 79 80 93 79 71 65 76 60 52 71 78
12 Artem Zub D 29 R OK   76 75 76 81 86 91 77 63 61 78 60 61 75 77
29 Marc-Andre Fleury G 40 L OK   75 77 73 90 99 99 77 82 77 99 93 76
50 Alexandar Georgiev G 29 L OK   84 85 71 94 99 99 83 75 83 72 78 80
36 John Gibson G 31 L OK   75 75 78 91 99 99 75 78 75 80 86 74
41 Semyon Varlamov G 37 L OK   83 86 78 88 87 99 83 75 83 93 82 80

Farm Roster - Mississauga Winterhawks

Ratings of players on the Farm Roster of the Toronto Maple Leafs
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Marco Kasper C 21 L OK   60 77 71 60 25 99 77 40 45 70 50 50 66 63
11 Rutger McGroarty C 21 L OK   62 59 73 58 26 99 61 42 45 62 50 48 61 60
2 Will Smith C 20 R OK   60 61 68 61 26 98 60 42 47 61 48 48 60 59
40 Fedor Svechkov C 22 L OK   62 62 70 60 27 97 63 40 45 62 53 50 63 60
93 Brad Lambert LW 21 R OK   60 81 70 73 26 98 82 41 46 70 49 52 67 64
24 Jonathan Lekkerimaki LW 20 R OK   62 63 71 63 25 98 60 40 46 61 52 52 62 60
63 Ivan Miroshnichenko LW 21 R OK   80 76 72 72 38 94 77 56 57 71 58 51 67 70
91 Frank Nazar LW 21 R OK   62 77 66 75 28 98 77 44 45 70 55 52 71 65
76 Zack Bolduc RW 22 L OK   66 73 69 72 43 93 75 55 62 71 68 49 70 71
23 Matthew Knies RW 22 L OK   77 78 79 74 97 90 77 60 62 73 65 54 70 75
28 Liam Ohgren RW 21 L OK   60 76 75 75 25 99 76 41 46 71 51 50 69 64
61 Isak Rosen RW 22 L OK   61 75 69 71 28 97 76 40 47 71 53 52 68 64
4 Cole Sillinger RW 22 L OK   72 77 74 74 93 87 77 59 61 75 67 60 72 74
27 Ryan Graves D 29 L OK   68 75 83 78 87 92 75 52 54 79 56 70 78 75
33 Ryan Johnson (II) D 23 L OK   62 75 74 74 58 94 75 54 52 75 50 52 70 71
71 Simon Nemec D 21 R OK   65 76 72 77 76 88 75 64 62 73 56 54 69 74
21 Jordan Spence D 24 R OK   69 75 69 72 86 94 76 66 57 73 58 59 69 74
72 Arber Xhekaj D 24 L OK   82 75 86 76 60 70 75 53 56 77 58 55 73 76
30 Yaroslav Askarov G 22 R OK   75 75 72 75 74 98 75 72 75 49 69 71
32 Dustin Wolf G 24 L OK   75 75 66 86 75 97 74 74 74 51 68 71

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League