Maple Leafs Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Toronto Maple Leafs
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Casey Mittelstadt C 27 L OK   56 79 74 77 98 94 79 65 65 76 65 68 77 75
93 Ryan Nugent-Hopkins (C) C 32 L OK   55 80 73 79 95 94 81 70 70 81 71 96 85 78
8 Nick Schmaltz C 29 R OK   52 77 71 79 99 96 78 83 76 77 70 76 80 79
76 Zack Bolduc LW 22 L OK   74 77 71 73 89 91 77 59 65 73 71 55 71 75
67 Lawson Crouse LW 28 L OK   89 76 81 74 98 91 75 46 54 79 62 72 80 73
10 Jonathan Huberdeau (A) LW 32 L OK   60 79 75 80 98 92 81 74 76 78 78 87 84 81
92 Marco Kasper LW 21 L OK   83 78 72 75 94 92 78 59 64 73 70 53 69 76
23 Matthew Knies LW 23 L OK   88 78 82 78 95 90 77 70 75 74 80 59 72 82
22 Oliver Bjorkstrand RW 30 R OK   65 79 69 75 96 95 80 65 68 77 71 80 80 77
4 Cole Sillinger RW 22 L OK   68 77 75 77 83 91 77 67 65 77 63 60 74 75
53 Jeff Skinner RW 33 L OK   60 78 73 73 89 93 82 54 61 76 68 89 81 74
90 Vladimir Tarasenko RW 34 L OK   63 78 79 75 97 98 78 62 61 76 61 97 82 74
77 Frank Vatrano (A) RW 31 L OK   84 76 74 78 98 83 76 64 67 76 71 77 79 78
55 Cody Ceci D 31 R OK   65 75 79 81 99 94 75 60 59 79 58 88 80 76
81 Erik Cernak D 28 R OK   83 75 84 78 93 88 75 59 57 79 56 73 78 78
94 Samuel Girard D 27 L OK   63 79 66 81 90 95 80 63 59 79 56 82 78 75
27 Ryan Graves D 30 L OK   70 75 83 75 78 91 75 54 53 79 52 72 78 75
34 Pavel Mintyukov D 22 L OK   69 80 75 78 85 94 79 56 59 76 62 55 73 75
19 Jordan Spence D 24 R OK   66 77 69 77 96 96 79 64 61 77 58 60 74 75
21 Alexander Wennberg D 31 L OK   56 76 74 79 94 96 78 66 63 79 60 88 80 76
41 Semyon Varlamov G 37 L OK   75 75 76 84 69 99 75 75 75 93 82 73
32 Dustin Wolf G 24 L 99   85 88 67 93 99 98 85 74 85 51 75 80

Farm Roster - Mississauga Winterhawks

Ratings of players on the Farm Roster of the Toronto Maple Leafs
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Colton Dach C 22 L OK   97 75 77 72 42 86 76 57 57 70 57 53 66 72
93 Brad Lambert C 21 R OK   51 81 70 72 25 99 81 42 47 70 50 51 67 64
91 Frank Nazar C 21 R OK   60 79 70 75 70 92 78 63 67 71 68 51 70 74
86 Noah Ostlund C 21 L OK   50 76 68 71 25 99 76 40 45 71 50 51 65 62
17 Yegor Sharangovich C 27 L OK   52 75 72 76 87 95 76 59 64 75 69 66 76 73
2 Will Smith C 20 R OK   52 78 70 76 91 95 79 69 69 71 69 53 69 75
40 Fedor Svechkov C 22 L OK   60 76 71 73 69 95 76 54 58 72 62 52 67 70
11 Rutger McGroarty LW 21 L OK   52 75 75 74 27 99 76 44 47 71 53 51 68 65
63 Ivan Miroshnichenko LW 21 R OK   62 74 71 69 37 99 77 46 50 72 54 52 70 66
28 Liam Ohgren LW 21 L OK   68 75 70 71 41 96 77 49 60 71 68 52 69 71
24 Jonathan Lekkerimaki RW 21 R OK   62 76 69 70 43 96 79 49 56 70 61 50 67 68
61 Isak Rosen RW 22 L OK   50 77 70 70 25 99 78 41 45 72 50 51 69 62
20 Jimmy Snuggerud RW 21 R OK   52 77 72 74 25 98 78 45 46 71 51 51 68 64
33 Ryan Johnson (II) D 24 L OK   48 74 75 78 25 98 74 40 45 75 52 52 70 67
5 Denton Mateychuk D 21 L OK   61 76 70 76 63 89 76 58 60 73 63 55 68 72
71 Simon Nemec D 21 R OK   52 78 72 75 45 90 76 46 56 74 62 55 69 70
72 Arber Xhekaj D 24 L OK   91 74 86 75 87 69 76 45 48 77 50 60 75 75
12 Artem Zub D 30 R OK   66 75 77 81 73 89 77 56 55 78 54 64 76 74
30 Yaroslav Askarov G 23 R OK   74 74 72 84 71 99 74 73 73 50 73 71

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League