Player | Position | Age | Height | Weight |
---|---|---|---|---|
Trey Augustine | G | 19 | 6'1" | 179 lbs |
Matvei Babenko | RW | 18 | 6'3" | 201 lbs |
Tyler Brennan | G | 21 | 6'4" | 190 lbs |
Corson Ceulemans | D | 21 | 6'2" | 201 lbs |
Carter George | G | 18 | 6'1" | 185 lbs |
Aleksi Heimosalmi | D | 21 | 5'11" | 168 lbs |
Ryan Johnson (II) | D | 23 | 6'0" | 172 lbs |
Matthew Knies | C/LW | 21 | 6'3" | 205 lbs |
Carson Lambos | D | 21 | 6'1" | 197 lbs |
Topias Leinonen | G | 20 | 6'5" | 216 lbs |
Jonathan Lekkerimaki | RW | 20 | 5'11" | 172 lbs |
Chaz Lucius | C | 21 | 6'1" | 185 lbs |
Denton Mateychuk | D | 20 | 5'11" | 194 lbs |
Rutger McGroarty | C/LW | 20 | 6'1" | 204 lbs |
Pavel Mintyukov | D | 20 | 6'1" | 192 lbs |
Ivan Miroshnichenko | LW | 20 | 6'1" | 185 lbs |
Liam Ohgren | LW | 20 | 6'1" | 187 lbs |
Erik Portillo | G | 24 | 6'6" | 225 lbs |
David Reinbacher | D | 19 | 6'2" | 187 lbs |
Isak Rosen | W/C | 21 | 5'11" | 159 lbs |
Axel Sandin Pellikka | D | 19 | 5'11" | 181 lbs |
Will Smith | C | 19 | 6'0" | 180 lbs |
Fedor Svechkov | C/LW | 21 | 6'0" | 187 lbs |
Eemil Vinni | G | 18 | 6'2" | 185 lbs |
Jesper Wallstedt | G | 21 | 6'3" | 214 lbs |
Mikhail Yegorov | G | 18 | 6'4" | 187 lbs |
Danila Yurov | RW | 20 | 6'1" | 179 lbs |
denotes player on waivers