| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Mike Ribeiro | 31 | 21 | 29 | 50 | --- | --- | --- | --- | --- | --- | --- |
| 17 | Rem Murray | 29 | 18 | 29 | 47 | --- | --- | --- | --- | --- | --- | --- |
| 6 | Manny Malhotra | 26 | 17 | 23 | 40 | --- | --- | --- | --- | --- | --- | --- |
| 29 | Andy Hilbert | 27 | 18 | 19 | 37 | --- | --- | --- | --- | --- | --- | --- |
| 27 | Blake Sloan | 21 | 12 | 20 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 95 | Adam Colagiacomo | 26 | 8 | 22 | 30 | --- | --- | --- | --- | --- | --- | --- |
| 4 | Ossi Vaananen | 24 | 12 | 17 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 47 | Vitali Yachmenev | 18 | 9 | 19 | 28 | --- | --- | --- | --- | --- | --- | --- |
| 24 | Paul Mara | 23 | 7 | 21 | 28 | --- | --- | --- | --- | --- | --- | --- |
| 63 | Petr Sykora (II) | 20 | 9 | 18 | 27 | --- | --- | --- | --- | --- | --- | --- |
| 97 | Steve McCarthy | 23 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 26 | Martin St. Louis | 10 | 9 | 11 | 20 | --- | --- | --- | --- | --- | --- | --- |
| 43 | Mathieu Biron | 16 | 4 | 15 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 45 | Nick Boynton | 15 | 3 | 14 | 17 | --- | --- | --- | --- | --- | --- | --- |
| 16 | Kris Beech | 10 | 5 | 9 | 14 | --- | --- | --- | --- | --- | --- | --- |
| 92 | Mike Van Ryn | 13 | 1 | 13 | 14 | --- | --- | --- | --- | --- | --- | --- |
| 77 | Chris Gratton | 8 | 3 | 8 | 11 | --- | --- | --- | --- | --- | --- | --- |
| 13 | Josh Green | 9 | 4 | 6 | 10 | --- | --- | --- | --- | --- | --- | --- |
| 25 | Jyrki Lumme | 6 | 4 | 3 | 7 | --- | --- | --- | --- | --- | --- | --- |
| 8 | Mark Recchi | 1 | 1 | 1 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 18 | Chris Drury | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 32 | Steve Sullivan | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 22 | Kristian Huselius | 1 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
| 23 | Murray Baron | 1 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
| 21 | Steve Rucchin | 1 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
| 31 | Andrew Raycroft | 15 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 37 | Trevor Kidd | 29 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Trevor Kidd | 29 | 29 | 20 | 5 | 4 | 6 | 3.07 | 90 | --- | --- | 1760:00 | 0 | --- |
| 31 | Andrew Raycroft | 15 | 15 | 5 | 8 | 2 | 1 | 3.69 | 56 | --- | --- | 910:00 | 0 | --- |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 25-13-6 |
| Goals For | 197 |
| Goals Against | 146 |