| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Marleau | 32 | 21 | 15 | 36 | -1 | 6 | 97 | 21.6 | 50 | 763 | 23:51 |
| 90 | Derek Roy | 53 | 12 | 22 | 34 | -14 | 26 | 123 | 9.8 | 62 | 1140 | 21:31 |
| 13 | Raffi Torres | 56 | 12 | 19 | 31 | -1 | 14 | 106 | 11.3 | 64 | 1087 | 19:25 |
| 23 | Alexander Edler | 56 | 4 | 26 | 30 | -17 | 30 | 88 | 4.5 | 101 | 1404 | 25:04 |
| 6 | Keith Yandle | 53 | 9 | 19 | 28 | -8 | 16 | 114 | 7.9 | 80 | 1157 | 21:50 |
| 41 | Nikolay Kulemin | 56 | 8 | 16 | 24 | -10 | 6 | 69 | 11.6 | 71 | 836 | 14:56 |
| 81 | Phil Kessel | 34 | 14 | 8 | 22 | -7 | 4 | 84 | 16.7 | 39 | 805 | 23:41 |
| 99 | Mikko Koivu | 21 | 6 | 16 | 22 | +4 | 4 | 44 | 13.6 | 25 | 485 | 23:06 |
| 27 | Dominic Moore | 56 | 4 | 13 | 17 | +1 | 14 | 69 | 5.8 | 56 | 883 | 15:46 |
| 44 | Ryan Wilson | 56 | 1 | 16 | 17 | +4 | 12 | 59 | 1.7 | 91 | 987 | 17:38 |
| 40 | Todd Bertuzzi | 42 | 4 | 12 | 16 | -18 | 25 | 67 | 6 | 52 | 865 | 20:36 |
| 51 | Brian Campbell | 33 | 3 | 13 | 16 | -11 | 6 | 57 | 5.3 | 45 | 783 | 23:44 |
| 73 | Michael Ryder | 35 | 5 | 6 | 11 | -7 | 6 | 69 | 7.2 | 51 | 522 | 14:55 |
| 34 | Nigel Dawes | 30 | 4 | 6 | 10 | -7 | 4 | 43 | 9.3 | 21 | 466 | 15:32 |
| 9 | Evander Kane | 56 | 4 | 4 | 8 | -14 | 12 | 55 | 7.3 | 63 | 654 | 11:41 |
| 5 | Zbynek Michalek | 48 | 0 | 8 | 8 | -12 | 12 | 45 | 0 | 42 | 725 | 15:06 |
| 90 | Milan Michalek | 14 | 4 | 2 | 6 | -9 | 2 | 33 | 12.1 | 18 | 276 | 19:43 |
| 49 | Theo Peckham | 33 | 4 | 2 | 6 | -7 | 14 | 24 | 16.7 | 41 | 379 | 11:29 |
| 16 | Clarke MacArthur | 18 | 3 | 3 | 6 | -4 | 4 | 32 | 9.4 | 6 | 235 | 13:03 |
| 20 | Curtis Glencross | 21 | 3 | 3 | 6 | -4 | 0 | 39 | 7.7 | 33 | 430 | 20:29 |
| 45 | Alexandre Picard (II) | 33 | 2 | 4 | 6 | -8 | 8 | 43 | 4.7 | 28 | 476 | 14:25 |
| 2 | Mark Streit | 13 | 1 | 4 | 5 | -2 | 2 | 19 | 5.3 | 17 | 261 | 20:05 |
| 11 | Colby Armstrong | 22 | 2 | 2 | 4 | +2 | 2 | 23 | 8.7 | 8 | 233 | 10:35 |
| 93 | Luca Caputi | 10 | 1 | 2 | 3 | -5 | 0 | 10 | 10 | 8 | 123 | 12:18 |
| 7 | Dmitry Kulikov | 26 | 1 | 2 | 3 | -15 | 2 | 25 | 4 | 21 | 415 | 15:58 |
| 1 | Semyon Varlamov | 25 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
| 84 | Mikhail Grabovski | 3 | 0 | 1 | 1 | -1 | 0 | 9 | 0 | 4 | 63 | 21:00 |
| 32 | Mathieu Garon | 21 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 10 | Brayden Schenn | 7 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 40 | 05:43 |
| 43 | Nazem Kadri | 8 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 6 | 48 | 06:00 |
| 30 | Niklas Backstrom | 10 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 39 | Rick DiPietro | 13 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 25 | Petr Prucha | 19 | 0 | 0 | 0 | -4 | 0 | 8 | 0 | 8 | 119 | 06:16 |
| 33 | Colin Wilson | 22 | 0 | 0 | 0 | -5 | 4 | 10 | 0 | 6 | 142 | 06:27 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mathieu Garon | 21 | 17 | 9 | 7 | 3 | 0 | 2.72 | 48 | 474 | .899 | 1058:24 | 1 | 0 |
| 39 | Rick DiPietro | 13 | 6 | 2 | 3 | 1 | 0 | 3.20 | 23 | 206 | .888 | 431:41 | 0 | 0 |
| 1 | Semyon Varlamov | 25 | 23 | 4 | 17 | 2 | 2 | 3.20 | 71 | 648 | .890 | 1330:48 | 2 | 0 |
| 30 | Niklas Backstrom | 10 | 10 | 3 | 5 | 0 | 0 | 3.32 | 32 | 271 | .882 | 577:52 | 0 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 18-32-6 |
| Division | Richard |
| Power Play % | 11.4% |
| Penalty Kill % | 78.8% |
| Penalty Minutes | 235 |
| Goals For | 132 |
| Goals Against | 174 |
| Shots For | 1470 |
| Shots Against | 1599 |