| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexander Edler | 1 | 1 | 1 | 2 | +1 | 0 | 2 | 50 | 1 | 24 | 24:00 |
| 16 | Clarke MacArthur | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 | 18 | 18:00 |
| 7 | Dmitry Kulikov | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 3 | 24 | 24:00 |
| 84 | Mikhail Grabovski | 1 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | --- | 20 | 20:00 |
| 41 | Nikolay Kulemin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 20 | 20:00 |
| 43 | Nazem Kadri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 4 | 04:00 |
| 9 | Evander Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 12 | 12:00 |
| 49 | Theo Peckham | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 10 | 10:00 |
| 13 | Raffi Torres | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- | 25 | 25:00 |
| 20 | Curtis Glencross | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 24 | 24:00 |
| 93 | Luca Caputi | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 10 | 10:00 |
| 10 | Brayden Schenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 4 | 04:00 |
| 33 | Colin Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 5 | 05:00 |
| 44 | Ryan Wilson | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 4 | 22 | 22:00 |
| 1 | Semyon Varlamov | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 6 | Keith Yandle | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- | 25 | 25:00 |
| 5 | Zbynek Michalek | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 14 | 14:00 |
| 73 | Michael Ryder | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 22 | 22:00 |
| 27 | Dominic Moore | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 12:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semyon Varlamov | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 30 | .900 | 60:00 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Penalty Kill % | 100% |
| Penalty Minutes | 4 |
| Goals For | 2 |
| Goals Against | 3 |
| Shots For | 20 |
| Shots Against | 30 |