| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Corey Perry | 56 | 22 | 29 | 51 | +17 | 21 | 113 | 19.5 | 62 | 1069 | 19:05 |
| 83 | Ales Hemsky | 55 | 18 | 31 | 49 | -4 | 14 | 128 | 14.1 | 81 | 1077 | 19:35 |
| 19 | Brad Richards | 47 | 9 | 35 | 44 | -7 | 6 | 99 | 9.1 | 58 | 1016 | 21:37 |
| 91 | John Tavares | 51 | 14 | 28 | 42 | +7 | 10 | 111 | 12.6 | 60 | 984 | 19:18 |
| 15 | Tuomo Ruutu | 56 | 13 | 27 | 40 | -5 | 29 | 91 | 14.3 | 186 | 1042 | 18:36 |
| 54 | Teddy Purcell | 43 | 14 | 22 | 36 | +12 | 6 | 77 | 18.2 | 36 | 807 | 18:46 |
| 17 | Lubomir Visnovsky | 56 | 6 | 28 | 34 | -6 | 16 | 135 | 4.4 | 85 | 1251 | 22:20 |
| 40 | Michael Grabner | 56 | 14 | 15 | 29 | 0 | 6 | 94 | 14.9 | 61 | 1043 | 18:38 |
| 52 | Mike Green | 56 | 10 | 17 | 27 | +7 | 4 | 121 | 8.3 | 122 | 1238 | 22:06 |
| 44 | Jordan Leopold | 55 | 7 | 14 | 21 | +2 | 22 | 109 | 6.4 | 59 | 1120 | 20:22 |
| 6 | Trevor Daley | 55 | 4 | 13 | 17 | -12 | 20 | 79 | 5.1 | 53 | 931 | 16:56 |
| 14 | Brian Gionta | 56 | 10 | 6 | 16 | -5 | 10 | 83 | 12 | 53 | 819 | 14:38 |
| 57 | Blake Comeau | 56 | 5 | 8 | 13 | -15 | 4 | 67 | 7.5 | 74 | 867 | 15:29 |
| 48 | Tyler Kennedy | 56 | 7 | 5 | 12 | -5 | 4 | 29 | 24.1 | 27 | 377 | 06:44 |
| 23 | Francois Beauchemin | 55 | 5 | 6 | 11 | +6 | 10 | 65 | 7.7 | 85 | 1051 | 19:07 |
| 36 | Matt D'Agostini | 56 | 6 | 2 | 8 | -5 | 6 | 51 | 11.8 | 36 | 591 | 10:33 |
| 8 | Willie Mitchell | 56 | 0 | 6 | 6 | -1 | 16 | 51 | 0 | 48 | 856 | 15:17 |
| 16 | Dainius Zubrus | 21 | 3 | 2 | 5 | -1 | 4 | 28 | 10.7 | 22 | 278 | 13:14 |
| 53 | Derek Morris | 52 | 2 | 3 | 5 | 0 | 10 | 14 | 14.3 | 35 | 310 | 05:58 |
| 32 | Matt Corrente | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 100.0 | 1 | 7 | 07:00 |
| 41 | Eric Fehr | 3 | 0 | 1 | 1 | +2 | 2 | 0 | --- | --- | 19 | 06:20 |
| 25 | Jason Chimera | 3 | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 1 | 22 | 07:20 |
| 31 | Craig Anderson | 47 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 7 | Marc-Andre Bergeron | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 | 14:00 |
| 33 | Devan Dubnyk | 20 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Craig Anderson | 47 | 46 | 23 | 18 | 4 | 2 | 2.85 | 127 | 1190 | .893 | 2669:14 | 1 | 0 |
| 33 | Devan Dubnyk | 20 | 10 | 5 | 4 | 2 | 0 | 2.98 | 36 | 322 | .888 | 725:25 | 0 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 28-22-6 |
| Division | Orr |
| Power Play % | 15.8% |
| Penalty Kill % | 91.2% |
| Penalty Minutes | 220 |
| Goals For | 170 |
| Goals Against | 163 |
| Shots For | 1554 |
| Shots Against | 1512 |