| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Michael Grabner | 2 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 3 | 13 | 06:30 |
| 25 | Jason Chimera | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 5 | 23 | 11:30 |
| 48 | Tyler Kennedy | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | --- | 13 | 06:30 |
| 17 | Lubomir Visnovsky | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 47 | 23:30 |
| 91 | John Tavares | 2 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 1 | 38 | 19:00 |
| 23 | Francois Beauchemin | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 48 | 24:00 |
| 24 | Matt Cooke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 11:30 |
| 16 | Teddy Purcell | 2 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 2 | 38 | 19:00 |
| 20 | David Clarkson | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 | 36 | 18:00 |
| 10 | Corey Perry | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 42 | 21:00 |
| 6 | Trevor Daley | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | --- | 26 | 13:00 |
| 44 | Jordan Leopold | 2 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 6 | 51 | 25:30 |
| 14 | Brian Gionta | 2 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 3 | 39 | 19:30 |
| 33 | Willie Mitchell | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 26 | 13:00 |
| 15 | Tuomo Ruutu | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 23 | 11:30 |
| 8 | Dainius Zubrus | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 20 | 10:00 |
| 19 | Brad Richards | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 | 41 | 20:30 |
| 53 | Derek Morris | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4 | 44 | 22:00 |
| 31 | Craig Anderson | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Craig Anderson | 2 | 2 | 1 | 1 | 0 | 0 | 2.00 | 4 | 49 | .918 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Division | Orr |
| Penalty Kill % | 100% |
| Penalty Minutes | 14 |
| Goals For | 2 |
| Goals Against | 4 |
| Shots For | 54 |
| Shots Against | 49 |