Season Three Regular Season Team Stats


Skater Stats

skater stats for the Season Three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
7 Keith Tkachuk 43 20 27 47 +6 48 134 14.9 112 1126 26:11
13 Mats Sundin 44 16 26 42 +8 15 119 13.4 82 1041 23:40
25 Mike Grier 40 15 22 37 +15 2 87 17.2 50 799 19:59
22 Craig Conroy 44 11 26 37 -4 4 92 12 36 1057 24:01
23 Martin Gelinas 44 13 18 31 +4 14 87 14.9 18 960 21:49
19 Pavel Kubina 44 9 20 29 -2 35 84 10.7 41 943 21:26
39 Grant Marshall 44 9 11 20 -16 16 97 9.3 59 875 19:53
44 Jason Arnott 44 9 10 19 +3 48 74 12.2 59 654 14:52
5 Andy Delmore 41 8 11 19 0 2 86 9.3 27 795 19:23
29 Kenny Jonsson 40 5 10 15 -2 4 74 6.8 27 899 22:29
42 Andy Sutton 42 3 11 14 +2 148 49 6.1 28 511 12:10
77 Lubomir Sekeras 44 2 12 14 0 54 51 3.9 33 575 13:04
27 Bryan Marchment 38 5 5 10 -8 148 39 12.8 104 643 16:55
16 Craig Berube 36 2 8 10 -2 147 36 5.6 84 561 15:35
8 Brad Bombardir 37 2 6 8 +10 4 26 7.7 15 323 08:44
36 Fredrik Olausson 44 2 6 8 +7 8 16 12.5 8 229 05:12
21 Luke Richardson 41 2 3 5 +2 215 30 6.7 54 498 12:09
18 Robert Kron 6 1 3 4 +3 0 11 9.1 3 107 17:50
12 Claude Lapointe 9 0 4 4 -1 4 14 0 4 150 16:40
4 Chris McAlpine 26 0 1 1 -2 0 6 0 5 131 05:02
52 Adam Foote 4 0 0 0 0 22 6 0 9 77 19:15
53 Craig Rivet 6 0 0 0 +1 0 0 --- --- 10 01:40
34 Manny Legace 13 0 0 0 --- 0 0 --- --- --- ---
38 Byron Dafoe 42 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
38 Byron Dafoe 42 41 17 17 7 3 3.19 126 1061 .881 2369:11 0 0
34 Manny Legace 13 3 2 1 0 0 3.52 18 152 .882 306:32 0 0

denotes rookie

Team Stats

team stats for the Season Three
Games Played 44
Record 19-18-7
Division Richard
Power Play % 15.5%
Penalty Kill % 77.2%
Penalty Minutes 938
Goals For 134
Goals Against 143
Shots For 1218
Shots Against 1213
 
DetroitHockey.Net Fantasy Hockey League