Season Twenty-four Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-four Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
80 Joe Pavelski 54 24 27 51 +26 39 143 16.8 54 1004 18:36
10 Corey Perry 56 19 31 50 +14 32 133 14.3 75 1227 21:55
92 Gabriel Landeskog 56 19 29 48 +24 25 110 17.3 109 1157 20:40
14 Chris Kunitz 54 22 25 47 +23 43 147 15 81 1157 21:26
67 Max Pacioretty 54 24 17 41 +15 28 155 15.5 63 1180 21:51
76 P.K. Subban 56 4 29 33 +19 18 95 4.2 100 1136 20:17
37 Patrice Bergeron 52 12 19 31 +11 10 99 12.1 63 1020 19:37
79 Andrei Markov 56 7 23 30 +18 32 85 8.2 83 1157 20:40
90 Ryan O'Reilly 56 13 14 27 +7 14 91 14.3 64 888 15:51
91 Tyler Seguin 32 9 18 27 +2 16 69 13 35 634 19:49
52 Mike Green 56 5 22 27 +17 37 77 6.5 63 1038 18:32
88 Brent Burns 56 6 14 20 +13 20 94 6.4 106 1150 20:32
42 Ryan Callahan 56 5 11 16 +2 48 81 6.2 158 1075 19:12
17 Milan Lucic 47 5 9 14 -1 18 50 10 77 609 12:57
82 Alexander Semin 55 5 8 13 +1 14 52 9.6 26 470 08:33
12 Mike Fisher 52 1 9 10 0 19 30 3.3 44 555 10:40
26 Vyacheslav Voynov 56 1 6 7 +1 30 35 2.9 58 665 11:53
75 Alexei Emelin 56 0 3 3 +5 52 29 0 79 510 09:06
51 David Desharnais 8 0 2 2 +2 0 2 0 1 21 02:38
3 Olli Maatta 7 0 0 0 +1 4 5 0 4 32 04:34
30 Jonathan Quick 18 0 0 0 --- 0 0 --- --- --- ---
35 Cam Talbot 44 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-four Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
35 Cam Talbot 44 41 28 10 4 2 2.22 92 1024 .910 2485:33 0 0
30 Jonathan Quick 18 15 8 3 3 0 2.41 37 413 .910 920:51 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-four
Games Played 56
Record 36-13-7
Division Lemieux
Power Play % 17.9%
Penalty Kill % 91.8%
Penalty Minutes 499
Goals For 181
Goals Against 129
Shots For 1582
Shots Against 1437
 
DetroitHockey.Net Fantasy Hockey League