Season Twelve Regular Season Team Stats


Skater Stats

skater stats for the Season Twelve Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
9 Brian Rolston 56 23 31 54 +27 0 130 17.7 81 1193 21:18
12 Olli Jokinen 53 22 31 53 +24 2 134 16.4 61 1085 20:28
11 Daniel Alfredsson 56 17 35 52 +19 0 148 11.5 69 1196 21:21
13 Teemu Selanne 56 19 31 50 +15 0 129 14.7 70 1168 20:51
91 Marc Savard 56 17 30 47 +6 0 113 15 78 1094 19:32
19 Alexander Semin 56 13 20 33 -8 14 100 13 53 950 16:58
43 Philippe Boucher 56 10 21 31 +2 55 135 7.4 164 1345 24:01
45 Kimmo Timonen 56 6 22 28 +28 0 110 5.5 57 1221 21:48
16 Nathan Horton 56 15 9 24 +1 0 87 17.2 55 785 14:01
37 Patrice Bergeron 56 3 21 24 -1 0 65 4.6 51 741 13:14
4 John-Michael Liles 51 7 13 20 -3 0 94 7.4 55 1081 21:12
14 Andrej Meszaros 56 6 14 20 +11 29 80 7.5 110 1013 18:05
92 Michael Nylander 56 9 9 18 -6 0 59 15.3 27 500 08:56
10 Justin Williams 54 10 6 16 -2 4 58 17.2 46 556 10:18
3 Marek Zidlicky 56 2 14 16 +2 38 70 2.9 66 812 14:30
33 Fredrik Modin 42 6 6 12 -8 0 47 12.8 35 551 13:07
28 Brian Rafalski 22 1 10 11 +12 0 43 2.3 27 486 22:05
26 Mike Van Ryn 45 2 8 10 +2 10 38 5.3 38 566 12:35
20 Antoine Vermette 16 2 3 5 +3 0 9 22.2 17 185 11:34
8 Wojtek Wolski 29 2 3 5 +1 0 16 12.5 15 176 06:04
47 Marc-Andre Bergeron 5 1 1 2 +4 0 9 11.1 10 112 22:24
39 Ryan Craig 3 1 0 1 +1 0 2 50 5 20 06:40
21 Chris Higgins 12 1 0 1 -5 0 10 10 5 87 07:15
30 Marty Turco 41 0 1 1 --- 0 0 --- --- --- ---
83 Nathan Paetsch 2 0 0 0 0 0 0 --- --- 27 13:30
32 Niklas Backstrom 4 0 0 0 --- 0 0 --- --- --- ---
35 Jean-Sebastien Giguere 19 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twelve Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Marty Turco 41 41 24 12 4 2 2.61 107 1115 .904 2457:32 1 0
35 Jean-Sebastien Giguere 19 13 5 7 2 1 3.11 41 362 .887 790:27 0 0
32 Niklas Backstrom 4 2 0 1 1 0 4.36 12 66 .818 165:01 0 0

denotes rookie

Team Stats

team stats for the Season Twelve
Games Played 56
Record 29-20-7
Division Lemieux
Power Play % 17.2%
Penalty Kill % 90.6%
Penalty Minutes 152
Goals For 195
Goals Against 160
Shots For 1686
Shots Against 1543
 
DetroitHockey.Net Fantasy Hockey League