| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Gabriel Landeskog | 6 | 2 | 3 | 5 | +1 | 4 | 13 | 15.4 | 16 | 127 | 21:10 |
| 19 | Matthew Tkachuk | 6 | 2 | 3 | 5 | +1 | 0 | 13 | 15.4 | 11 | 134 | 22:20 |
| 67 | Max Pacioretty | 6 | 2 | 2 | 4 | -3 | 0 | 10 | 20 | 12 | 118 | 19:40 |
| 72 | Justin Faulk | 6 | 1 | 2 | 3 | +3 | 4 | 12 | 8.3 | 17 | 135 | 22:30 |
| 26 | Jeff Petry | 6 | 0 | 3 | 3 | 0 | 6 | 11 | 0 | 16 | 134 | 22:20 |
| 28 | Claude Giroux | 6 | 0 | 3 | 3 | -2 | 2 | 14 | 0 | 7 | 128 | 21:20 |
| 15 | Sean Couturier | 6 | 1 | 1 | 2 | 0 | 0 | 20 | 5 | 18 | 144 | 24:00 |
| 38 | Logan Couture | 6 | 1 | 1 | 2 | -2 | 16 | 5 | 20 | 7 | 88 | 14:40 |
| 25 | Darnell Nurse | 6 | 1 | 1 | 2 | -5 | 2 | 11 | 9.1 | 23 | 131 | 21:50 |
| 90 | Ryan O'Reilly | 6 | 1 | 1 | 2 | 0 | 26 | 11 | 9.1 | 12 | 104 | 17:20 |
| 17 | Dougie Hamilton | 6 | 1 | 1 | 2 | 0 | 14 | 15 | 6.7 | 15 | 143 | 23:50 |
| 93 | Jakub Voracek | 6 | 0 | 2 | 2 | -2 | 6 | 3 | 0 | 2 | 66 | 11:00 |
| 58 | Michael Bunting | 6 | 1 | 0 | 1 | -2 | 0 | 6 | 16.7 | 8 | 70 | 11:40 |
| 9 | Ivan Provorov | 6 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 18 | 114 | 19:00 |
| 22 | Tyson Barrie | 6 | 0 | 1 | 1 | -5 | 2 | 8 | 0 | 16 | 140 | 23:20 |
| 40 | Joel Armia | 5 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5 | 27 | 05:24 |
| 39 | Anthony Mantha | 6 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 3 | 29 | 04:50 |
| 34 | Jordan Kyrou | 6 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | --- | 41 | 06:50 |
| 31 | Juuse Saros | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jacob Markstrom | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
| 31 | Juuse Saros | 6 | 6 | 2 | 4 | 0 | 0 | 2.71 | 17 | 158 | .892 | 375:56 | 0 | 0 |
denotes rookie
| Games Played | 6 |
|---|---|
| Record | 2-4-0 |
| Power Play % | 16.7% |
| Penalty Kill % | 89.5% |
| Penalty Minutes | 90 |
| Goals For | 13 |
| Goals Against | 17 |
| Shots For | 167 |
| Shots Against | 158 |