| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Gabriel Landeskog | 4 | 0 | 2 | 2 | -2 | 0 | 6 | 0 | 9 | 75 | 18:45 |
| 67 | Max Pacioretty | 4 | 1 | 0 | 1 | -4 | 0 | 11 | 9.1 | 6 | 81 | 20:15 |
| 20 | Reilly Smith | 4 | 1 | 0 | 1 | -1 | 0 | 6 | 16.7 | 3 | 40 | 10:00 |
| 55 | Noah Hanifin | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 2 | 25 | 06:15 |
| 39 | Anthony Mantha | 3 | 0 | 1 | 1 | -1 | 0 | 8 | 0 | 3 | 45 | 15:00 |
| 17 | Dougie Hamilton | 4 | 0 | 1 | 1 | -4 | 2 | 5 | 0 | 12 | 92 | 23:00 |
| 50 | Corey Crawford | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 32 | Jonathan Quick | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 91 | Tyler Seguin | 4 | 0 | 0 | 0 | -8 | 0 | 7 | 0 | 7 | 80 | 20:00 |
| 76 | P.K. Subban | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 20 | 05:00 |
| 19 | Matthew Tkachuk | 4 | 0 | 0 | 0 | -5 | 7 | 7 | 0 | 9 | 83 | 20:45 |
| 9 | Ivan Provorov | 4 | 0 | 0 | 0 | -5 | 6 | 20 | 0 | 8 | 85 | 21:15 |
| 26 | Jeff Petry | 4 | 0 | 0 | 0 | -4 | 0 | 7 | 0 | 9 | 83 | 20:45 |
| 90 | Ryan O'Reilly | 4 | 0 | 0 | 0 | -5 | 14 | 3 | 0 | 7 | 65 | 16:15 |
| 27 | Justin Faulk | 4 | 0 | 0 | 0 | -3 | 2 | 4 | 0 | 9 | 48 | 12:00 |
| 15 | Sean Couturier | 4 | 0 | 0 | 0 | -3 | 4 | 11 | 0 | 7 | 87 | 21:45 |
| 18 | Ben Chiarot | 4 | 0 | 0 | 0 | -3 | 4 | 8 | 0 | 10 | 76 | 19:00 |
| 37 | Patrice Bergeron | 4 | 0 | 0 | 0 | -3 | 0 | 10 | 0 | 13 | 100 | 25:00 |
| 4 | Tyson Barrie | 4 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 7 | 55 | 13:45 |
| 40 | Joel Armia | 4 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 7 | 52 | 13:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Corey Crawford | 2 | 1 | 0 | 1 | 0 | 0 | 3.78 | 5 | 23 | .783 | 79:21 | 0 | 0 |
| 32 | Jonathan Quick | 3 | 3 | 0 | 3 | 0 | 0 | 4.04 | 11 | 65 | .831 | 163:22 | 0 | 0 |
denotes rookie
| Games Played | 4 |
|---|---|
| Record | 0-4-0 |
| Penalty Kill % | 84.6% |
| Penalty Minutes | 43 |
| Goals For | 3 |
| Goals Against | 16 |
| Shots For | 125 |
| Shots Against | 88 |