| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | David Desharnais | 11 | 2 | 9 | 11 | +3 | 4 | 12 | 16.7 | 13 | 172 | 15:38 |
| 3 | Jack Johnson | 11 | 0 | 10 | 10 | +1 | 6 | 21 | 0 | 21 | 234 | 21:16 |
| 19 | Scott Hartnell | 11 | 7 | 2 | 9 | +3 | 2 | 26 | 26.9 | 19 | 197 | 17:55 |
| 37 | Patrice Bergeron | 11 | 3 | 6 | 9 | +2 | 0 | 28 | 10.7 | 25 | 246 | 22:22 |
| 26 | Vyacheslav Voynov | 11 | 4 | 4 | 8 | 0 | 18 | 18 | 22.2 | 29 | 210 | 19:05 |
| 42 | Ryan Callahan | 11 | 2 | 6 | 8 | -1 | 14 | 22 | 9.1 | 28 | 246 | 22:22 |
| 15 | Mike Fisher | 11 | 3 | 3 | 6 | -2 | 5 | 25 | 12 | 14 | 208 | 18:55 |
| 82 | Alexander Semin | 11 | 3 | 3 | 6 | +4 | 4 | 15 | 20 | 4 | 82 | 07:27 |
| 67 | Max Pacioretty | 11 | 4 | 1 | 5 | 0 | 0 | 21 | 19 | 21 | 195 | 17:44 |
| 80 | Joe Pavelski | 11 | 1 | 3 | 4 | -1 | 6 | 19 | 5.3 | 20 | 219 | 19:55 |
| 2 | Eric Brewer | 11 | 1 | 3 | 4 | +3 | 9 | 12 | 8.3 | 28 | 226 | 20:33 |
| 17 | Milan Lucic | 11 | 2 | 1 | 3 | -1 | 8 | 18 | 11.1 | 20 | 146 | 13:16 |
| 76 | P.K. Subban | 11 | 0 | 3 | 3 | +4 | 14 | 18 | 0 | 36 | 195 | 17:44 |
| 88 | Brent Burns | 11 | 0 | 3 | 3 | -1 | 8 | 22 | 0 | 19 | 248 | 22:33 |
| 18 | Nathan Horton | 11 | 1 | 1 | 2 | 0 | 20 | 11 | 9.1 | 11 | 120 | 10:55 |
| 74 | John Carlson | 11 | 0 | 2 | 2 | -4 | 7 | 9 | 0 | 20 | 221 | 20:05 |
| 29 | Ryane Clowe | 10 | 1 | 0 | 1 | 0 | 7 | 7 | 14.3 | 1 | 44 | 04:24 |
| 73 | Ryan O'Reilly | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 46 | 05:07 |
| 30 | Jonathan Quick | 11 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jonathan Quick | 11 | 11 | 6 | 5 | 0 | 0 | 2.62 | 29 | 296 | .902 | 665:22 | 0 | 0 |
denotes rookie
| Games Played | 11 |
|---|---|
| Record | 6-5-0 |
| Division | Lemieux |
| Power Play % | 25.8% |
| Penalty Kill % | 88.2% |
| Penalty Minutes | 132 |
| Goals For | 34 |
| Goals Against | 29 |
| Shots For | 307 |
| Shots Against | 296 |