| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Andrew Shaw | 33 | 17 | 25 | 42 | --- | --- | --- | --- | --- | --- | --- |
| 57 | Erik Haula | 33 | 18 | 23 | 41 | --- | --- | --- | --- | --- | --- | --- |
| 8 | Tobias Rieder | 32 | 13 | 24 | 37 | --- | --- | --- | --- | --- | --- | --- |
| 56 | Teemu Pulkkinen | 29 | 16 | 18 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 38 | Lucas Lessio | 28 | 13 | 20 | 33 | --- | --- | --- | --- | --- | --- | --- |
| 11 | Jeremy Morin | 27 | 12 | 18 | 30 | --- | --- | --- | --- | --- | --- | --- |
| 19 | Matthew Tkachuk | 21 | 12 | 14 | 26 | --- | --- | --- | --- | --- | --- | --- |
| 39 | Anthony Mantha | 23 | 12 | 14 | 26 | --- | --- | --- | --- | --- | --- | --- |
| 4 | Adam Clendening | 19 | 6 | 15 | 21 | --- | --- | --- | --- | --- | --- | --- |
| 13 | Alan Quine | 20 | 5 | 16 | 21 | --- | --- | --- | --- | --- | --- | --- |
| 9 | Ivan Provorov | 15 | 8 | 11 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 25 | Tyler Wotherspoon | 15 | 3 | 13 | 16 | --- | --- | --- | --- | --- | --- | --- |
| 70 | Malcolm Subban | 25 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 30 | Andrew Hammond | 31 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Malcolm Subban | 25 | 25 | 8 | 12 | 5 | 2 | 2.71 | 69 | --- | --- | 1525:00 | 0 | --- |
| 30 | Andrew Hammond | 31 | 31 | 11 | 16 | 4 | 3 | 3.00 | 94 | --- | --- | 1880:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 19-28-9 |
| Goals For | 140 |
| Goals Against | 163 |