| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Alexander Semin | 38 | 24 | 26 | 50 | --- | --- | --- | --- | --- | --- | --- |
| 56 | Teemu Pulkkinen | 32 | 24 | 17 | 41 | --- | --- | --- | --- | --- | --- | --- |
| 57 | Erik Haula | 27 | 20 | 16 | 36 | --- | --- | --- | --- | --- | --- | --- |
| 38 | Lucas Lessio | 26 | 9 | 25 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 16 | Pierre-Alexandre Parenteau | 25 | 12 | 17 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 8 | Tobias Rieder | 26 | 12 | 16 | 28 | --- | --- | --- | --- | --- | --- | --- |
| 65 | Andrew Shaw | 24 | 10 | 18 | 28 | --- | --- | --- | --- | --- | --- | --- |
| 68 | Melker Karlsson | 23 | 8 | 19 | 27 | --- | --- | --- | --- | --- | --- | --- |
| 11 | Jeremy Morin | 23 | 3 | 22 | 25 | --- | --- | --- | --- | --- | --- | --- |
| 2 | Adam Clendening | 22 | 6 | 17 | 23 | --- | --- | --- | --- | --- | --- | --- |
| 28 | Landon Ferraro | 19 | 8 | 12 | 20 | --- | --- | --- | --- | --- | --- | --- |
| 71 | John Moore | 13 | 4 | 9 | 13 | --- | --- | --- | --- | --- | --- | --- |
| 25 | Tyler Wotherspoon | 13 | 3 | 10 | 13 | --- | --- | --- | --- | --- | --- | --- |
| 35 | Cam Talbot | 6 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 30 | Andrew Hammond | 11 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 31 | Curtis McElhinney | 17 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Dustin Tokarski | 22 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Cam Talbot | 6 | 6 | 2 | 1 | 3 | 1 | 1.44 | 9 | --- | --- | 375:00 | 0 | --- |
| 31 | Curtis McElhinney | 17 | 17 | 11 | 6 | 0 | 3 | 2.47 | 42 | --- | --- | 1020:00 | 0 | --- |
| 30 | Andrew Hammond | 11 | 11 | 4 | 5 | 2 | 2 | 2.69 | 30 | --- | --- | 670:00 | 0 | --- |
| 40 | Dustin Tokarski | 22 | 22 | 6 | 10 | 6 | 1 | 3.33 | 75 | --- | --- | 1350:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 23-22-11 |
| Goals For | 153 |
| Goals Against | 156 |