| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Craig Conroy | 16 | 19 | 10 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 6 | Bryan Muir | 15 | 7 | 10 | 17 | --- | --- | --- | --- | --- | --- | --- |
| 33 | Scott Pellerin | 8 | 9 | 6 | 15 | --- | --- | --- | --- | --- | --- | --- |
| 54 | Craig Rivet | 9 | 0 | 9 | 9 | --- | --- | --- | --- | --- | --- | --- |
| 4 | Luke Richardson | 4 | 3 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- |
| 35 | Manny Legace | 44 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Manny Legace | 44 | 44 | 25 | 17 | 2 | 6 | 3.83 | 169 | --- | --- | 2650:00 | 0 | --- |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 25-17-2 |
| Goals For | 194 |
| Goals Against | 169 |