| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Marc Savard | 7 | 2 | 7 | 9 | -1 | 0 | 10 | 20 | 7 | 139 | 19:51 |
| 17 | Brendan Shanahan | 7 | 5 | 3 | 8 | -1 | 0 | 24 | 20.8 | 13 | 140 | 20:00 |
| 3 | Marek Zidlicky | 7 | 1 | 6 | 7 | +4 | 7 | 10 | 10 | 16 | 149 | 21:17 |
| 47 | Marc-Andre Bergeron | 7 | 1 | 5 | 6 | +3 | 0 | 7 | 14.3 | 17 | 144 | 20:34 |
| 16 | Mike York | 7 | 3 | 2 | 5 | -1 | 0 | 13 | 23.1 | 9 | 97 | 13:51 |
| 11 | Daniel Alfredsson | 7 | 1 | 4 | 5 | -1 | 0 | 10 | 10 | 12 | 144 | 20:34 |
| 26 | John-Michael Liles | 7 | 1 | 3 | 4 | -2 | 0 | 6 | 16.7 | 11 | 124 | 17:43 |
| 33 | Fredrik Modin | 7 | 1 | 3 | 4 | +2 | 0 | 12 | 8.3 | 3 | 83 | 11:51 |
| 44 | Sheldon Souray | 7 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 6 | 134 | 19:09 |
| 10 | Justin Williams | 7 | 2 | 1 | 3 | +1 | 0 | 18 | 11.1 | 10 | 91 | 13:00 |
| 13 | Teemu Selanne | 7 | 1 | 2 | 3 | -2 | 0 | 12 | 8.3 | 5 | 132 | 18:51 |
| 92 | Michael Nylander | 7 | 2 | 0 | 2 | +2 | 0 | 11 | 18.2 | 2 | 84 | 12:00 |
| 14 | Andrej Meszaros | 7 | 2 | 0 | 2 | -2 | 0 | 19 | 10.5 | 12 | 145 | 20:43 |
| 12 | Brian Rolston | 7 | 1 | 1 | 2 | +1 | 0 | 7 | 14.3 | 8 | 93 | 13:17 |
| 37 | Patrice Bergeron | 7 | 1 | 1 | 2 | -2 | 0 | 9 | 11.1 | 6 | 104 | 14:51 |
| 40 | Marek Svatos | 7 | 0 | 2 | 2 | +4 | 0 | 3 | 0 | 2 | 44 | 06:17 |
| 28 | Mark Bell | 7 | 0 | 2 | 2 | -1 | 6 | 3 | 0 | 8 | 95 | 13:34 |
| 31 | Mathieu Garon | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 35 | Jean-Sebastien Giguere | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 43 | Kimmo Timonen | 7 | 0 | 0 | 0 | -3 | 2 | 7 | 0 | 12 | 147 | 21:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jean-Sebastien Giguere | 6 | 5 | 1 | 4 | 0 | 1 | 3.17 | 17 | 147 | .884 | 321:38 | 0 | 0 |
| 31 | Mathieu Garon | 4 | 2 | 1 | 1 | 0 | 0 | 4.88 | 8 | 42 | .810 | 98:22 | 0 | 0 |
denotes rookie
| Games Played | 7 |
|---|---|
| Record | 2-5-0 |
| Division | Neely |
| Penalty Kill % | 83.3% |
| Penalty Minutes | 24 |
| Goals For | 24 |
| Goals Against | 25 |
| Shots For | 190 |
| Shots Against | 189 |