| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jason Arnott | 4 | 3 | 2 | 5 | +5 | 2 | 12 | 25 | 7 | 77 | 19:15 |
| 18 | Robert Kron | 4 | 2 | 2 | 4 | +5 | 0 | 11 | 18.2 | 2 | 62 | 15:30 |
| 21 | Grant Marshall | 4 | 1 | 3 | 4 | +5 | 19 | 3 | 33.3 | 9 | 73 | 18:15 |
| 27 | Bryan Marchment | 4 | 0 | 4 | 4 | +5 | 4 | 7 | 0 | 6 | 71 | 17:45 |
| 15 | Mats Sundin | 4 | 1 | 2 | 3 | -1 | 0 | 9 | 11.1 | 7 | 76 | 19:00 |
| 7 | Greg deVries | 4 | 0 | 3 | 3 | -1 | 0 | 5 | 0 | 9 | 83 | 20:45 |
| 5 | Andy Delmore | 4 | 0 | 3 | 3 | +7 | 0 | 8 | 0 | 3 | 90 | 22:30 |
| 23 | Martin Gelinas | 4 | 2 | 0 | 2 | +7 | 0 | 8 | 25 | 7 | 83 | 20:45 |
| 7 | Keith Tkachuk | 4 | 1 | 1 | 2 | -2 | 10 | 13 | 7.7 | 7 | 100 | 25:00 |
| 8 | Teemu Selanne | 4 | 1 | 1 | 2 | -3 | 0 | 7 | 14.3 | 5 | 80 | 20:00 |
| 12 | Kirk Muller | 4 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | 3 | 55 | 13:45 |
| 28 | Craig Conroy | 4 | 1 | 1 | 2 | +2 | 0 | 3 | 33.3 | 4 | 53 | 13:15 |
| 77 | Lubomir Sekeras | 4 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 4 | 33 | 08:15 |
| 45 | Rob Niedermayer | 4 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 21 | 05:15 |
| 52 | Craig Rivet | 4 | 0 | 1 | 1 | +2 | 6 | 4 | 0 | 3 | 43 | 10:45 |
| 17 | Pavel Kubina | 4 | 0 | 1 | 1 | +2 | 2 | 8 | 0 | 7 | 72 | 18:00 |
| 29 | Kenny Jonsson | 4 | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 2 | 88 | 22:00 |
| 13 | Claude Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 05:00 |
| 41 | Jocelyn Thibault | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jocelyn Thibault | 4 | 4 | 4 | 0 | 0 | 0 | 1.50 | 6 | 115 | .948 | 240:27 | 0 | 0 |
denotes rookie
| Games Played | 4 |
|---|---|
| Record | 4-0-0 |
| Division | Richard |
| Power Play % | 20% |
| Penalty Kill % | 90% |
| Penalty Minutes | 43 |
| Goals For | 14 |
| Goals Against | 6 |
| Shots For | 114 |
| Shots Against | 115 |