| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mats Sundin | 7 | 2 | 8 | 10 | +5 | 0 | 18 | 11.1 | 13 | 152 | 21:43 |
| 5 | Matt Cullen | 7 | 2 | 4 | 6 | +1 | 0 | 14 | 14.3 | 8 | 135 | 19:17 |
| 17 | Petr Sykora | 7 | 1 | 4 | 5 | +3 | 0 | 17 | 5.9 | 7 | 141 | 20:09 |
| 33 | Marek Zidlicky | 7 | 1 | 4 | 5 | +1 | 0 | 13 | 7.7 | 11 | 134 | 19:09 |
| 77 | Joe Corvo | 7 | 3 | 1 | 4 | +6 | 0 | 17 | 17.6 | 8 | 151 | 21:34 |
| 91 | Sergei Fedorov | 7 | 0 | 4 | 4 | -1 | 0 | 10 | 0 | 5 | 141 | 20:09 |
| 14 | Tomas Plekanec | 7 | 0 | 4 | 4 | +1 | 0 | 9 | 0 | 9 | 128 | 18:17 |
| 79 | Andrei Markov | 7 | 1 | 2 | 3 | 0 | 0 | 18 | 5.6 | 6 | 157 | 22:26 |
| 24 | Chris Kunitz | 7 | 1 | 2 | 3 | 0 | 0 | 5 | 20 | 7 | 62 | 08:51 |
| 55 | Jochen Hecht | 7 | 1 | 2 | 3 | +3 | 0 | 6 | 16.7 | 6 | 82 | 11:43 |
| 19 | Scott Gomez | 7 | 1 | 2 | 3 | -3 | 0 | 10 | 10 | 12 | 143 | 20:26 |
| 88 | Peter Mueller | 7 | 2 | 0 | 2 | -3 | 0 | 17 | 11.8 | 13 | 134 | 19:09 |
| 20 | Kristian Huselius | 7 | 2 | 0 | 2 | -1 | 0 | 16 | 12.5 | 4 | 141 | 20:09 |
| 9 | Mikko Koivu | 7 | 2 | 0 | 2 | +3 | 0 | 5 | 40 | 3 | 47 | 06:43 |
| 15 | Andrew Brunette | 7 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 2 | 98 | 14:00 |
| 6 | Shea Weber | 7 | 1 | 0 | 1 | -2 | 0 | 5 | 20 | 13 | 109 | 15:34 |
| 35 | Vesa Toskala | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 31 | Carey Price | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 3 | Stephane Robidas | 7 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 7 | 100 | 14:17 |
| 8 | Mike Komisarek | 7 | 0 | 0 | 0 | +3 | 0 | 3 | 0 | 4 | 46 | 06:34 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carey Price | 5 | 5 | 3 | 2 | 0 | 0 | 2.42 | 12 | 124 | .903 | 297:43 | 0 | 0 |
| 35 | Vesa Toskala | 3 | 2 | 0 | 2 | 0 | 0 | 2.94 | 6 | 58 | .897 | 122:17 | 0 | 0 |
denotes rookie
| Games Played | 7 |
|---|---|
| Record | 3-4-0 |
| Division | Yzerman |
| Goals For | 21 |
| Goals Against | 18 |
| Shots For | 202 |
| Shots Against | 182 |